| HOME // MODEL&PRICE // AUDI |
 |
 |
 |
 |
 |
Coil-Over Damper Kit |
| *:Special order to JAPAN |
| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Spring Rate |
Upper
Mount |
Ride Height |
Ride Height Adjust Range |
EDFC
Available
Part # |
EDFC
Strut kit
Part # |
Stock |
| Front |
Rear |
Front |
Rear |
Front |
Rear |
kgf/mm,lbs/in
Part# |
kgf/mm,lbs/in
Part# |
mm
inch |
mm
inch |
Max/Min
(mm-inch) |
Max/Min
(mm-inch) |
| AUDI | A3 8P | 06+ | EURO |  | 2.0T FF 5Dr | GSV66-M1AS3 $2490.00 | 5/280 GB050-01200 | 5/280 S6V67-01050 | R/M | -29 -1.1 | -24 -0.9 | -18 -0.7 | ~ | -46 -1.8 | -11 -0.4 | ~ | -44 -1.7 | EDK05-12120 | | * |
| AUDI | A3 8P | 06+ | SS-P |  | 2.0T FF 5Dr | DSJ36-2UAS1 $1750.00 | 7/392 S8J36-0U070 | 7/392 S6J37-0U070 | P/U | -39 -1.5 | -31 -1.2 | -28 -1.1 | ~ | -56 -2.2 | 3 0.1 | ~ | -43 -1.7 | EDK05-12140 | EDK06-K4474 | |
| AUDI | A4 B5 | 96-01 | SS |  | Sedan 2wd 4cyl | DSG84-KUSS2 $1080.00 | 10/559 SB100-01200 | 6/336 SG060-01250 | OEM | -60 -2.4 | -48 -1.9 | -34 -1.3 | ~ | -82 -3.2 | -21 -0.8 | ~ | -68 -2.7 | Not Compatible | | |
| AUDI | A4 B5 | 96-01 | BASIC |  | Sedan 2wd 4cyl | DSG84-LUSS2 $810.00 | 10/559 SB100-01200 | 6/336 SG060-01250 | OEM | -60 -2.4 | -48 -1.9 | -34 -1.3 | ~ | -82 -3.2 | -21 -0.8 | ~ | -68 -2.7 | - | | |
| AUDI | A4 B6 | 02-05 | SS |  | Sedan 2wd 4&6cyl.(Incl 1.8T) | DSG80-KUAS2 $1340.00 | 8/448 SB080-01200 | 9/504 S5G81-0U090 | OEM | -39 -1.5 | -21 -0.8 | -28 -1.1 | ~ | -74 -2.9 | 8 0.3 | ~ | -36 -1.4 | Not Compatible | | |
| AUDI | A4 B6 | 02-05 | BASIC |  | Sedan 2wd 4&6cyl.(Incl 1.8T) | DSG80-LUAS2 $960.00 | 8/448 SB080-01200 | 9/504 S5G81-0U090 | OEM | -39 -1.5 | -21 -0.8 | -28 -1.1 | ~ | -74 -2.9 | 8 0.3 | ~ | -36 -1.4 | - | | |
| AUDI | A4 Quattro B6 | 02-05 | SS |  | Sedan 4wd 4&6cyl. | DSG70-KUAS2 $1340.00 | 9/504 SB090-01200 | 12/671 S5G71-0U120 | OEM | -61 -2.4 | -63 -2.5 | -51 -2 | ~ | -85 -3.4 | -37 -1.5 | ~ | -77 -3 | Not Compatible | | |
| AUDI | A4 Quattro B6 | 02-05 | BASIC |  | Sedan 4wd 4&6cyl. | DSG70-LUAS2 $960.00 | 9/504 SB090-01200 | 12/671 S5G71-0U120 | OEM | -61 -2.4 | -63 -2.5 | -51 -2 | ~ | -85 -3.4 | -37 -1.5 | ~ | -77 -3 | - | | |
| AUDI | A4 Quattro B7 | 06-08 | SS |  | Sedan 4wd 4&6cyl. | DSG70-KUAS2 $1340.00 | 9/504 SB090-01200 | 12/671 S5G71-0U120 | OEM | -41 -1.6 | -28 -1.1 | -24 -0.9 | ~ | -72 -2.8 | -1 0 | ~ | -53 -2.1 | Not Compatible | | |
| AUDI | A4 Quattro B7 | 06-08 | BASIC |  | Sedan 4wd 4&6cyl. | DSG70-LUAS2 $960.00 | 9/504 SB090-01200 | 12/671 S5G71-0U120 | OEM | -41 -1.6 | -28 -1.1 | -24 -0.9 | ~ | -74 -2.9 | -1 0 | ~ | -56 -2.2 | - | | |
| AUDI | S4 B5S | 98-02 | SS |  | Sedan 4wd 6cyl.(Incl A4 2.8L) | DSG08-KUSS2 $1340.00 | 16/895 SB160-01200 | 10/559 SW100-01175 | OEM | -55.5 -2.2 | -37.5 -1.5 | -22 -0.9 | ~ | -79 -3.1 | -21 -0.8 | ~ | -68 -2.7 | Not compatible | | |
| AUDI | S4 B5S | 98-02 | BASIC |  | Sedan S4(Incl 6cyl 2.8l) | DSG08-LUSS2 $960.00 | 16/895 SB160-01200 | 10/559 SW100-01175 | OEM | -55.5 -2.2 | -37.5 -1.5 | -22 -0.9 | ~ | -79 -3.1 | -21 -0.8 | ~ | -68 -2.7 | - | | |
| AUDI | TT TTC | 99-06 | EURO |  | Coupe 2wd 4cyl | GSG96-M1AS2 $2490.00 | 5/280 GB050-01200 | 2.5/140 S6G97-01025 | OEM | -11 -0.4 | -14 -0.6 | -3 -0.1 | ~ | -33 -1.3 | 9 0.4 | ~ | -18 -0.7 | EDK05-10120 | | * |
| AUDI | TT TTR | 99-06 | EURO | | Coupe 4wd 4cyl | GSV02-M1AS2 $2490.00 | 5/280 GB050-01200 | 7/392 S6V03-01070 | OEM | -27 -1.1 | -25 -1 | -13 -0.5 | ~ | -41 -1.6 | 9 0.4 | ~ | -32 -1.2 | EDK05-10120 | | * |
| AUDI | TT TTR | 99-06 | SS |  | Coupe 4wd 4cyl | DSJ12-KUAS2 $1440.00 | 8/448 SW080-01175 | 12/671 S5J13-0U120 | OEM | -38 -1.5 | -36 -1.4 | -35 -1.4 | ~ | -57 -2.2 | -11 -0.4 | ~ | -70 -2.7 | Not Compatible | | |
|
| |
| *:Special order to JAPAN |
| |
Springs |
| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Spring Rate |
Ride Height |
Stock |
| Front |
Rear |
Front |
Rear |
| kgf/mm,lbs/in |
kgf/mm,lbs/in |
mm
inch |
mm
inch |
| AUDI | A3 8P | 06+ | STECH |  | 2.0T FF 5Dr | SKJ36-AUB00 $325.00 | 2.8/157 | 4.6/258 | -40 -1.6 | -33 -1.3 | |
| AUDI | A4 B5 | 96-01 | STECH |  | Sedan 2wd 4cyl | SKG84-AUB00 $255.00 | 4.7/263 | 2.8/157 | -61.5 -2.4 | -47 -1.9 | |
| AUDI | A4 B5 | 96-01 | HTECH |  | Sedan 2wd 4cyl | SKG84-BUB00 $290.00 | 4.3/241 | 2.5/140 | -47 -1.9 | -33 -1.3 | |
| AUDI | A4 B6 | 02-05 | STECH |  | Sedan 2wd 4cyl.(Incl 1.8T) | SKG80-AUB00 $290.00 | 8.5/475 | 6.4/358 | -37 -1.5 | -22 -0.9 | |
| AUDI | A4 B6 | 02-05 | HTECH |  | Sedan 2wd 4cyl.(Incl 1.8T) | SKG80-BUB00 $310.00 | 7.7/431 | 5.8/324 | -22 -0.9 | -7 -0.3 | |
| AUDI | A4 Quattro B6 | 02-05 | STECH |  | Sedan 4wd 4cyl. | SKG70-AUB00 $280.00 | 5.9/330 | 6/335 | -57 -2.2 | -60 -2.4 | |
| AUDI | A4 Quattro B6 | 02-05 | HTECH |  | Sedan 4wd 4cyl. | SKG70-BUB00 $310.00 | 5.3/297 | 5.4/302 | -42 -1.7 | -45 -1.8 | |
| AUDI | A4 Quattro B7 | 06-08 | STECH |  | Sedan 4wd 4cyl.(Incl 2.0T) | SKJ30-AUB00 $280.00 | 5.9/330 | 6/335 | -39 -1.5 | -27 -1.1 | |
| AUDI | S4 B5S | 98-02 | STECH |  | Sedan 4wd 6cyl.(Incl A4 2.8L) | SKG08-AUB00 $265.00 | 7.1/397 | 4.8/269 | -47.5 -1.9 | -27.5 -1.1 | |
| AUDI | S4 B5S | 98-02 | HTECH |  | Sedan 4wd 6cyl.(Incl A4 2.8L) | SKG08-BUB00 $300.00 | 6.7/375 | 4.5/252 | -32.5 -1.3 | -12.5 -0.5 | |
| AUDI | S4 B6S | 04-05 | STECH |  | Sedan | SKJ00-AUB00 $360.00 | 8.7/487 | 8.7/487 | -30 -1.2 | -30 -1.2 | |
| AUDI | S4 B7S | 06-08 | STECH | | Sedan | SKJ00-AUB00 $360.00 | 8.7/487 | 8.7/487 | -36 -1.4 | -29 -1.1 | |
| AUDI | TT TTC | 99-06 | STECH |  | Coupe 2wd 4cyl | SKG96-AUB00 $300.00 | 3.4/191 | 3.1/174 | -26 -1 | -25 -1 | |
| AUDI | TT TTC | 99-06 | HTECH |  | Coupe 2wd 4cyl | SKG96-BUB00 $310.00 | 3.1/174 | 3/168 | -11 -0.4 | -10 -0.4 | |
|
| *:Special order to JAPAN |
| |