| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Spring Rate |
Upper
Mount |
Ride Height |
Ride Height Adjust Range |
EDFC
Available
Part # |
EDFC
Strut kit
Part # |
Stock |
| Front |
Rear |
Front |
Rear |
Front |
Rear |
kgf/mm,lbs/in
Part# |
kgf/mm,lbs/in
Part# |
mm
inch |
mm
inch |
Max/Min
(mm-inch) |
Max/Min
(mm-inch) |
| HONDA | ACCORD CL1 | 00-02 | MFP | | EURO-R | GSA26-F1SS1 $1970.00 | 10/559 SB100-01200 | 6/336 SV060-01225 | P/U | -22 -0.9 | -49 -1.9 | 21 0.8 | ~ | -65 -2.6 | -15 -0.6 | ~ | -84 -3.3 | EDK05-12120 | | * |
| HONDA | ACCORD CM5 | 03-07 | SS-P |  | 4cyl 4dr | DSA50-2USS1 $1390.00 | 9/504 SC090-01250 | 6/336 SC060-01250 | P/U | -61 -2.4 | -56 -2.2 | 4 0.2 | ~ | -94 -3.7 | -43 -1.7 | ~ | -77 -3 | EDK05-12120 | | |
| HONDA | ACCORD CM5 | 03-07 | SS |  | 4cyl 4dr | DSA50-KUSS2 $1080.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -61 -2.4 | -56 -2.2 | -6 -0.2 | ~ | -94 -3.7 | -33 -1.3 | ~ | -77 -3 | Not Compatible | | |
| HONDA | ACCORD CM5 | 03-07 | STAA-US |  | 4cyl 4dr | GSA50-2USS2 $940.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -63 -2.5 | -56 -2.2 | -11 -0.4 | ~ | -85 -3.3 | -32 -1.3 | ~ | -85 -3.3 | - | | |
| HONDA | ACCORD CM5 | 03-07 | STBN |  | 4cyl 4dr | GSA50-1USS2 $750.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -63 -2.5 | -56 -2.2 | -11 -0.4 | ~ | -85 -3.3 | -32 -1.3 | ~ | -85 -3.3 | - | | |
| HONDA | ACCORD CM6 | 03-07 | SS-P |  | 6cyl 4dr | DSA50-2USS1 $1390.00 | 9/504 SC090-01250 | 6/336 SC060-01250 | P/U | -61 -2.4 | -56 -2.2 | 4 0.2 | ~ | -94 -3.7 | -43 -1.7 | ~ | -77 -3 | EDK05-12120 | | |
| HONDA | ACCORD CM6 | 03-07 | SS |  | 6cyl 4dr | DSA50-KUSS2 $1080.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -61 -2.4 | -56 -2.2 | -6 -0.2 | ~ | -94 -3.7 | -33 -1.3 | ~ | -77 -3 | Not Compatible | | |
| HONDA | ACCORD CM6 | 03-07 | STAA-US |  | 6cyl 4dr | GSA50-2USS2 $940.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -64 -2.5 | -50 -2 | -23 -0.9 | ~ | -90 -3.5 | -26 -1 | ~ | -79 -3.1 | - | | |
| HONDA | ACCORD CM6 | 03-07 | STBN |  | 6cyl 4dr | GSA50-1USS2 $750.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -64 -2.5 | -50 -2 | -23 -0.9 | ~ | -90 -3.5 | -26 -1 | ~ | -79 -3.1 | - | | |
| HONDA | ACCORD CM7 | 03-07 | SS-P |  | 4cyl 2dr | DSA50-2USS1 $1390.00 | 9/504 SC090-01250 | 6/336 SC060-01250 | P/U | -66 -2.6 | -48 -1.9 | -17 -0.7 | ~ | -106 -4.2 | -29 -1.1 | ~ | -64 -2.5 | EDK05-12120 | | |
| HONDA | ACCORD CM7 | 03-07 | SS |  | 4cyl 2dr | DSA50-KUSS2 $1080.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -66 -2.6 | -48 -1.9 | -26 -1 | ~ | -106 -4.2 | -18 -0.7 | ~ | -64 -2.5 | Not Compatible | | |
| HONDA | ACCORD CM7 | 03-07 | STAA-US |  | 4cyl 2dr | GSA50-2USS2 $940.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -64 -2.5 | -54 -2.1 | -12 -0.5 | ~ | -90 -3.5 | -24 -0.9 | ~ | -77 -3 | - | | |
| HONDA | ACCORD CM7 | 03-07 | STBN |  | 4cyl 2dr | GSA50-1USS2 $750.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -64 -2.5 | -54 -2.1 | -12 -0.5 | ~ | -90 -3.5 | -24 -0.9 | ~ | -77 -3 | - | | |
| HONDA | ACCORD CM8 | 03-07 | SS-P |  | 6cyl 2dr | DSA50-2USS1 $1390.00 | 9/504 SC090-01250 | 6/336 SC060-01250 | P/U | -66 -2.6 | -48 -1.9 | -17 -0.7 | ~ | -106 -4.2 | -29 -1.1 | ~ | -64 -2.5 | EDK05-12120 | | |
| HONDA | ACCORD CM8 | 03-07 | SS |  | 6cyl 2dr | DSA50-KUSS2 $1080.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -66 -2.6 | -48 -1.9 | -26 -1 | ~ | -106 -4.2 | -18 -0.7 | ~ | -64 -2.5 | Not Compatible | | |
| HONDA | ACCORD CM8 | 03-07 | STAA-US |  | 6cyl 2dr | GSA50-2USS2 $940.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -66 -2.6 | -48 -1.9 | -25 -1 | ~ | -92 -3.6 | -18 -0.7 | ~ | -71 -2.8 | - | | |
| HONDA | ACCORD CM8 | 03-07 | STBN |  | 6cyl 2dr | GSA50-1USS2 $750.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -66 -2.6 | -48 -1.9 | -25 -1 | ~ | -92 -3.6 | -18 -0.7 | ~ | -71 -2.8 | - | | |
| HONDA | ACCORD CP2 | 08+ | SS |  | 4cyl 4dr | DSB78-KUSS2 $1080.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -34 -1.3 | -31 -1.2 | -9 -0.4 | ~ | -56 -2.2 | 1 0 | ~ | -60 -2.4 | EDK05-10100 | | |
| HONDA | ACCORD CP2 | 08+ | STAA |  | 4cyl 4dr | GSB78-2USS2 $940.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -34 -1.3 | -31 -1.2 | -14 -0.6 | ~ | -63 -2.5 | -5 -0.2 | ~ | -66 -2.6 | - | | |
| HONDA | ACCORD CP2 | 08+ | STBN |  | 4cyl 4dr | GSB78-1USS2 $750.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -34 -1.3 | -31 -1.2 | -14 -0.6 | ~ | -63 -2.5 | -5 -0.2 | ~ | -66 -2.6 | - | | |
| HONDA | ACCORD CP3 | 08+ | SS |  | 6cyl 4dr | DSB78-KUSS2 $1080.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -40 -1.6 | -38 -1.5 | ~ | -75 -3 | -8 -0.3 | ~ | -69 -2.7 | EDK05-10100 | | |
| HONDA | ACCORD CP3 | 08+ | STAA |  | 6cyl 4dr | GSB78-2USS2 $940.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -40 -1.6 | -35 -1.4 | ~ | -77 -3 | -13 -0.5 | ~ | -74 -2.9 | - | | |
| HONDA | ACCORD CP3 | 08+ | STBN |  | 6cyl 4dr | GSB78-1USS2 $750.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -40 -1.6 | -35 -1.4 | ~ | -77 -3 | -13 -0.5 | ~ | -74 -2.9 | - | | |
| HONDA | ACCORD CS1 | 08+ | SS |  | 4cyl 2dr | DSB78-KUSS2 $1080.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -40 -1.6 | -41 -1.6 | -17 -0.7 | ~ | -57 -2.2 | -9 -0.4 | ~ | -62 -2.4 | EDK05-10100 | | |
| HONDA | ACCORD CS1 | 08+ | STAA |  | 4cyl 2dr | GSB78-2USS2 $940.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -41 -1.6 | -21 -0.8 | ~ | -68 -2.7 | -13 -0.5 | ~ | -67 -2.6 | - | | |
| HONDA | ACCORD CS1 | 08+ | STBN |  | 4cyl 2dr | GSB78-1USS2 $750.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -41 -1.6 | -21 -0.8 | ~ | -68 -2.7 | -13 -0.5 | ~ | -67 -2.6 | - | | |
| HONDA | ACCORD CS2 | 08+ | SS |  | 6cyl 2dr | DSB78-KUSS2 $1080.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -34 -1.3 | -33 -1.3 | ~ | -70 -2.7 | -2 -0.1 | ~ | -55 -2.2 | EDK05-10100 | | |
| HONDA | ACCORD CS2 | 08+ | STAA |  | 6cyl 2dr | GSB78-2USS2 $940.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -32 -1.3 | -28 -1.1 | ~ | -70 -2.7 | -5 -0.2 | ~ | -58 -2.3 | - | | |
| HONDA | ACCORD CS2 | 08+ | STBN |  | 6cyl 2dr | GSB78-1USS2 $750.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -32 -1.3 | -28 -1.1 | ~ | -70 -2.7 | -5 -0.2 | ~ | -58 -2.3 | - | | |
| HONDA | ACCORD CB7 | 90-93 | SS-P |  | 4cyl 4dr/2dr | DSA16-2USS1 $1390.00 | 6/336 SC060-01250 | 5/280 SC050-01250 | P/U | -53 -2.1 | -41 -1.6 | -35 -1.4 | ~ | -83 -3.3 | -27 -1.1 | ~ | -63 -2.5 | EDK05-12120 | | |
| HONDA | ACCORD CB7 | 90-93 | SS |  | 4cyl 4dr/2dr | DSA16-KUSS2 $1080.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -53 -2.1 | -41 -1.6 | -35 -1.4 | ~ | -83 -3.3 | -17 -0.7 | ~ | -63 -2.5 | Not Compatible | | |
| HONDA | ACCORD CB7 | 90-93 | STAA |  | 4cyl 4dr/2dr | GSA16-2USS2 $940.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -51 -2 | -41 -1.6 | -20 -0.8 | ~ | -87 -3.4 | -1 0 | ~ | -65 -2.6 | - | | |
| HONDA | ACCORD CB7 | 90-93 | STBN |  | 4cyl 4dr/2dr | GSA16-1USS2 $700.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -51 -2 | -41 -1.6 | -20 -0.8 | ~ | -87 -3.4 | -1 0 | ~ | -65 -2.6 | - | | |
| HONDA | ACCORD CB7 | 90-93 | BASIC |  | 4cyl 4dr/2dr | DSA16-LUSS2 $810.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -53 -2.1 | -41 -1.6 | -35 -1.4 | ~ | -87 -3.4 | -17 -0.7 | ~ | -65 -2.6 | - | | |
| HONDA | ACCORD CD5 | 94-97 | SS-P |  | 4cyl 4dr | DSA16-2USS1 $1390.00 | 6/336 SC060-01250 | 5/280 SC050-01250 | P/U | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -90 -3.6 | -36 -1.4 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | ACCORD CD5 | 94-97 | SS |  | 4cyl 4dr | DSA16-KUSS2 $1080.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -90 -3.6 | -28 -1.1 | ~ | -69 -2.7 | Not Compatible | | |
| HONDA | ACCORD CD5 | 94-97 | STAA |  | 4cyl 4dr | GSA16-2USS2 $940.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -50 -2 | -53 -2.1 | -17 -0.7 | ~ | -84 -3.3 | -16 -0.6 | ~ | -75 -3 | - | | |
| HONDA | ACCORD CD5 | 94-97 | STBN |  | 4cyl 4dr | GSA16-1USS2 $700.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -50 -2 | -53 -2.1 | -17 -0.7 | ~ | -84 -3.3 | -16 -0.6 | ~ | -75 -3 | - | | |
| HONDA | ACCORD CD5 | 94-97 | BASIC |  | 4cyl 4dr | DSA16-LUSS2 $810.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -93 -3.7 | -28 -1.1 | ~ | -71 -2.8 | - | | |
| HONDA | ACCORD CD7 | 94-97 | SS-P |  | 4cyl 2dr | DSA16-2USS1 $1390.00 | 6/336 SC060-01250 | 5/280 SC050-01250 | P/U | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -90 -3.6 | -36 -1.4 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | ACCORD CD7 | 94-97 | SS |  | 4cyl 2dr | DSA16-KUSS2 $1080.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -90 -3.6 | -28 -1.1 | ~ | -69 -2.7 | Not Compatible | | |
| HONDA | ACCORD CD7 | 94-97 | STAA |  | 4cyl 2dr | GSA16-2USS2 $940.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -59 -2.3 | -53 -2.1 | -32 -1.3 | ~ | -84 -3.3 | -16 -0.6 | ~ | -75 -3 | - | | |
| HONDA | ACCORD CD7 | 94-97 | STBN |  | 4cyl 2dr | GSA16-1USS2 $700.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -59 -2.3 | -53 -2.1 | -32 -1.3 | ~ | -84 -3.3 | -16 -0.6 | ~ | -75 -3 | - | | |
| HONDA | ACCORD CD7 | 94-97 | BASIC |  | 4cyl 2dr | DSA16-LUSS2 $810.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -93 -3.7 | -28 -1.1 | ~ | -71 -2.8 | - | | |
| HONDA | ACCORD CG1 | 98-02 | SS-P |  | 6cyl 4dr | DSH94-2USS1 $1390.00 | 7/392 SM070-01250 | 4/224 SC040-01250 | P/U | -43 -1.7 | -38 -1.5 | -30 -1.2 | ~ | -70 -2.8 | -22 -0.9 | ~ | -58 -2.3 | EDK05-12120 | | |
| HONDA | ACCORD CG1 | 98-02 | SS |  | 6cyl 4dr | DSH94-KUSS2 $1080.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43 -1.7 | -38 -1.5 | -42 -1.7 | ~ | -78 -3.1 | -38 -1.5 | ~ | -63 -2.5 | Not Compatible | | |
| HONDA | ACCORD CG1 | 98-02 | STAA |  | 6cyl 4dr | GSH94-2USS2 $940.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43 -1.7 | -38 -1.5 | -35 -1.4 | ~ | -76 -3 | -23 -0.9 | ~ | -65 -2.6 | - | | |
| HONDA | ACCORD CG1 | 98-02 | STBN |  | 6cyl 4dr | GSH94-1USS2 $700.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43 -1.7 | -38 -1.5 | -35 -1.4 | ~ | -76 -3 | -23 -0.9 | ~ | -65 -2.6 | - | | |
| HONDA | ACCORD CG2 | 98-02 | SS-P |  | 6cyl 2dr | DSH94-2USS1 $1390.00 | 7/392 SM070-01250 | 4/224 SC040-01250 | P/U | -43 -1.7 | -38 -1.5 | -30 -1.2 | ~ | -70 -2.8 | -22 -0.9 | ~ | -58 -2.3 | EDK05-12120 | | |
| HONDA | ACCORD CG2 | 98-02 | SS |  | 6cyl 2dr | DSH94-KUSS2 $1080.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43 -1.7 | -38 -1.5 | -42 -1.7 | ~ | -78 -3.1 | -38 -1.5 | ~ | -63 -2.5 | Not Compatible | | |
| HONDA | ACCORD CG2 | 98-02 | STAA |  | 6cyl 2dr | GSH94-2USS2 $940.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43 -1.7 | -38 -1.5 | -35 -1.4 | ~ | -76 -3 | -23 -0.9 | ~ | -65 -2.6 | - | | |
| HONDA | ACCORD CG2 | 98-02 | STBN |  | 6cyl 2dr | GSH94-1USS2 $700.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43 -1.7 | -38 -1.5 | -35 -1.4 | ~ | -76 -3 | -23 -0.9 | ~ | -65 -2.6 | - | | |
| HONDA | ACCORD CG3 | 98-02 | SS-P |  | 4cyl 2dr | DSH94-2USS1 $1390.00 | 7/392 SM070-01250 | 4/224 SC040-01250 | P/U | -47.5 -1.9 | -45 -1.8 | -36 -1.4 | ~ | -71 -2.8 | -29 -1.1 | ~ | -65 -2.6 | EDK05-12120 | | |
| HONDA | ACCORD CG3 | 98-02 | SS |  | 4cyl 2dr | DSH94-KUSS2 $1080.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -47.5 -1.9 | -45 -1.8 | -46 -1.8 | ~ | -78 -3.1 | -45 -1.8 | ~ | -70 -2.8 | Not Compatible | | |
| HONDA | ACCORD CG3 | 98-02 | STAA |  | 4cyl 2dr | GSH94-2USS2 $940.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43.5 -1.7 | -50 -2 | -22 -0.9 | ~ | -71 -2.8 | -36 -1.4 | ~ | -78 -3.1 | - | | |
| HONDA | ACCORD CG3 | 98-02 | STBN |  | 4cyl 2dr | GSH94-1USS2 $700.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43.5 -1.7 | -50 -2 | -22 -0.9 | ~ | -71 -2.8 | -36 -1.4 | ~ | -78 -3.1 | - | | |
| HONDA | ACCORD CG5 | 98-02 | SS-P |  | 4cyl 4dr | DSH94-2USS1 $1390.00 | 7/392 SM070-01250 | 4/224 SC040-01250 | P/U | -47.5 -1.9 | -45 -1.8 | -36 -1.4 | ~ | -71 -2.8 | -29 -1.1 | ~ | -65 -2.6 | EDK05-12120 | | |
| HONDA | ACCORD CG5 | 98-02 | SS |  | 4cyl 4dr | DSH94-KUSS2 $1080.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -47.5 -1.9 | -45 -1.8 | -46 -1.8 | ~ | -78 -3.1 | -45 -1.8 | ~ | -70 -2.8 | Not Compatible | | |
| HONDA | ACCORD CG5 | 98-02 | STAA |  | 4cyl 4dr | GSH94-2USS2 $940.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43.5 -1.7 | -50 -2 | -22 -0.9 | ~ | -71 -2.8 | -36 -1.4 | ~ | -78 -3.1 | - | | |
| HONDA | ACCORD CG5 | 98-02 | STBN |  | 4cyl 4dr | GSH94-1USS2 $700.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43.5 -1.7 | -50 -2 | -22 -0.9 | ~ | -71 -2.8 | -36 -1.4 | ~ | -78 -3.1 | - | | |
| HONDA | CIVIC ED6 | 89-91 | SS-P |  | exc '88 Model. Rr Fork | DSA36-2USS1 $1390.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | P/U | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | CIVIC ED6 | 89-91 | SS |  | exc '88 Model. Rr Fork | DSA36-KUSS2 $1080.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -81 -3.2 | -2 -0.1 | ~ | -72 -2.8 | Not Compatible | | |
| HONDA | CIVIC ED6 | 89-91 | BASIC |  | exc '88 Model. Rr Fork | DSA36-LUSS2 $810.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -81 -3.2 | -2 -0.1 | ~ | -72 -2.8 | - | | |
| HONDA | CIVIC ED7 | 89-91 | SS-P |  | exc '88 Model. Rr Fork | DSA36-2USS1 $1390.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | P/U | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | CIVIC ED7 | 89-91 | SS |  | exc '88 Model. Rr Fork | DSA36-KUSS2 $1080.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -81 -3.2 | -2 -0.1 | ~ | -72 -2.8 | Not Compatible | | |
| HONDA | CIVIC ED7 | 89-91 | BASIC |  | exc '88 Model. Rr Fork | DSA36-LUSS2 $810.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -81 -3.2 | -2 -0.1 | ~ | -72 -2.8 | - | | |
| HONDA | CIVIC EF9 | 89-91 | SS-P |  | exc '88 Model. Rr Fork | DSA36-2USS1 $1390.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | P/U | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | CIVIC EF9 | 89-91 | SS |  | exc '88 Model. Rr Fork | DSA36-KUSS2 $1080.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | Not Compatible | | |
| HONDA | CIVIC EF9 | 89-91 | BASIC |  | exc '88 Model. Rr Fork | DSA36-LUSS2 $810.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | - | | |
| HONDA | CIVIC EG6 | 92-95 | N1 |  | *Race use only . Steel shell case | Steel $2300.00 | 22/1231 RS220-A1150 | 18/1007 RS180-A1125 | OEM | -72 -2.8 | -65 -2.6 | -55 -2.2 | ~ | -86 -3.4 | -59 -2.3 | ~ | -71 -2.8 | | | |
| HONDA | CIVIC EG6 | 92-95 | N1 |  | *Race use only. Aluminum shell case | Aluminum $2580.00 | 22/1231 RS220-A1150 | 18/1007 RS180-A1125 | OEM | -72 -2.8 | -65 -2.6 | -55 -2.2 | ~ | -86 -3.4 | -59 -2.3 | ~ | -71 -2.8 | | | * |
| HONDA | CIVIC EH2 | 92-95 | MFP |  | Rr Fork | GSA00-FUSS1 $1970.00 | 14/783 SA140-01150 | 8/448 SW080-01175 | P/U | -55 -2.2 | -50 -2 | -5 -0.2 | ~ | -88 -3.5 | -12 -0.5 | ~ | -75 -3 | EDK05-12120 | | |
| HONDA | CIVIC EH2 | 92-95 | FLEX |  | Rr Fork | DSA00-6USS1 $1530.00 | 10/559 SW100-01175 | 7/392 SW070-01175 | P/U | -57 -2.2 | -56 -2.2 | -7 -0.3 | ~ | -90 -3.6 | -18 -0.7 | ~ | -81 -3.2 | EDK05-12120 | | |
| HONDA | CIVIC EH2 | 92-95 | SS-P |  | Rr Fork | DSA00-2USS1 $1390.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | P/U | -58 -2.3 | -40 -1.6 | -20 -0.8 | ~ | -80 -3.1 | 2 0.1 | ~ | -56 -2.2 | EDK05-12120 | | |
| HONDA | CIVIC EH2 | 92-95 | SS |  | Rr Fork | DSA00-KUSS2 $1080.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -58 -2.3 | -40 -1.6 | -25 -1 | ~ | -71 -2.8 | -11 -0.4 | ~ | -50 -2 | Not Compatible | | |
| HONDA | CIVIC EH2 | 92-95 | STBN |  | Rr Fork | GSA00-1USS2 $700.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -57 -2.2 | -56 -2.2 | -21 -0.8 | ~ | -83 -3.3 | -24 -0.9 | ~ | -82 -3.2 | - | | |
| HONDA | CIVIC EH2 | 92-95 | BASIC |  | Rr Fork | DSA00-LUSS2 $810.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -58 -2.3 | -40 -1.6 | -25 -1 | ~ | -75 -2.9 | -11 -0.4 | ~ | -53 -2.1 | - | | |
| HONDA | CIVIC EH3 | 92-95 | MFP |  | Si, Rr Fork | GSA00-FUSS1 $1970.00 | 14/783 SA140-01150 | 8/448 SW080-01175 | P/U | -55 -2.2 | -50 -2 | -5 -0.2 | ~ | -88 -3.5 | -12 -0.5 | ~ | -75 -3 | EDK05-12120 | | |
| HONDA | CIVIC EH3 | 92-95 | FLEX |  | Si, Rr Fork | DSA00-6USS1 $1530.00 | 10/559 SW100-01175 | 7/392 SW070-01175 | P/U | -57 -2.2 | -56 -2.2 | -7 -0.3 | ~ | -90 -3.6 | -18 -0.7 | ~ | -81 -3.2 | EDK05-12120 | | |
| HONDA | CIVIC EH3 | 92-95 | SS-P |  | Si, Rr Fork | DSA00-2USS1 $1390.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | P/U | -58 -2.3 | -40 -1.6 | -20 -0.8 | ~ | -80 -3.1 | 2 0.1 | ~ | -56 -2.2 | EDK05-12120 | | |
| HONDA | CIVIC EH3 | 92-95 | SS |  | Si, Rr Fork | DSA00-KUSS2 $1080.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -58 -2.3 | -40 -1.6 | -25 -1 | ~ | -71 -2.8 | -11 -0.4 | ~ | -50 -2 | Not Compatible | | |
| HONDA | CIVIC EH3 | 92-95 | STBN |  | Si, Rr Fork | GSA00-1USS2 $700.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -57 -2.2 | -56 -2.2 | -21 -0.8 | ~ | -83 -3.3 | -24 -0.9 | ~ | -82 -3.2 | - | | |
| HONDA | CIVIC EH3 | 92-95 | BASIC |  | Si, Rr Fork | DSA00-LUSS2 $810.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -58 -2.3 | -40 -1.6 | -25 -1 | ~ | -75 -2.9 | -11 -0.4 | ~ | -53 -2.1 | - | | |
| HONDA | CIVIC EJ6 | 96-00 | N1 |  | *Race use only . Steel shell case | Steel $2300.00 | 24/1343 RS240-A1150 | 18/1007 RS180-A1125 | OEM | -80 -3.1 | -79 -3.1 | -64 -2.5 | ~ | -95 -3.7 | -73 -2.9 | ~ | -85 -3.3 | | | |
| HONDA | CIVIC EJ6 | 96-00 | N1 |  | *Race use only. Aluminum shell case | Aluminum $2480.00 | 24/1343 RS240-A1150 | 18/1007 RS180-A1125 | OEM | -80 -3.1 | -79 -3.1 | -64 -2.5 | ~ | -95 -3.7 | -73 -2.9 | ~ | -85 -3.3 | | | * |
| HONDA | CIVIC EJ6 | 96-00 | SRC |  | | DSH00-8USS1 $2900.00 | 22/1230 RS220-A1125 | 14/783 RS140-A1125 | P/U | -38 -1.5 | -41 -1.6 | -15 -0.6 | ~ | -71 -2.8 | -9 -0.4 | ~ | -74 -2.9 | EDK05-12120x2 | | |
| HONDA | CIVIC EJ6 | 96-00 | HT |  | W/O Pillow Upper Mt., Springs sold separately. | DSH00-V1LS2 $2020.00 | 20/1118 RS200-A1150 | 8/448 SM080-01250 | OEM | -35 -1.4 | -13 -0.5 | -20 -0.8 | ~ | -47 -1.8 | 36 1.4 | ~ | -30 -1.2 | Not Compatible | | * |
