| HOME // MODEL&PRICE // LEXUS |
 |
 |
 |
 |
 |
Coil-Over Damper Kit |
| *:Special order from JAPAN |
| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Spring Rate |
Upper
Mount |
Ride Height |
Ride Height Adjust Range |
EDFC
Available
Part # |
EDFC
Strut kit
Part # |
Stock |
| Front |
Rear |
Front |
Rear |
Front |
Rear |
kgf/mm,lbs/in
Part# |
kgf/mm,lbs/in
Part# |
mm
inch |
mm
inch |
Max/Min
(mm-inch) |
Max/Min
(mm-inch) |
| LEXUS | CT200h ZWA10 | 11+ | STBN | | | GSQ36-11AS2 $950.00 | / | / | P/U | | | | ~ | | | ~ | | | | * |
| LEXUS | GS300 JZS160L | 98-05 | CST |  | | GST76-K1SS3 $1700.00 | 9/504 SM090-01250 | 8/448 SK080-01300 | R/M | -28 -1.1 | -28 -1.1 | -8 -0.3 | ~ | -59 -2.3 | -3 -0.1 | ~ | -56 -2.2 | EDK05-12120 | | |
| LEXUS | GS300 JZS160L | 98-05 | STFA |  | | GST76-51SS3 $1450.00 | 12/671 SL120-01200 | 10/559 SV100-01225 | R/M | -44 -1.7 | -44 -1.7 | -23 -0.9 | ~ | -76 -3 | -22 -0.9 | ~ | -74 -2.9 | EDK05-12120 | | |
| LEXUS | GS300 JZS160L | 98-05 | STAA |  | | GST76-21SS2 $940.00 | 10/559 S8T60-01100 | 9/504 BD090-01225 | OEM | -41 -1.6 | -41 -1.6 | 12 0.5 | ~ | -64 -2.5 | -19 -0.7 | ~ | -68 -2.7 | - | | |
| LEXUS | GS300 JZS160L | 98-05 | STBN |  | | GST76-11SS2 $750.00 | 10/559 S8T60-01100 | 9/504 BD090-01225 | OEM | -41 -1.6 | -41 -1.6 | 12 0.5 | ~ | -64 -2.5 | -19 -0.7 | ~ | -68 -2.7 | - | | |
| LEXUS | GS300 GRS190L | 06+ | CST |  | V6 3.0L 2WD | GSL82-K1SS3 $1700.00 | 7/392 SM070-01250 | 7/392 SG070-01250 | R/M | -31 -1.2 | -30 -1.2 | 14 0.6 | ~ | -59 -2.3 | -19 -0.7 | ~ | -61 -2.4 | EDK05-12120 | | |
| LEXUS | GS300 GRS190L | 06+ | STAA |  | V6 3.0L 2WD | GSL90-2USS2 $940.00 | 9/504 SJ090-01200 | 9/504 SH090-01200 | OEM | -44 -1.7 | -33 -1.3 | -36 -1.4 | ~ | -62 -2.4 | -13 -0.5 | ~ | -53 -2.1 | EDK05-12120 | | |
| LEXUS | GS400 UZS160L | 98-00 | CST |  | | GST76-K1SS3 $1700.00 | 9/504 SM090-01250 | 8/448 SK080-01300 | R/M | -28 -1.1 | -28 -1.1 | -8 -0.3 | ~ | -59 -2.3 | -3 -0.1 | ~ | -56 -2.2 | EDK05-12120 | | |
| LEXUS | GS400 UZS160L | 98-00 | STFA |  | | GST76-51SS3 $1450.00 | 12/671 SL120-01200 | 10/559 SV100-01225 | R/M | -44 -1.7 | -44 -1.7 | -23 -0.9 | ~ | -76 -3 | -22 -0.9 | ~ | -74 -2.9 | EDK05-12120 | | |
| LEXUS | GS400 UZS160L | 98-00 | STAA |  | | GST76-21SS2 $940.00 | 10/559 S8T60-01100 | 9/504 BD090-01225 | OEM | -40 -1.6 | -46 -1.8 | 10 0.4 | ~ | -61 -2.4 | -21 -0.8 | ~ | -73 -2.9 | - | | |
| LEXUS | GS400 UZS160L | 98-00 | STBN | | | GST76-11SS2 $750.00 | 10/559 S8T60-01100 | 9/504 BD090-01225 | OEM | -40 -1.6 | -46 -1.8 | 10 0.4 | ~ | -61 -2.4 | -21 -0.8 | ~ | -73 -2.9 | - | | |
| LEXUS | GS430 UZS160L | 01-05 | CST |  | | GST76-K1SS3 $1700.00 | 9/504 SM090-01250 | 8/448 SK080-01300 | R/M | -28 -1.1 | -28 -1.1 | -8 -0.3 | ~ | -59 -2.3 | -3 -0.1 | ~ | -56 -2.2 | EDK05-12120 | | |
| LEXUS | GS430 UZS160L | 01-05 | STFA |  | | GST76-51SS3 $1450.00 | 12/671 SL120-01200 | 10/559 SV100-01225 | R/M | -44 -1.7 | -44 -1.7 | -23 -0.9 | ~ | -76 -3 | -22 -0.9 | ~ | -74 -2.9 | EDK05-12120 | | |
| LEXUS | GS430 UZS160L | 01-05 | STAA |  | | GST76-21SS2 $940.00 | 10/559 S8T60-01100 | 9/504 BD090-01225 | OEM | -40 -1.6 | -46 -1.8 | 10 0.4 | ~ | -61 -2.4 | -21 -0.8 | ~ | -73 -2.9 | - | | |
| LEXUS | GS430 UZS160L | 01-05 | STBN | | | GST76-11SS2 $750.00 | 10/559 S2T60-01100 | 9/504 BD090-01225 | OEM | -40 -1.6 | -46 -1.8 | 10 0.4 | ~ | -61 -2.4 | -21 -0.8 | ~ | -73 -2.9 | - | | |
| LEXUS | GS430 UZS190L | 06+ | CST |  | V8 4.3L 2WD | GSL82-K1SS3 $1700.00 | 7/392 SM070-01250 | 7/392 SG070-01250 | R/M | -36 -1.4 | -28 -1.1 | 13 0.5 | ~ | -67 -2.6 | -17 -0.7 | ~ | -61 -2.4 | EDK05-12120 | | |
| LEXUS | GS430 UZS190L | 06+ | STAA |  | V8 4.3L 2WD | GSL90-2USS2 $940.00 | 9/504 SJ090-01200 | 9/504 SH090-01200 | OEM | -49 -1.9 | -31 -1.2 | -40 -1.6 | ~ | -69 -2.7 | -10 -0.4 | ~ | -52 -2.1 | EDK05-12120 | | |
| LEXUS | IS300 JCE10 | 00-05 | CST |  | Incl Sports Cross | GSY20-K1SS3 $1700.00 | 8/448 SM080-01250 | 6/336 SK060-01300 | R/M | -23.5 -0.9 | -30.5 -1.2 | 35 1.4 | ~ | -53 -2.1 | 26 1 | ~ | -60 -2.4 | EDK05-12120 | | * |
| LEXUS | IS300 JCE10 | 00-05 | CST |  | Incl Sports Cross | GSY20-KUSS3 $1700.00 | 9/504 SL090-01200 | 7/392 SM070-01250 | R/M | -23.5 -0.9 | -30.5 -1.2 | 6 0.2 | ~ | -115 -4.5 | -2 -0.1 | ~ | -121 -4.8 | EDK05-12120 | | |
| LEXUS | IS300 JCE10 | 00-05 | STFA |  | | GSY20-51SS3 $1450.00 | 10/559 SL100-01200 | 8/448 SV080-01225 | R/M | -35.5 -1.4 | -41.5 -1.6 | -5 -0.2 | ~ | -65 -2.6 | -12 -0.5 | ~ | -72 -2.8 | EDK05-12120 | | |
| LEXUS | IS300 JCE10 | 00-05 | FLEX |  | | DSY20-6USS1 $1660.00 | 10/559 SL100-01200 | 8/448 SM080-01250 | P/U | -35.5 -1.4 | -41.5 -1.6 | 1 0 | ~ | -87 -3.4 | -4 -0.2 | ~ | -94 -3.7 | EDK05-12120 | | |
| LEXUS | IS300 JCE10 | 00-05 | STAA |  | | GSY20-21SS2 $940.00 | 8/448 SC080-01250 | 6/336 SG060-01250 | OEM | -36 -1.4 | -41 -1.6 | 4 0.2 | ~ | -62 -2.4 | -18 -0.7 | ~ | -71 -2.8 | - | | |
| LEXUS | IS300 JCE10 | 00-05 | STBN |  | | GSY20-11SS2 $730.00 | 8/448 SC080-01250 | 6/336 SG060-01250 | OEM | -36 -1.4 | -41 -1.6 | 4 0.2 | ~ | -62 -2.4 | -18 -0.7 | ~ | -71 -2.8 | - | | |
| LEXUS | IS300 Sports Cross JCE10W | 02-05 | STFA | | | GSY20-51SS3 $1450.00 | 10/559 SL100-01200 | 8/448 SV080-01225 | R/M | -35.5 -1.4 | -41.5 -1.6 | -5 -0.2 | ~ | -65 -2.6 | -12 -0.5 | ~ | -72 -2.8 | EDK05-12120 | | |
| LEXUS | IS300 Sports Cross JCE10W | 02-05 | FLEX | | | DSY20-6USS1 $1660.00 | 10/559 SL100-01200 | 8/448 SM080-01250 | P/U | -35.5 -1.4 | -41.5 -1.6 | 1 0 | ~ | -87 -3.4 | -4 -0.2 | ~ | -94 -3.7 | EDK05-12120 | | |
| LEXUS | IS300 Sports Cross JCE10W | 02-05 | STAA | | | GSY20-21SS2 $940.00 | 8/448 SC080-01250 | 6/336 SG060-01250 | OEM | -36 -1.4 | -41 -1.6 | 4 0.2 | ~ | -62 -2.4 | -18 -0.7 | ~ | -71 -2.8 | - | | |
| LEXUS | IS300 Sports Cross JCE10W | 02-05 | STBN | | | GSY20-11SS2 $730.00 | 8/448 SC080-01250 | 6/336 SG060-01250 | OEM | -36 -1.4 | -41 -1.6 | 4 0.2 | ~ | -62 -2.4 | -18 -0.7 | ~ | -71 -2.8 | - | | |
| LEXUS | IS250 GSE20L | 06+ | CST | | 2wd V6-2.5L | GSL90-K1SS3 $1700.00 | 7/392 SM070-01250 | 7/392 SG070-01250 | R/M | -35 -1.4 | -16 -0.6 | 13 0.5 | ~ | -56 -2.2 | -13 -0.5 | ~ | -42 -1.7 | EDK05-12120 | | |
| LEXUS | IS250 GSE20L | 06+ | STFA |  | V6 2.5L 2WD | GSQ52-51SS3 $1450.00 | 8/448 SB080-01200 | 8/448 SV080-01225 | OEM | -45 -1.8 | -36 -1.4 | -27 -1.1 | ~ | -65 -2.6 | -30 -1.2 | ~ | -62 -2.4 | EDK05-12120 | | |
| LEXUS | IS250 GSE20L | 06+ | STAA |  | V6 2.5L 2WD | GSL90-2USS2 $940.00 | 9/504 SJ090-01200 | 9/504 SH090-01200 | OEM | -47 -1.9 | -39 -1.5 | -27 -1.1 | ~ | -65 -2.6 | -30 -1.2 | ~ | -62 -2.4 | EDK05-12120 | | |
| LEXUS | IS350 GSE21L | 06+ | CST | | 2wd V6-3.5L | GSL90-K1SS3 $1700.00 | 7/392 SM070-01250 | 7/392 SG070-01250 | R/M | -35 -1.4 | -16 -0.6 | 13 0.5 | ~ | -56 -2.2 | -13 -0.5 | ~ | -42 -1.7 | EDK05-12120 | | |
| LEXUS | IS350 GSE21L | 06+ | STFA |  | V6 3.5L 2WD | GSQ52-51SS3 $1450.00 | 8/448 SB080-01200 | 8/448 SV080-01225 | OEM | -45 -1.8 | -36 -1.4 | -27 -1.1 | ~ | -65 -2.6 | -30 -1.2 | ~ | -62 -2.4 | EDK05-12120 | | |
| LEXUS | IS350 GSE21L | 06+ | STAA |  | V6 3.5L 2WD | GSL90-2USS2 $940.00 | 9/504 SJ090-01200 | 9/504 SH090-01200 | OEM | -47 -1.9 | -39 -1.5 | -27 -1.1 | ~ | -65 -2.6 | -30 -1.2 | ~ | -62 -2.4 | EDK05-12120 | | |
| LEXUS | IS F USE20L | 08+ | CST | | | GSC72-KUSS3 $1700.00 | 12/671 SL120-01200 | 10/559 S8049-01100 | R/M | -30 -1.2 | -15 -0.6 | 6 0.2 | ~ | -57 -2.2 | -8 -0.3 | ~ | -28 -1.1 | EDK05-12120 | | |
| LEXUS | IS F USE20L | 06+ | STFA | | | GSQ52-51SS3 $1450.00 | 8/448 SB080-01200 | 8/448 SV080-01225 | OEM | -45 -1.8 | -36 -1.4 | -27 -1.1 | ~ | -65 -2.6 | -30 -1.2 | ~ | -62 -2.4 | EDK05-12120 | | |
| LEXUS | IS F USE20L | 08+ | STAA | | | GSL90-2USS2 $940.00 | 9/504 SJ090-01200 | 9/504 SH090-01200 | OEM | -25 -1 | -15 -0.6 | -6 -0.2 | ~ | -45 -1.8 | -15 -0.6 | ~ | -35 -1.4 | EDK05-12120 | | |
| LEXUS | LS400 UCF20 | 95-00 | CST | | Incl Air Suspension | GSY18-K1SS3 $1700.00 | 6/336 SK060-01300 | 4/224 S8003-01040 | R/M | -41 -1.6 | -30 -1.2 | -13 -0.5 | ~ | -65 -2.6 | -18 -0.7 | ~ | -53 -2.1 | EDK05-12120 | | * |
| LEXUS | LS400 UCF21 | 95-00 | CST | | Incl Air Suspension | GSY18-K1SS3 $1700.00 | 6/336 SK060-01300 | 4/224 S8003-01040 | R/M | -41 -1.6 | -30 -1.2 | -13 -0.5 | ~ | -65 -2.6 | -18 -0.7 | ~ | -53 -2.1 | EDK05-12120 | | * |
| LEXUS | LS430 UCF30 | 01-06 | CST |  | Exc. Air Suspension | GSY66-K1SS3 $1700.00 | 6/336 SK060-01300 | 4/224 S8003-01040 | R/M | -33 -1.3 | -32 -1.3 | -8 -0.3 | ~ | -61 -2.4 | -21 -0.8 | ~ | -55 -2.2 | EDK05-12120 | | |
| LEXUS | RX300 MCU10L | 98-03 | SS |  | FWD | DSL72-KUSS2 $1440.00 | 5/280 SC050-01250 | 4/224 SG040-01250 | OEM | -65 -2.6 | -63 -2.5 | -53 -2.1 | ~ | -79 -3.1 | -46 -1.8 | ~ | -76 -3 | EDK05-14140 | | |
| LEXUS | SC300 JZZ30 | 92-00 | STFA |  | | GST60-51SS3 $1450.00 | 14/783 SL140-01200 | 8/448 SY080-01225 | R/M | -40 -1.6 | -28 -1.1 | -10 -0.4 | ~ | -70 -2.8 | 0 0 | ~ | -58 -2.3 | EDK05-12120 | | |
| LEXUS | SC300 JZZ30 | 92-00 | FLEX |  | | DST60-6USS1 $1660.00 | 14/783 SL140-01200 | 8/448 SM080-01250 | P/U | -23 -0.9 | -25 -1 | 39 1.5 | ~ | -85 -3.3 | 16 0.6 | ~ | -66 -2.6 | EDK05-12120 | | |
| LEXUS | SC300 JZZ30 | 92-00 | SS |  | | DSL18-KUSS2 $1080.00 | 14/783 SI140-01250 | 8/448 SI080-01250 | OEM | -27 -1.1 | -33 -1.3 | 20 0.8 | ~ | -58 -2.3 | -30 -1.2 | ~ | -63 -2.5 | EDK05-12120 | | |
| LEXUS | SC300 JZZ30 | 92-00 | STAA |  | | GST60-21SS2 $960.00 | 12/671 S8T60-01120 | 7/392 S8T61-01070 | | -26 -1 | -31 -1.2 | 13 0.5 | ~ | -54 -2.1 | -16 -0.6 | ~ | -74 -2.9 | EDK05-12120 | | |
| LEXUS | SC300 JZZ30 | 92-00 | STBN |  | | GST60-11SS2 $750.00 | 12/671 S8T60-01120 | 7/392 S8T61-01070 | | -26 -1 | -31 -1.2 | 13 0.5 | ~ | -54 -2.1 | -16 -0.6 | ~ | -74 -2.9 | - | | |
| LEXUS | SC400 UZZ30 | 92-00 | STFA |  | | GST60-51SS3 $1450.00 | 14/783 SL140-01200 | 8/448 SY080-01225 | R/M | -40 -1.6 | -28 -1.1 | -10 -0.4 | ~ | -70 -2.8 | 0 0 | ~ | -58 -2.3 | EDK05-12120 | | |
| LEXUS | SC400 UZZ30 | 92-00 | FLEX |  | | DST60-6USS1 $1660.00 | 14/783 SL140-01200 | 8/448 SM080-01250 | P/U | -23 -0.9 | -25 -1 | 39 1.5 | ~ | -85 -3.3 | 16 0.6 | ~ | -66 -2.6 | EDK05-12120 | | |
| LEXUS | SC400 UZZ30 | 92-00 | SS |  | | DSL18-KUSS2 $1080.00 | 14/783 SI140-01250 | 8/448 SI080-01250 | OEM | -27 -1.1 | -33 -1.3 | 20 0.8 | ~ | -58 -2.3 | -30 -1.2 | ~ | -63 -2.5 | EDK05-12120 | | |
| LEXUS | SC400 UZZ30 | 92-00 | STAA |  | | GST60-21SS2 $960.00 | 12/671 S8T60-01120 | 7/392 S8T61-01070 | | -26 -1 | -31 -1.2 | 13 0.5 | ~ | -54 -2.1 | -16 -0.6 | ~ | -74 -2.9 | - | | |
| LEXUS | SC400 UZZ30 | 92-00 | STBN |  | | GST60-11SS2 $750.00 | 12/671 S8T60-01120 | 7/392 S8T61-01070 | | -26 -1 | -31 -1.2 | 13 0.5 | ~ | -54 -2.1 | -16 -0.6 | ~ | -74 -2.9 | - | | |
| LEXUS | SC430 UZZ40L | 01-10 | CST |  | | GSY88-K1SS3 $2040.00 | 7/392 SM070-01250 | 6/336 SK060-01300 | R/M | -15 -0.6 | -33 -1.3 | 6 0.2 | ~ | -36 -1.4 | 7 0.3 | ~ | -55 -2.2 | EDK05-12120 | | * |
|
| |
| *:Special order from JAPAN |
| |
Springs |
| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Spring Rate |
Ride Height |
Stock |
| Front |
Rear |
Front |
Rear |
| kgf/mm,lbs/in |
kgf/mm,lbs/in |
mm
inch |
mm
inch |
| LEXUS | GS300 JZS160L | 98-05 | STECH |  | | SKY98-AUB00 $375.00 | 9/504 | 11/615 | -39 -1.5 | -27 -1.1 | |
| LEXUS | GS300 JZS160L | 98-05 | HTECH |  | | SKY98-BUB00 $390.00 | 6.1/341 | 7.2/403 | -24 -0.9 | -11 -0.4 | |
| LEXUS | GS300 GRS190L | 06+ | STECH |  | V6 3.0L 2WD | SKL78-AUB00 $315.00 | 4.1/230 | 5/280 | -36 -1.4 | -29 -1.1 | |
| LEXUS | GS300 GRS190L | 06+ | HTECH |  | V6 3.0L 2WD | SKL78-BUB00 $335.00 | 3.7/207 | 4.6/258 | -21 -0.8 | -14 -0.6 | |
| LEXUS | GS400 UZS160L | 98-00 | STECH |  | | SKY98-AUB00 $375.00 | 9/504 | 11/615 | -45 -1.8 | -44 -1.7 | |
| LEXUS | GS400 UZS160L | 98-00 | HTECH |  | | SKY98-BUB00 $390.00 | 6.1/341 | 7.2/402 | -29.5 -1.2 | -29 -1.1 | |
| LEXUS | GS430 UZS160L | 01-05 | STECH |  | | SKY98-AUB00 $375.00 | 9/504 | 11/615 | -45 -1.8 | -44 -1.7 | |
| LEXUS | GS430 UZS160L | 01-05 | HTECH |  | | SKY98-BUB00 $390.00 | 6.1/341 | 7.2/402 | -29.5 -1.2 | -29 -1.1 | |
| LEXUS | GS430 UZS190L | 06+ | STECH |  | V8 4.3L 2WD | SKL78-AUB00 $315.00 | 4.1/230 | 5/280 | -36 -1.4 | -21 -0.8 | |
| LEXUS | GS430 UZS190L | 06+ | HTECH |  | V8 4.3L 2WD | SKL78-BUB00 $335.00 | 3.7/207 | 4.6/258 | -21 -0.8 | -6 -0.2 | |
| LEXUS | IS250 GSE20L | 06+ | STECH |  | V6 2.5L 2WD | SKL90-AUB00 $355.00 | 6.5/364 | 6.8/381 | -44 -1.7 | -25 -1 | |
| LEXUS | IS250 GSE20L | 06+ | HTECH |  | V6 2.5L 2WD | SKL90-BUB00 $380.00 | 6/336 | 6.3/353 | -22 -0.9 | -7 -0.3 | |
| LEXUS | IS300 JCE10 | 00-05 | STECH |  | 4dr Sedan | SKY94-AUB00 $305.00 | 4.9/274 | 3.8/212 | -33 -1.3 | -40 -1.6 | |
| LEXUS | IS300 JCE10 | 00-05 | HTECH |  | 4dr Sedan | SKY94-BUB00 $335.00 | 4.6/257 | 3.6/201 | -17.5 -0.7 | -24.5 -1 | |
| LEXUS | IS350 GSE21L | 06+ | STECH |  | V6 3.5L 2WD | SKL90-AUB00 $355.00 | 6.5/364 | 6.8/381 | -41 -1.6 | -31 -1.2 | |
| LEXUS | IS350 GSE21L | 06+ | HTECH |  | V6 3.5L 2WD | SKL90-BUB00 $380.00 | 6/336 | 6.3/353 | -26 -1 | -16 -0.6 | |
| LEXUS | IS F USE20L | 08+ | HTECH | | | SKC72-BUB00 $365.00 | 7.7/431 | 6.8/381 | -25 -1 | -15 -0.6 | |
| LEXUS | SC430 UZZ40L | 01-04 | STECH |  | 01-04 only | SKL28-AUB00 $355.00 | 5.6/313 | 5.3/296 | -32 -1.3 | -41 -1.6 | |
| LEXUS | SC430 UZZ40L | 01-04 | HTECH |  | 01-04 only | SKL28-BUB00 $345.00 | 5.2/291 | 4.9/274 | -17 -0.7 | -26 -1 | |
|
| |