| HOME // MODEL&PRICE // SCION |
 |
 |
 |
 |
 |
Coil-Over Damper Kit |
| *:Special order from JAPAN |
| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Spring Rate |
Upper
Mount |
Ride Height |
Ride Height Adjust Range |
EDFC
Available
Part # |
EDFC
Strut kit
Part # |
Stock |
| Front |
Rear |
Front |
Rear |
Front |
Rear |
kgf/mm,lbs/in
Part# |
kgf/mm,lbs/in
Part# |
mm
inch |
mm
inch |
Max/Min
(mm-inch) |
Max/Min
(mm-inch) |
| SCION | FR-S ZNA | 13+ | SRC |  | Springs are sold separately | DSQ54-81LS1 $3650.00 | 10/559 RS100-F1140 | 12/671 RS120-E1150 | P/U | -36 -1.4 | -35 -1.4 | -25 -1 | ~ | -52 -2 | -25 -1 | ~ | -59 -2.3 | EDK05-12120/EDK05-12140 | EDK06-K4474 | |
| SCION | FR-S ZNA | 13+ | MFP |  | | GSQ54-F1SS1 $2300.00 | 8/448 SA080-01150 | 9/504 SW090-01175 | P/U | -33 -1.3 | -32 -1.3 | -4 -0.2 | ~ | -45 -1.8 | -4 -0.2 | ~ | -72 -2.8 | EDK05-12120 | | |
| SCION | FR-S ZNA | 13+ | STFA |  | | GSQ54-51SS1 $1580.00 | 7/392 SA070-01150 | 7/392 SW070-01175 | P/U | -33 -1.3 | -32 -1.3 | -3 -0.1 | ~ | -55 -2.2 | -2 -0.1 | ~ | -62 -2.4 | EDK05-12140 | EDK06-K4474 | |
| SCION | FR-S ZNA | 13+ | FLEX |  | | DSQ54-61SS1 $1790.00 | 7/392 SA070-01150 | 7/392 SW070-01175 | P/U | -33 -1.3 | -32 -1.3 | -3 -0.1 | ~ | -55 -2.2 | -2 -0.1 | ~ | -62 -2.4 | EDK05-12140 | EDK06-K4474 | |
| SCION | FR-S ZNA | 13+ | STBN |  | | GSQ54-1USS2 $830.00 | 5/280 SW050-01750 | 6/336 S8Q55-01060 | OEM | -28 -1 | -30 -1.1 | 3 0.2 | ~ | -52 -2 | 9 0.4 | ~ | -59 -2.3 | - | | |
| SCION | tC ANT10L | 05-10 | SS-P |  | | DSL52-2USS1 $1500.00 | 7/392 SB070-01200 | 10/559 SW100-01175 | P/U | -60 -2.4 | -53 -2.1 | -36 -1.4 | ~ | -69 -2.7 | -36 -1.4 | ~ | -67 -2.6 | EDK05-12140 | EDK06-K4474 | |
| SCION | tC ANT10L | 05-10 | SS |  | | DSL52-KUSS2 $1340.00 | 7/392 SB070-01200 | 10/559 SW100-01175 | OEM | -60 -2.4 | -53 -2.1 | -36 -1.4 | ~ | -69 -2.7 | -36 -1.4 | ~ | -67 -2.6 | Not Compatible | | |
| SCION | tC ANT10L | 05-10 | STBN |  | | GSL52-1USS2 $800.00 | 6/336 SB060-01200 | 10/559 SW100-01175 | OEM | -61 -2.4 | -55 -2.2 | -35 -1.4 | ~ | -86 -3.4 | -26 -1 | ~ | -90 -3.5 | - | | |
| SCION | tC AGT20L | 11+ | SS-P |  | | DSQ30-2UAS1 $1500.00 | 6/336 SB060-01200 | 6/336 S6Q31-0U060 | P/U | -40 -1.6 | -48 -1.9 | -26 -1 | ~ | -58 -2.3 | -30 -1.2 | ~ | -66 -2.6 | EDK05-12140 | EDK06-K4474 | |
| SCION | tC AGT20L | 11+ | STBN |  | | GSQ30-1UAS2 $950.00 | 6/336 BD060-01225 | 6/336 S5Q31-060A | OEM | -40 -1.6 | -48 -1.9 | -21 -0.8 | ~ | -58 -2.3 | -30 -1.2 | ~ | -66 -2.6 | - | | |
| SCION | tC AGT20L | 11+ | BASIC |  | | DSQ30-LUAS2 $1060.00 | 6/336 BD060-01225 | 6/336 S6Q31-0U060 | OEM | -40 -1.6 | -48 -1.9 | -21 -0.8 | ~ | -58 -2.3 | -30 -1.2 | ~ | -66 -2.6 | - | | |
| SCION | xA NCP61L | 04-06 | SS-P |  | | DSL48-2UAS3 $1500.00 | 4/224 SY040-01225 | 2.9/163 | R/M | -49 -1.9 | -45 -1.8 | -37 -1.5 | ~ | -63 -2.5 | -26 -1 | ~ | -56 -2.2 | EDK05-10120 | | |
| SCION | xB NCP31L | 04-07 | SS-P |  | | DSL42-2UAS3 $1500.00 | 4/224 SY040-01225 | 3.2/179 S5Y37-01032 | R/M | -44 -1.7 | -40 -1.6 | -28 -1.1 | ~ | -65 -2.5 | -15 -0.6 | ~ | -45 -1.8 | EDK05-10120 | | |
| SCION | xB NCP31L | 04-07 | STBN |  | | GSY36-11AS2 $900.00 | 3/168 SC030-01250 | 3.2/179 S5Y37-01032 | OEM | -55 -2.2 | -40 -1.6 | -29 -1.1 | ~ | -62 -3.2 | -18 -0.7 | ~ | -51 -2 | - | | |
| SCION | xB AZE151L | 08+ | BASIC |  | | DSC24-LUAS2 $1060.00 | 5/280 SY050-01225 | 4.9/274 S6C25-1U049 | OEM | -44 -1.7 | -57 -2.2 | -32 -1.3 | ~ | -58 -2.3 | -50 -2 | ~ | -72 -2.8 | - | | |
| SCION | xD ZCP110L | 08+ | STBN |  | 5dr/4cyl | GSL70-11AS2 $900.00 | 4/224 S8C16-01040 | 3.1/174 S5L71-01031 | OEM | -55 -2.2 | -57 -2.2 | -30 -1.2 | ~ | -67 -2.6 | -44 -1.7 | ~ | -70 -2.8 | - | | |
| SCION | xD ZCP110L | 08+ | STAA |  | 5dr/4cyl | GSL70-21AS2 $1150.00 | 4/224 S8C16-01040 | 3.1/174 S5L71-01031 | OEM | -55 -2.2 | -57 -2.2 | -30 -1.2 | ~ | -67 -2.6 | -44 -1.7 | ~ | -70 -2.8 | - | | |
|
| |
| *:Special order from JAPAN |
| |
Springs |
| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Spring Rate |
Ride Height |
Stock |
| Front |
Rear |
Front |
Rear |
| kgf/mm,lbs/in |
kgf/mm,lbs/in |
mm
inch |
mm
inch |
| SCION | FR-S ZNA | 13+ | STECH |  | | SKQ54-AUB00 $295.00 | 3.3/185 | 5/280 | -32 -1.3 | -25 -1 | |
| SCION | FR-S ZNA | 13+ | HTECH |  | | SKSA0-G1B00 $330.00 | 2.9/163 | 4.8/269 | -24 -0.9 | -16 -0.6 | |
| SCION | iQ KGJ10 | 12+ | HTECH | | | SKC94-G1B00 $195.00 | 1.8/101 | 2.5/140 | -31 -1.2 | -31 -1.2 | |
| SCION | tC ANT10L | 05-10 | STECH |  | | SKL52-AUB00 $280.00 | 3.6/202 | 6/336 | -62 -2.4 | -52 -2 | |
| SCION | tC ANT10L | 05-10 | HTECH |  | | SKL52-BUB00 $305.00 | 3.3/185 | 5.5/308 | -47 -1.9 | -37 -1.5 | |
| SCION | tC AGT20L | 11+ | STECH |  | | SKQ30-AUB00 $345.00 | 3.2/179 | 5.7/319 | -39 -1.5 | -46 -1.8 | |
| SCION | tC AGT20L | 11+ | HTECH |  | | SKQ30-BUB00 $350.00 | 2.7/151 | 5.3/297 | -24 -0.9 | -31 -1.2 | |
| SCION | xA NCP61L | 04-06 | STECH |  | | SKL48-AUB00 $295.00 | 2.6/145 | 3.2/179 | -43.5 -1.7 | -43 -1.7 | |
| SCION | xB NCP31L | 04-07 | STECH |  | | SKL42-AUB00 $295.00 | 2.6/145 | 3.2/179 | -42 -1.7 | -38 -1.5 | |
| SCION | xB NCP31L | 04-07 | HTECH |  | | SKL42-BUB00 $315.00 | 2.3/129 | 3.2/179 | -27 -1.1 | -23 -0.9 | |
| SCION | xB AZE151L | 08+ | STECH |  | | SKC24-AUB00 $360.00 | 3.1/174 | 4.1/230 | -43 -1.7 | -56 -2.2 | |
| SCION | xB AZE151L | 08+ | HTECH |  | | SKC24-BUB00 $370.00 | 2.9/163 | 3.8/213 | -28 -1.1 | -53 -2.1 | |
| SCION | xD ZCP110L | 08+ | STECH |  | | SKC10-AUB00 $335.00 | 3/168 | 3.5/196 | -56 -2.2 | -57 -2.2 | |
|
| |
Optional Parts |
| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Note |
Stock |
| SCION | xB NCP31L | 04-07 | Hood Damper |  | | BHD01-Y36 $200.00 | | |
|
| *:Special order from JAPAN |
| |