| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Spring Rate |
Upper
Mount |
Ride Height |
Ride Height Adjust Range |
EDFC
Available
Part # |
EDFC
Strut kit
Part # |
Stock |
| Front |
Rear |
Front |
Rear |
Front |
Rear |
kgf/mm,lbs/in
Part# |
kgf/mm,lbs/in
Part# |
mm
inch |
mm
inch |
Max/Min
(mm-inch) |
Max/Min
(mm-inch) |
| ACURA | INTEGRA DA9 | 90-93 | BASIC |  | | DSA32-LUSS2 $900.00 | 9/504 SL090-01200 | 5/280 SB050-01200 | OEM | -54 -2.1 | -58 -2.3 | -17 -0.7 | ~ | -85 -3.3 | -16 -0.6 | ~ | -86 -3.4 | - | | |
| ACURA | INTEGRA DC2 | 94-01 | BASIC |  | Rr Fork | DSH96-LUSS2 $900.00 | 8/448 SY080-01225 | 6/336 SB060-01200 | OEM | -71 -2.8 | -54 -2.1 | -40 -1.6 | ~ | -103 -4.1 | -22 -0.9 | ~ | -82 -3.2 | - | | |
| ACURA | INTEGRA DC4 | 94-01 | BASIC |  | Rr Fork | DSH96-LUSS2 $900.00 | 8/448 SY080-01225 | 6/336 SB060-01200 | OEM | -71 -2.8 | -54 -2.1 | -40 -1.6 | ~ | -103 -4.1 | -22 -0.9 | ~ | -82 -3.2 | - | | |
| ACURA | CL YA1 | 96-00 | BASIC |  | 4cyl(2.2L/2.3L) 2dr | DSA16-LUSS2 $900.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -59 -2.3 | -48 -1.9 | -41 -1.6 | ~ | -96 -3.8 | -22 -0.9 | ~ | -63 -2.5 | - | | |
| ACURA | CL YA4 | 01-03 | BASIC |  | Coupe Incl. TypeS | DSH94-LUSS2 $900.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -49.5 -1.9 | -37.5 -1.5 | -48 -1.9 | ~ | -87 -3.4 | -38 -1.5 | ~ | -66 -2.6 | - | | |
| ACURA | TL UA5 | 99-03 | BASIC |  | Sedan Incl. TypeS | DSH94-LUSS2 $900.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -53 -2.1 | -43 -1.7 | -51 -2 | ~ | -91 -3.6 | -43 -1.7 | ~ | -71 -2.8 | - | | |
| ACURA | TL UA6 | 04-08 | BASIC |  | 6cyl 4dr | DSA80-LUSS2 $900.00 | 12/671 SB120-01200 | 6/336 SG060-01250 | OEM | -43.5 -1.7 | -44 -1.7 | -23 -0.9 | ~ | -66 -2.6 | -23 -0.9 | ~ | -61 -2.4 | - | | |
| ACURA | TL UA8 | 09+ | BASIC | | 3.5 FF | DSB96-LUSS2 $900.00 | 10/559 S8058-01100 | 5/280 SC050-01250 | OEM | -39 -1.5 | -39 -1.5 | -15 -0.6 | ~ | -62 -2.4 | -3 -0.1 | ~ | -61 -2.4 | - | | |
| ACURA | RSX DC5 | 02-04 | BASIC |  | | DSA28-LUSS2 $1170.00 | 8/448 SW080-01175 | 10/559 SA100-01150 | OEM | -51.5 -2 | -43 -1.7 | -38 -1.5 | ~ | -69 -2.7 | -35 -1.4 | ~ | -66 -2.6 | - | | |
| ACURA | RSX DC5 | 05-06 | BASIC |  | | DSA28-LUSS2 $1170.00 | 8/448 SW080-01175 | 10/559 SA100-01150 | OEM | -45 -1.8 | -50 -2 | -38 -1.5 | ~ | -57 -2.2 | -50 -2 | ~ | -89 -3.5 | - | | |
| ACURA | TSX CL9 | 04-08 | BASIC |  | | DSA64-LUSS2 $900.00 | 10/559 SB100-01200 | 6/336 SG060-01250 | OEM | -51 -2 | -41 -1.6 | -12 -0.5 | ~ | -85 -3.3 | -15 -0.6 | ~ | -61 -2.4 | - | | |
| ACURA | TSX CU2 | 09+ | BASIC |  | 2.4 FF | DSB90-LUSS2 $900.00 | 10/559 SB100-01200 | 5/280 SC050-01250 | OEM | -39 -1.5 | -36 -1.4 | -18 -0.7 | ~ | -54 -2.1 | -1 -0.1 | ~ | -53 -2.1 | - | | |
| AUDI | A4 B5 | 96-01 | BASIC |  | Sedan/Avant 2wd 4&6cyl.
(Incl 1.8T) |
DSG84-LUSS2 $900.00 | 10/559 SB100-01200 | 6/336 SG060-01250 | OEM | -60 -2.4 | -48 -1.9 | -34 -1.3 | ~ | -82 -3.2 | -21 -0.8 | ~ | -68 -2.7 | - | | |
| AUDI | S4 B5S | 98-02 | BASIC |  | Sedan S4(Incl 6cyl 2.8l) | DSG08-LUSS2 $1060.00 | 16/895 SB160-01200 | 10/559 SW100-01175 | OEM | -55.5 -2.2 | -37.5 -1.5 | -22 -0.9 | ~ | -79 -3.1 | -21 -0.8 | ~ | -68 -2.7 | - | | |
| AUDI | S4 B6S | 04-05 | BASIC |  | Sedan S4 | DSJ00-LUAS2 $1060.00 | 14/783 SB140-01200 | 12/671 S5G71-0U120 | OEM | -32 -1.3 | -34 -1.3 | -19 -0.7 | ~ | -57 -2.2 | 12 0.5 | ~ | -42 -1.7 | - | | |
| AUDI | S4 B7S | 06-08 | BASIC | | Sedan S4 | DSJ00-LUAS2 $1060.00 | 14/783 SB140-01200 | 12/671 S5G71-0U120 | OEM | -38 -1.5 | -27 -1.1 | -24 -0.9 | ~ | -62 -2.4 | 8 0.3 | ~ | -56 -2.2 | - | | |
| AUDI | A4 B6 | 02-05 | BASIC |  | Sedan 2wd 4&6cyl.
(Incl 1.8T) |
DSG80-LUAS2 $1060.00 | 8/448 SB080-01200 | 9/504 S5G81-0U090 | OEM | -39 -1.5 | -21 -0.8 | -28 -1.1 | ~ | -74 -2.9 | 8 0.3 | ~ | -36 -1.4 | - | | |
| AUDI | A4 Quattro B6 | 02-05 | BASIC |  | Sedan 4wd 4&6cyl. | DSG70-LUAS2 $1060.00 | 9/504 SB090-01200 | 12/671 S5G71-0U120 | OEM | -61 -2.4 | -63 -2.5 | -51 -2 | ~ | -85 -3.4 | -37 -1.5 | ~ | -77 -3 | - | | |
| AUDI | A4 Quattro B7 | 06-08 | BASIC |  | Sedan 4wd 4&6cyl. | DSG70-LUAS2 $1060.00 | 9/504 SB090-01200 | 12/671 S5G71-0U120 | OEM | -41 -1.6 | -28 -1.1 | -24 -0.9 | ~ | -74 -2.9 | -1 0 | ~ | -56 -2.2 | - | | |
| BMW | M3 (E36) E36 | 94-99 | BASIC |  | 2dr/4dr Incl. Convertible *1 | DSG76-LUAS2 $1250.00 | 9/504 SQ090-01175 | 9.5/532 S5G77-0U094 | OEM | -31.5 -1.2 | -16 -0.6 | -21 -0.8 | ~ | -55 -2.2 | 5 0.2 | ~ | -27 -1.1 | - | | |
| BMW | 3series (E36) E36 | 93-99 | BASIC |  | 2dr/4dr exc. Convertible | DSG88-LUAS2 $1250.00 | 8/448 SQ080-01175 | 8/448 S5G89-0U080 | OEM | -53 -2.1 | -37 -1.5 | -46 -1.8 | ~ | -68 -2.7 | -15 -0.6 | ~ | -59 -2.3 | - | | |
| BMW | 3series (E46) E46 | 00-05 | BASIC |  | 2dr exc M3/4wd/Wagon | DSG72-LUAS2 $1060.00 | 7/392 SQ070-01175 | 9.5/532 S5G43-0N094 | OEM | -34.5 -1.4 | -22.5 -0.9 | -28 -1.1 | ~ | -49 -1.9 | -8 -0.3 | ~ | -27 -1.1 | - | | |
| BMW | 3series (E46) E46 | 00-05 | BASIC |  | 4dr exc M3/4wd/Wagon | DSG72-LUAS2 $1060.00 | 7/392 SQ070-01175 | 9.5/532 S5G43-0N094 | OEM | -44.5 -1.8 | -23 -0.9 | -37 -1.5 | ~ | -59 -2.3 | -7 -0.3 | ~ | -29 -1.1 | - | | |
| CHEVROLET | CAVALIER JF37 | 95-04 | BASIC |  | 95-99Model Need to buy 00-04
Top Mt. & Upper S/P Seat |
DSG90-LUSS2 $1060.00 | 6/336 SY060-01225 | 4/224 SC040-01250 | OEM | -45 -1.8 | -42 -1.7 | -5 -0.2 | ~ | -66 -2.6 | -23 -0.9 | ~ | -62 -2.5 | - | | |
| CHEVROLET | COBALT LS | 05-08 | BASIC | | 2.2L SEDAN | Now In Development | 7/392 SW070-01175 | 5/280 | OEM | -45 -1.8 | -46 -1.8 | 0 | ~ | 0 | 0 | ~ | 0 | - | | |
| CHEVROLET | COBALT SS | 05-07 | BASIC | | 2.0L Super Charged Coupe | Now In Development | 7/392 SW070-01175 | 5/280 | | -36 -1.4 | -38 -1.5 | 0 | ~ | 0 | 0 | ~ | 0 | - | | |
| DODGE | SRT4 - | 03-06 | BASIC |  | 2.4L Turbo | DSG78-LUSS2 $1170.00 | 5/280 SB050-01200 | 5/280 SB050-01200 | OEM | -40 -1.6 | -47 -1.9 | -30 -1.2 | ~ | -55 -2.2 | -39 -1.5 | ~ | -61 -2.4 | - | | |
| DODGE | NEON PL | 00-06 | BASIC |  | 2.0L None Turbo | DSG78-LUSS2 $1170.00 | 5/280 SB050-01200 | 5/280 SB050-01200 | OEM | -49 -1.9 | -38 -1.5 | -44 -1.7 | ~ | -60 -2.4 | -27 -1.1 | ~ | -47 -1.9 | - | | |
| FORD | PROBE 1ZV | 93-97 | BASIC |  | V6 GT | DSJ04-LUSS2 $1170.00 | 9/504 SB090-01200 | 6/336 SJ060-01200 | OEM | -35 -1.4 | -31 -1.2 | -34 -1.3 | ~ | -50 -2 | -24 -0.9 | ~ | -45 -1.8 | - | | |
| HONDA | ACCORD CB7 | 90-93 | BASIC |  | 4cyl 4dr/2dr | DSA16-LUSS2 $900.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -53 -2.1 | -41 -1.6 | -35 -1.4 | ~ | -87 -3.4 | -17 -0.7 | ~ | -65 -2.6 | - | | |
| HONDA | ACCORD CD5 | 94-97 | BASIC |  | 4cyl 4dr | DSA16-LUSS2 $900.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -93 -3.7 | -28 -1.1 | ~ | -71 -2.8 | - | | |
| HONDA | ACCORD CD7 | 94-97 | BASIC |  | 4cyl 2dr | DSA16-LUSS2 $900.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -93 -3.7 | -28 -1.1 | ~ | -71 -2.8 | - | | |
| HONDA | ACCORD CG1 | 98-02 | BASIC |  | 6cyl 4dr | DSH94-LUSS2 $900.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43 -1.7 | -38 -1.5 | -42 -1.7 | ~ | -81 -3.2 | -38 -1.5 | ~ | -65 -2.6 | - | | |
| HONDA | ACCORD CG2 | 98-02 | BASIC |  | 6cyl 2dr | DSH94-LUSS2 $900.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43 -1.7 | -38 -1.5 | -42 -1.7 | ~ | -81 -3.2 | -38 -1.5 | ~ | -65 -2.6 | - | | |
| HONDA | ACCORD CG3 | 98-02 | BASIC |  | 4cyl 2dr | DSH94-LUSS2 $900.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -47.5 -1.9 | -45 -1.8 | -46 -1.8 | ~ | -81 -3.2 | -45 -1.8 | ~ | -73 -2.9 | - | | |
| HONDA | ACCORD CG5 | 98-02 | BASIC |  | 4cyl 4dr | DSH94-LUSS2 $900.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -47.5 -1.9 | -45 -1.8 | -46 -1.8 | ~ | -81 -3.2 | -45 -1.8 | ~ | -73 -2.9 | - | | |
| HONDA | ACCORD CM5 | 03-07 | BASIC |  | 4cyl 4dr | DSA50-LUSS2 $900.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -61 -2.4 | -56 -2.2 | -6 -0.2 | ~ | -98 -3.9 | -33 -1.3 | ~ | -79 -3.1 | - | | |
| HONDA | ACCORD CM6 | 03-07 | BASIC |  | 6cyl 4dr | DSA50-LUSS2 $900.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -61 -2.4 | -56 -2.2 | -6 -0.2 | ~ | -98 -3.9 | -33 -1.3 | ~ | -79 -3.1 | - | | |
| HONDA | ACCORD CP2 | 08+ | BASIC |  | 4cyl 4dr | DSB78-LUSS2 $900.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -34 -1.3 | -31 -1.2 | -9 -0.4 | ~ | -56 -2.2 | 1 0 | ~ | -60 -2.4 | - | | |
| HONDA | ACCORD CP3 | 08+ | BASIC |  | 6cyl 4dr | DSB78-LUSS2 $900.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -40 -1.6 | -38 -1.5 | ~ | -75 -3 | -8 -0.3 | ~ | -69 -2.7 | - | | |
| HONDA | ACCORD CM7 | 03-07 | BASIC |  | 4cyl 2dr | DSA50-LUSS2 $900.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -66 -2.6 | -48 -1.9 | -26 -1 | ~ | -110 -4.3 | -18 -0.7 | ~ | -66 -2.6 | - | | |
| HONDA | ACCORD CM8 | 03-07 | BASIC |  | 6cyl 2dr | DSA50-LUSS2 $900.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -66 -2.6 | -48 -1.9 | -26 -1 | ~ | -110 -4.3 | -18 -0.7 | ~ | -66 -2.6 | - | | |
| HONDA | ACCORD CS1 | 08+ | BASIC |  | 4cyl 2dr | DSB78-LUSS2 $900.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -40 -1.6 | -41 -1.6 | -17 -0.7 | ~ | -57 -2.2 | -9 -0.4 | ~ | -62 -2.4 | - | | |
| HONDA | ACCORD CS2 | 08+ | BASIC |  | 6cyl 2dr | DSB78-LUSS2 $900.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -34 -1.3 | -33 -1.3 | ~ | -70 -2.7 | -2 -0.1 | ~ | -55 -2.2 | - | | |
| HONDA | CIVIC ED8 | 89-91 | BASIC |  | exc '88 Model. Rr Fork | DSA36-LUSS2 $900.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -81 -3.2 | -2 -0.1 | ~ | -72 -2.8 | - | | |
| HONDA | CIVIC ED9 | 89-91 | BASIC |  | exc '88 Model. Rr Fork | DSA36-LUSS2 $900.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -81 -3.2 | -2 -0.1 | ~ | -72 -2.8 | - | | |
| HONDA | CIVIC EF9 | 89-91 | BASIC |  | exc '88 Model. Rr Fork | DSA36-LUSS2 $900.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | - | | |
| HONDA | CIVIC EH2 | 92-95 | BASIC |  | Rr Fork | DSA00-LUSS2 $900.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -58 -2.3 | -40 -1.6 | -25 -1 | ~ | -75 -2.9 | -11 -0.4 | ~ | -53 -2.1 | - | | |
| HONDA | CIVIC EH3 | 92-95 | BASIC |  | Si, Rr Fork | DSA00-LUSS2 $900.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -58 -2.3 | -40 -1.6 | -25 -1 | ~ | -75 -2.9 | -11 -0.4 | ~ | -53 -2.1 | - | | |
| HONDA | CIVIC EJ6 | 96-00 | BASIC |  | | DSH98-LUSS2 $900.00 | 8/448 SY080-01225 | 4/224 SC040-01250 | OEM | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -86 -3.4 | 4 0.2 | ~ | -74 -2.9 | - | | |
| HONDA | CIVIC EJ7 | 96-00 | BASIC |  | | DSH98-LUSS2 $900.00 | 8/448 SY080-01225 | 4/224 SC040-01250 | OEM | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -86 -3.4 | 4 0.2 | ~ | -74 -2.9 | - | | |
| HONDA | CIVIC EJ8 | 96-00 | BASIC |  | | DSH98-LUSS2 $900.00 | 8/448 SY080-01225 | 4/224 SC040-01250 | OEM | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -86 -3.4 | 4 0.2 | ~ | -74 -2.9 | - | | |
| HONDA | CIVIC EM1 | 96-00 | BASIC |  | | DSH98-LUSS2 $900.00 | 8/448 SY080-01225 | 4/224 SC040-01250 | OEM | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -86 -3.4 | 4 0.2 | ~ | -74 -2.9 | - | | |
| HONDA | CIVIC EM2 | 01-05 | BASIC |  | 2dr | DSA22-LUSS2 $1170.00 | 6/336 SB060-01200 | 8/448 SA080-01150 | OEM | -51 -2 | -52 -2 | -32 -1.3 | ~ | -80 -3.1 | -37 -1.5 | ~ | -102 -4 | - | | |
| HONDA | CIVIC ES1 | 01-05 | BASIC |  | 4dr | DSA22-LUSS2 $1170.00 | 6/336 SB060-01200 | 8/448 SA080-01150 | OEM | -51 -2 | -52 -2 | -32 -1.3 | ~ | -80 -3.1 | -37 -1.5 | ~ | -102 -4 | - | | |
| HONDA | CIVIC ES2 | 01-05 | BASIC |  | 4dr | DSA22-LUSS2 $1170.00 | 6/336 SB060-01200 | 8/448 SA080-01150 | OEM | -51 -2 | -52 -2 | -32 -1.3 | ~ | -80 -3.1 | -37 -1.5 | ~ | -102 -4 | - | | |
| HONDA | CIVIC EP3 | 03-05 | BASIC |  | 3dr Hatch Back Incl 04+ | DSA22-LUSS2 $1170.00 | 6/336 SB060-01200 | 8/448 SA080-01150 | OEM | -43.5 -1.7 | -49 -1.9 | -29 -1.1 | ~ | -69 -2.7 | -38 -1.5 | ~ | -97 -3.8 | - | | |
| HONDA | CIVIC FG1 | 06+ | BASIC |  | 2dr Coupe Exc Si | DSB14-LUAS2 $1170.00 | 6/336 SY060-01225 | 7/392 S5B15-0U070 | OEM | -29 -1.1 | -23 -0.9 | -15 -0.6 | ~ | -44 -1.7 | -1 0 | ~ | -32 -1.2 | - | | |
| HONDA | CIVIC FG2 | 06+ | BASIC |  | Si 2dr Coupe | DSB14-LUAS2 $1170.00 | 6/336 SY060-01225 | 7/392 S5B15-0U070 | OEM | -39 -1.5 | -36 -1.4 | -33 -1.3 | ~ | -57 -2.2 | -12 -0.5 | ~ | -45 -1.8 | - | | |
| HONDA | CIVIC FA5 | 06+ | BASIC |  | Si 4dr Sedan | DSB14-LUAS2 $1170.00 | 6/336 SY060-01225 | 7/392 S5B15-0U070 | OEM | -39 -1.5 | -36 -1.4 | -33 -1.3 | ~ | -57 -2.2 | -12 -0.5 | ~ | -45 -1.8 | - | | |
| HONDA | CR-X ED8 | 89-91 | BASIC |  | exc '88 Model. Rr Fork | DSA36-LUSS2 $900.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -81 -3.2 | -2 -0.1 | ~ | -72 -2.8 | - | | |
| HONDA | CR-X ED9 | 89-91 | BASIC |  | exc '88 Model. Rr Fork | DSA36-LUSS2 $900.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -81 -3.2 | -2 -0.1 | ~ | -72 -2.8 | - | | |
| HONDA | DELSOL EG1 | 93-97 | BASIC |  | Rr Fork | DSA00-LUSS2 $900.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -58 -2.3 | -32 -1.3 | -25 -1 | ~ | -75 -2.9 | -1 0 | ~ | -46 -1.8 | - | | |
| HONDA | ELEMENT YH1 | 03-06 | BASIC |  | 2wd | DSA76-LUSS2 $1170.00 | 7/392 SC070-01250 | 12/671 SW120-01175 | OEM | -71 -2.8 | -57 -2.2 | -62 -2.4 | ~ | -88 -3.5 | -54 -2.1 | ~ | -86 -3.4 | - | | |
| HONDA | ELEMENT YH2 | 03-06 | BASIC |  | 4wd | DSA76-LUSS2 $1170.00 | 7/392 SC070-01250 | 12/671 SW120-01175 | OEM | -73 -2.9 | -60 -2.4 | -65 -2.6 | ~ | -88 -3.5 | -57 -2.2 | ~ | -89 -3.5 | - | | |
| HONDA | FIT GD3 | 07-08 | BASIC |  | FF | DSB36-LUAS2 $1170.00 | 4/224 SC040-01250 | 6/336 S6B37-0U060 | OEM | -49 -1.9 | -38 -1.5 | -13 -0.5 | ~ | -71 -2.8 | -19 -0.8 | ~ | -50 -2 | - | | |
| HONDA | FIT GE8 | 09+ | BASIC | | 2wd,
JAPANESE SPEC BCP |
GSB80-H1AS2 $1090.00 | 3/168 GC030-01250P | 2/112 S6B75-01020 | OEM | -33 -1.3 | -38 -1.5 | -26 -1 | ~ | -58 -2.3 | -19 -0.7 | ~ | -66 -2.6 | - | | |
| HONDA | PRELUDE BB1 | 92-96 | BASIC |  | Incl. 4ws | DSH92-LUSS2 $900.00 | 8/448 SC080-01250 | 4/224 SC040-01250 | OEM | -40 -1.6 | -43 -1.7 | -27 -1.1 | ~ | -74 -2.9 | -25 -1 | ~ | -89 -3.5 | - | | |
| HONDA | PRELUDE BB2 | 92-96 | BASIC |  | Incl. 4ws | DSH92-LUSS2 $900.00 | 8/448 SC080-01250 | 4/224 SC040-01250 | OEM | -40 -1.6 | -43 -1.7 | -27 -1.1 | ~ | -74 -2.9 | -25 -1 | ~ | -89 -3.5 | - | | |
| HONDA | PRELUDE BB6 | 97-02 | BASIC |  | Incl. 4ws | DSH92-LUSS2 $900.00 | 8/448 SC080-01250 | 4/224 SC040-01250 | OEM | -50 -2 | -48 -1.9 | -18 -0.7 | ~ | -80 -3.2 | -17 -0.7 | ~ | -76 -3 | - | | |
| INFINITI | G35 Sedan V35 | 03-06 | BASIC |  | 4dr Sedan exc 4wd | DSP26-LUAS2 $1060.00 | 9/504 SH090-01200 | 9/504 S5P25-01090 | OEM | -62.5 -2.5 | -29 -1.1 | -40 -1.6 | ~ | -93 -3.7 | -1 0 | ~ | -36 -1.4 | - | | |
| INFINITI | G35 Coupe V35 | 03-07 | BASIC |  | 2dr Coupe | DSP26-LUAS2 $1060.00 | 9/504 SH090-01200 | 9/504 S5P25-01090 | OEM | -39 -1.5 | -23.5 -0.9 | -19 -0.7 | ~ | -67 -2.6 | 4 0.2 | ~ | -30 -1.2 | - | | |
| INFINITI | M45 Y50 | 06+ | BASIC |  | 4.5L V8 2WD | DSP60-LUAS2 $1170.00 | 10/559 SH100-01200 | 9/504 S5P61-0U090 | OEM | -29 -1.1 | -23 -0.9 | -25 -1 | ~ | -74 -2.9 | 7 0.3 | ~ | -38 -1.5 | - | | |
| INFINITI | M35 Y50 | 06+ | BASIC |  | 3.5L V6 2WD | DSP60-LUAS2 $1170.00 | 10/559 SH100-01200 | 9/504 S5P61-0U090 | OEM | -39 -1.5 | -20 -0.8 | -35 -1.3 | ~ | -76 -3 | 0 0 | ~ | -40 -1.6 | - | | |
| LEXUS | IS300 JCE10 | 00-05 | BASIC |  | | DSY94-LUSS2 $900.00 | 12/671 ST120-01175 | 10/559 SH100-01200 | OEM | -35.5 -1.4 | -37.5 -1.5 | -6 -0.2 | ~ | -65 -2.5 | -30 -1.2 | ~ | -67 -2.6 | - | | |
| LEXUS | IS300
Sports Cross
JCE10W | 02-05 | BASIC | | | DSY94-LUSS2 $900.00 | 12/671 ST120-01175 | 10/559 SH100-01200 | OEM | -36 -1.4 | -38 -1.5 | -7 -0.3 | ~ | -62 -2.5 | -41 -1.6 | ~ | -65 -2.6 | - | | |
| LEXUS | SC400 UZZ30 | 92-00 | BASIC |  | | DSL18-LUSS2 $900.00 | 14/783 SI140-01250 | 8/448 SI080-01250 | OEM | -37 -1.5 | -33 -1.3 | 25 1 | ~ | -58 -2.3 | -25 -1 | ~ | -60 -2.4 | - | | |
| LEXUS | SC300 JZZ30 | 92-00 | BASIC |  | | DSL18-LUSS2 $900.00 | 14/783 SI140-01250 | 8/448 SI080-01250 | OEM | -37 -1.5 | -33 -1.3 | 25 1 | ~ | -58 -2.3 | -25 -1 | ~ | -60 -2.4 | - | | |
| MAZDA | MAZDA3 BK3P | 04-09 | BASIC |  | 5dr Hatchback | DSM80-LUAS2 $1250.00 | 6/336 SB060-01200 | 7/392 S5M81-0U070 | OEM | -50 -2 | -38 -1.5 | -25 -1 | ~ | -65 -2.6 | -16 -0.6 | ~ | -48 -1.9 | - | | |
| MAZDA | MAZDASPEED3 BK3P | 07-09 | BASIC | | 5dr Hatchback / 2.3L Turbo | Available, please contact us. | 6/336 SB060-01200 | 7/392 S5M81-0U070 | OEM | -40 -1.6 | -28 -1.1 | -20 -0.8 | ~ | -58 -2.3 | -11 -0.4 | ~ | -39 -1.5 | - | | |
| MAZDA | MAZDA3 BK3P | 04-09 | BASIC |  | 4dr Sedan | DSM80-LUAS2 $1250.00 | 6/336 SB060-01200 | 7/392 S5M81-0U070 | OEM | -42 -1.7 | -29 -1.1 | -23 -0.9 | ~ | -61 -2.4 | -3 -0.1 | ~ | -31 -1.2 | - | | |
| MAZDA | MAZDA6 GM3# | 04-08 | BASIC |  | 4dr Sedan 6cyl-3.0l FF | DSM70-LUAS2 $1100.00 | 8/448 SC080-01250 | 5.8/325 | OEM | -50 -2 | -38 -1.5 | -17 -0.7 | ~ | -81 -3.2 | -14 -0.6 | ~ | -50 -2 | - | | |
| MAZDA | MAZDA6 GN3# | 04-08 | BASIC |  | 4dr Sedan 6cyl-3.0l FF | DSM70-LUAS2 $1100.00 | 8/448 SC080-01250 | 5.8/325 | OEM | -50 -2 | -38 -1.5 | -17 -0.7 | ~ | -81 -3.2 | -14 -0.6 | ~ | -50 -2 | - | | |
| MAZDA | MAZDA6 GG3P | 04-08 | BASIC |  | 4dr Sedan 4cyl-2.3l FF | DSM70-LUAS2 $1100.00 | 8/448 SC080-01250 | 5.8/325 | OEM | -58 -2.3 | -36 -1.4 | -15 -0.6 | ~ | -80 -3.1 | -12 -0.5 | ~ | -48 -1.9 | - | | |
| MAZDA | MAZDA6 GM9A | 04-08 | BASIC |  | Wagon 6cyl-3.0l FF | DSM70-LUAS2 $1100.00 | 8/448 SC080-01250 | 5.8/325 | OEM | -60 -2.4 | -51 -2 | -24 -0.9 | ~ | -95 -3.7 | -26 -1 | ~ | -64 -2.5 | - | | |
| MAZDA | MIATA NA8C | 90-98 | BASIC |  | | DSM64-LUSS2 $900.00 | 7/392 SA070-01150 | 6/336 SA060-01150 | OEM | -49.5 -1.9 | -41 -1.6 | -38 -1.5 | ~ | -68 -2.7 | -29 -1.1 | ~ | -59 -2.3 | - | | |
| MAZDA | MIATA NA6C | 90-98 | BASIC |  | | DSM64-LUSS2 $900.00 | 7/392 SA070-01150 | 6/336 SA060-01150 | OEM | -49.5 -1.9 | -41 -1.6 | -38 -1.5 | ~ | -68 -2.7 | -29 -1.1 | ~ | -59 -2.3 | - | | |
| MAZDA | MIATA NB8C | 99-05 | BASIC |  | | DSM64-LUSS2 $900.00 | 7/392 SA070-01150 | 6/336 SA060-01150 | OEM | -41 -1.6 | -39 -1.5 | -32 -1.3 | ~ | -62 -2.5 | -29 -1.1 | ~ | -60 -2.4 | - | | |
| MAZDA | PROTÉGÉ BJFP | 99-04 | BASIC |  | 4dr Sedan Incl. MP3 | DSM46-LUSS2 $1170.00 | 6/336 SB060-01200 | 5/280 SI050-01250 | OEM | -43 -1.7 | -36 -1.4 | -36 -1.4 | ~ | -58 -2.3 | -33 -1.3 | ~ | -51 -2 | - | | |
| MAZDA | PROTÉGÉ5 BJFW | 01-04 | BASIC |  | 5dr Hatch | DSM46-LUSS2 $1170.00 | 6/336 SB060-01200 | 5/280 SI050-01250 | OEM | -35 -1.4 | -37 -1.5 | -28 -1.1 | ~ | -51 -2 | -34 -1.3 | ~ | -52 -2.1 | - | | |
