| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Spring Rate |
Upper
Mount |
Ride Height |
Ride Height Adjust Range |
EDFC
Aveirable
Part # |
EDFC
Strut kit
Part # |
Stock |
| Front |
Rear |
Front |
Rear |
Front |
Rear |
kgf/mm,lbs/in
Part# |
kgf/mm,lbs/in
Part# |
mm
inch |
mm
inch |
Max/Min
(mm-inch) |
Max/Min
(mm-inch) |
| ACURA | Integra DC2/4 | 94-01 | FLEX |  | Rr Fork | DSA00-6USS1 $1690.00 | 10/559 SW100-01175 | 7/392 SW070-01175 | P/U | -78 -3.1 | -60 -2.4 | -30 -1.2 | ~ | -110 -4.3 | -18 -0.7 | ~ | -88 -3.5 | EDK05-12120 | | |
| ACURA | Integra DC2 | 97-01 | FLEX |  | TypeR Rr Eye Mt. | DSB32-6USS1 $1690.00 | 10/559 SW100-01175 | 7/392 SW070-01175 | P/U | -48 -1.9 | -49 -1.9 | 0 0 | ~ | -80 -3.1 | -18 -0.7 | ~ | -81 -3.2 | EDK05-12120 | | |
| ACURA | NSX NA1/NA2 | 91-06 | FLEX |  | | DSA66-6USS1 $1690.00 | 10/559 SQ100-01175 | 12/671 SL120-01200 | P/U | -32 -1.3 | -31.5 -1.2 | 15 0.6 | ~ | -79 -3.1 | 0 0 | ~ | -70 -2.7 | EDK05-12120 | | |
| ACURA | RSX DC5 | 02-04 | FLEX |  | | DSA28-6USS1 $2190.00 | 12/671 SA120-01150 | 14/783 S8A23-0U140 | P/U | -55 -2.2 | -45 -1.8 | -20 -0.8 | ~ | -78 -3.1 | -30 -1.2 | ~ | -60 -2.4 | EDK05-12140 | EDK06-K4474 | |
| ACURA | RSX DC5 | 05-06 | FLEX |  | when install EDFC,
need to remove tower bar |
DSA28-6USS1 $2190.00 | 12/671 SA120-01150 | 14/783 S8A23-0U140 | P/U | -45 -1.8 | -50 -2 | -17 -0.7 | ~ | -64 -2.5 | -28 -1.1 | ~ | -72 -2.8 | EDK05-12140 | EDK06-K4474 | |
| ACURA | TSX CL9 | 04+ | FLEX |  | | DSA64-6USS4 $1750.00 | 14/783 SL140-01200 | 8/448 SV080-01225 | P/U | -51 -2 | -41 -1.6 | 5 0.2 | ~ | -107 -4.2 | -8 -0.3 | ~ | -74 -2.9 | EDK05-12120 | | |
| FORD | Mustang S197 | 05+ | FLEX |  | V8 GT
*When Install the EDFC
Need to light modify
body panel.
(Rear) |
DSG12-6UAS1 $2300.00 | 10/559 SL100-01200 | 6/336 S5G13-0U060 | P/U | -46 -1.8 | -66 -2.6 | -24 -0.9 | ~ | -68 -2.7 | -53 -2.1 | ~ | -80 -3.1 | EDK05-10140 | EDK06-K4474 | |
| HONDA | Civic EH2/3 | 92-95 | FLEX |  | Rr Fork | DSA00-6USS1 $1690.00 | 10/559 SW100-01175 | 7/392 SW070-01175 | P/U | -57 -2.2 | -56 -2.2 | -7 -0.3 | ~ | -90 -3.6 | -18 -0.7 | ~ | -81 -3.2 | EDK05-12120 | | |
| HONDA | Civic EM1/EJ6/7/8 | 96-00 | FLEX |  | 2dr coupe/3dr/4dr sedan | DSH00-6USS1 $1690.00 | 9/504 SW090-01175 | 5/280 SB050-01200 | P/U | -25 -1 | -35 -1.4 | 19 0.7 | ~ | -69 -2.7 | -2 -0.1 | ~ | -68 -2.7 | EDK05-12120 | | |
| HONDA | Civic EM2/ES1 | 01-05 | FLEX |  | 2dr coupe/4dr sedan Incl 04+ | DSA22-6USS1 $2190.00 | 12/671 SA120-01150 | 14/783 S8A23-0U140 | P/U | -48 -1.9 | -54 -2.1 | -14 -0.6 | ~ | -65 -2.6 | -37 -1.5 | ~ | -71 -2.8 | EDK05-12140 | EDK06-K4474 | |
| HONDA | Civic EP3 | 03-05 | FLEX |  | 3dr Hatch Back Incl 04+ | DSA22-6USS1 $2190.00 | 12/671 SA120-01150 | 14/783 S8A23-0U140 | P/U | -40.5 -1.6 | -50 -2 | -11 -0.4 | ~ | -56 -2.2 | -31 -1.2 | ~ | -69 -2.7 | EDK05-12140 | EDK06-K4474 | |
| HONDA | Civic FG2/ FA5 | 06+ | FLEX |  | Si 2dr Coupe/ 4dr Sedan | DSB14-6UAS1 $2190.00 | 9/504 SB090-01200 | 10/559 S5B15-0U100 | P/U | -39 -1.5 | -42 -1.7 | -5 -0.2 | ~ | -73 -2.9 | -18 -0.7 | ~ | -58 -2.3 | EDK05-10140 | EDK06-K4474 | |
| HONDA | Civic FG1 | 06+ | FLEX |  | 2dr Coupe Exc Si | DSB14-6UAS1 $2190.00 | 9/504 SB090-01200 | 10/559 S5B15-0U100 | P/U | -33 -1.3 | -31 -1.2 | -5 -0.2 | ~ | -61 -2.4 | -9 -0.4 | ~ | -46 -1.8 | EDK05-10140 | EDK06-K4474 | |
| HONDA | Del Sol EG1 | 93-97 | FLEX |  | Rr Fork | DSA00-6USS1 $1690.00 | 10/559 SW100-01175 | 7/392 SW070-01175 | P/U | -57 -2.2 | -48 -1.9 | -8 -0.3 | ~ | -90 -3.5 | -8 -0.3 | ~ | -75 -3 | EDK05-12120 | | |
| HONDA | Prelude BB1/2 | 92-96 | FLEX |  | Incl. 4ws | DSH92-6USS1 $1690.00 | 10/559 SW100-01175 | 6/336 SB060-01200 | P/U | -40 -1.6 | -38 -1.5 | -6 -0.2 | ~ | -74 -2.9 | 8 0.3 | ~ | -84 -3.3 | EDK05-12120 | | |
| HONDA | Prelude BB6 | 97-02 | FLEX |  | Incl. 4ws | DSH92-6USS1 $1690.00 | 10/559 SW100-01175 | 6/336 SB060-01200 | P/U | -52 -2 | -41 -1.6 | -6 -0.2 | ~ | -98 -3.8 | 1 0 | ~ | -83 -3.3 | EDK05-12120 | | |
| HONDA | S2000 AP1/AP2 | 00+ | FLEX |  | | DSA58-6USS1 $1690.00 | 10/559 SQ100-01175 | 12/671 SQ120-01175 | P/U | -25 -1 | -25 -1 | 22 0.9 | ~ | -72 -2.9 | 23 0.9 | ~ | -57 -2.2 | EDK05-12120 | | |
| INFINITI | G35 Sedan V35 | 03-06 | FLEX |  | 4dr Sedan exc 4wd | DSP26-6UAS1 $2190.00 | 12/671 SL120-01200 | 12/671 S5P25-01120 | P/U | -60 -2.4 | -21 -0.8 | -9 -0.4 | ~ | -94 -3.7 | 3 0.1 | ~ | -33 -1.3 | EDK05-12120 | | |
| INFINITI | G35 Coupe V35 | 03+ | FLEX |  | 2dr Coupe | DSP26-6UAS1 $2190.00 | 12/671 SL120-01200 | 12/671 S5P25-01120 | P/U | -38 -1.5 | -26 -1 | 9 0.4 | ~ | -69 -2.7 | -2 -0.1 | ~ | -38 -1.5 | EDK05-12120 | | |
| INFINITI | M45 Y50 | 06+ | FLEX |  | 4.5L V8 2WD | DSP60-6UAS3 $2190.00 | 12/671 SL120-01200 | 10/559 S5P61-0U100 | R/M | -35 -1.4 | -23 -0.9 | 10 0.4 | ~ | -65 -2.6 | 7 0.3 | ~ | -46 -1.8 | EDK05-12120 | | |
| INFINITI | M35 Y50 | 06+ | FLEX |  | 3.5L V6 2WD | DSP60-6UAS3 $2190.00 | 12/671 SL120-01200 | 10/559 S5P61-0U100 | R/M | -46 -1.8 | -21 -0.8 | -2 -0.1 | ~ | -75 -3 | -1 0 | ~ | -48 -1.9 | EDK05-12120 | | |
| LEXUS | GS300/400/430 JZS160L | 98-05 | FLEX |  | | DSY98-6USS1 $1840.00 | 16/895 SL160-01200 | 12/671 SL120-01200 | P/U | -47 -1.9 | -48 -1.9 | -1 0 | ~ | -93 -3.7 | -7 -0.3 | ~ | -89 -3.5 | EDK05-12120 | | |
| LEXUS | GS300 JZS147 | 93-97 | FLEX | | | DST56-61SS1 $1790.00 | 12/671 SL120-01200 | 7/392 SM070-01250 | P/U | -43 -1.7 | -40 -1.6 | 8 0.3 | ~ | -94 -3.7 | -3 -0.1 | ~ | -77 -3 | EDK05-12120 | | |
| LEXUS | IS300 JCE10 | 00-05 | FLEX |  | | DSY20-6USS1 $1840.00 | 10/559 SL100-01200 | 8/448 SM080-01250 | P/U | -36 -1.4 | -42 -1.7 | 1 0 | ~ | -87 -3.4 | -5 -0.2 | ~ | -94 -3.7 | EDK05-12120 | | |
| LEXUS | IS300 Sports Cross JCE10W | 02-05 | FLEX |  | | DSY20-6USS1 $1840.00 | 10/559 SL100-01200 | 8/448 SM080-01250 | P/U | -36 -1.4 | -42 -1.7 | 1 0 | ~ | -87 -3.4 | -5 -0.2 | ~ | -94 -3.7 | EDK05-12120 | | |
| LEXUS | SC300/400 JZZ30/UZZ30 | 92-00 | FLEX |  | | DST60-6USS1 $1840.00 | 14/783 SL140-01200 | 8/448 SM080-01250 | P/U | -33 -1.3 | -25 -1 | 29 1.1 | ~ | -95 -3.7 | 16 0.6 | ~ | -66 -2.6 | EDK05-12120 | | |
| MAZDA | Miata NA8C/6CE | 90-98 | FLEX |  | | DSM40-6USS1 $1690.00 | 7/392 SW070-01175 | 6/336 SA060-01150 | P/U | -10 -0.4 | -19 -0.7 | 48 1.9 | ~ | -39 -1.5 | 2 0.1 | ~ | -33 -1.3 | EDK05-12120 | | |
| MAZDA | Miata NB8C | 99-05 | FLEX |  | | DSM40-6USS1 $1690.00 | 7/392 SW070-01175 | 6/336 SA060-01150 | P/U | -7 -0.3 | -29 -1.1 | 50 2 | ~ | -35 -1.4 | -8 -0.3 | ~ | -43 -1.7 | EDK05-12120 | | |
| MAZDA | MX-5 Miata NCEC | 06+ | FLEX | | | DSM84-6USS1 $1840.00 | 7/392 SW070-01175 | 5/280 ST050-01175 | | -41 -1.6 | -34 -1.3 | 0 0 | ~ | -68 -2.7 | 1 0 | ~ | -57 -2.2 | EDK05-12120 | | |
| MAZDA | RX-7 FC3S | 86-91 | FLEX |  | | DSM00-6USS1 $1840.00 | 6/336 SL060-01200 | 5/280 SM050-01250 | P/U | -45 -1.8 | -41 -1.6 | -16 -0.6 | ~ | -74 -2.9 | -12 -0.5 | ~ | -70 -2.8 | EDK05-12140 | EDK06-K4474 | |
| MAZDA | RX-7 FD3S | 93-96 | FLEX |  | Incl. Turbo | DSM32-6USS1 $1820.00 | 10/559 SQ100-01175 | 8/448 SQ080-01175 | P/U | -23 -0.9 | -41 -1.6 | 13 0.5 | ~ | -59 -2.3 | 0 0 | ~ | -82 -3.2 | EDK05-12120 | | |
| MAZDA | RX-8 SE3P | 04+ | FLEX |  | | DSM58-6USS4 $1820.00 | 9/504 SL090-01200 | 7/392 ST070-01175 | P/U | -37 -1.5 | -18 -0.7 | 5 0.2 | ~ | -79 -3.1 | 3 0.1 | ~ | -34 -1.3 | EDK05-12120 | | |
| MITSUBISHI | 3000GT Z16A | 91-99 | FLEX |  | AWD Turbo | DSR90-6USS1 $1840.00 | 12/671 SQ120-01175 | 6/336 SY060-01225 | P/U | -47 -1.9 | -40 -1.6 | -10 -0.4 | ~ | -85 -3.3 | -13 -0.5 | ~ | -67 -2.6 | EDK05-12140 | EDK06-K4474 | |
| MITSUBISHI | 3000GT Z11A | 91-99 | FLEX |  | FF None Turbo | DSR92-6USS4 $1840.00 | 12/671 SQ120-01175 | 5/280 SY050-01225 | P/U | -49 -1.9 | -44 -1.7 | -17 -0.7 | ~ | -81 -3.2 | -6 -0.2 | ~ | -82 -3.2 | EDK05-12140 | EDK06-K4474 | |
| MITSUBISHI | Eclipse D31A/D32A/
D38A |
95-99 | FLEX |  | 2wd Incl. Turbo | DSR56-6USS1 $1690.00 | 10/559 SB100-01200 | 6/336 SB060-01200 | P/U | -48 -1.9 | -39 -1.5 | -24 -0.9 | ~ | -72 -2.9 | -15 -0.6 | ~ | -63 -2.5 | EDK05-12120 | | |
| MITSUBISHI | Eclipse D33A | 95-99 | FLEX |  | AWD Turbo | DSR56-6USS1 $1690.00 | 10/559 SB100-01200 | 6/336 SB060-01200 | P/U | -45.5 -1.8 | -38.5 -1.5 | -19 -0.7 | ~ | -72 -2.8 | -16 -0.6 | ~ | -61 -2.4 | EDK05-12120 | | |
| MITSUBISHI | Lancer
EVO II/III
CE9A | 95-97 | FLEX | | | DSR34-61SS1 $1930.00 | 6/336 SB060-01200 | 5/280 SV050-01225 | P/U | -56.5 -2.2 | -43 -1.7 | -30 -1.2 | ~ | -83 -3.3 | -12 -0.5 | ~ | -74 -2.9 | EDK05-12140 | EDK06-K4474 | |
| MITSUBISHI | Lancer
EVO V/VI
CP9A | 98-00 | FLEX |  | | DSR10-61SS1 $1930.00 | 10/559 SL100-01200 | 8/448 SL080-01200 | P/U | -48 -1.9 | -17 -0.7 | -21 -0.8 | ~ | -75 -3 | 22 0.9 | ~ | -56 -2.2 | EDK05-12140 | EDK06-K4474 | |
| MITSUBISHI | Lancer
EVO VII/VIII
CT9A | 01-05 | FLEX |  | | DSR94-6USS1 $1980.00 | 12/671 SL120-01200 | 10/559 SL100-01200 | P/U | -52 -2 | -33 -1.3 | -22 -0.9 | ~ | -72 -2.8 | 11 0.4 | ~ | -77 -3 | EDK05-12140 | EDK06-K4474 | |
| MITSUBISHI | Lancer
EVO VIII
CT9A | 05 | FLEX |  | MR (W/ACD, AYC) | DSR94-6USS1 $1980.00 | 12/671 SL120-01200 | 10/559 SL100-01200 | P/U | -46 -1.8 | -26 -1 | -9 -0.4 | ~ | -71 -2.8 | 19 0.7 | ~ | -71 -2.8 | EDK05-12140 | EDK06-K4474 | |
| MITSUBISHI | Lancer
EVO IX
CT9A | 06+ | FLEX |  | W/ACD, AYC | DSR94-6USS1 $1980.00 | 12/671 SL120-01200 | 10/559 SL100-01200 | P/U | -41 -1.6 | -31 -1.2 | -13 -0.5 | ~ | -60 -2.4 | 11 0.4 | ~ | -73 -2.9 | EDK05-12140 | EDK06-K4474 | |
| MITSUBISHI | Lancer
EVO IX
CT9A | 06+ | FLEX |  | MR (W/ACD, AYC) | DSR94-6USS1 $1980.00 | 12/671 SL120-01200 | 10/559 SL100-01200 | P/U | -42 -1.7 | -27 -1.1 | -12 -0.5 | ~ | -62 -2.4 | 11 0.4 | ~ | -65 -2.6 | EDK05-12140 | EDK06-K4474 | |
| NISSAN | 240SX S13 | 89-94 | FLEX |  | | DSP04-6USS1 $1840.00 | 7/392 SL070-01200 | 7/392 SV070-01225 | P/U | -59 -2.3 | -56 -2.2 | -28 -1.1 | ~ | -80 -3.1 | -36 -1.4 | ~ | -76 -3 | EDK05-12140 | EDK06-K4474 | |
| NISSAN | 240SX S14 | 95-98 | FLEX |  | | DSN66-6USS1 $1840.00 | 6/336 SV060-01225 | 5/280 SM050-01250 | P/U | -30 -1.2 | -39 -1.5 | 8 0.3 | ~ | -68 -2.7 | -10 -0.4 | ~ | -68 -2.7 | EDK05-12140 | EDK06-K4474 | |
| NISSAN | SILVIA S15 | 99-02 | FLEX | | | DSN52-61SS1 $1930.00 | 5/280 SV050-01225 | 4/224 SM040-01250 | P/U | -36 -1.4 | -33 -1.3 | -8 -0.3 | ~ | -65 -2.5 | -4 -0.2 | ~ | -62 -2.4 | EDK05-12140 | EDK06-K4474 | |
| NISSAN | SKYLINE BNR32 | 89-94 | FLEX | | GT-R | DSN14-61SS1 $1790.00 | 8/448 SL080-01200 | 6/336 SM060-01250 | P/U | -45 -1.8 | -34 -1.3 | -14 -0.6 | ~ | -76 -3 | -6 -0.2 | ~ | -63 -2.5 | EDK05-12120 | | * |
| NISSAN | SKYLINE BCNR33 | 95-98 | FLEX | | GT-R | DSN68-61SS1 $1790.00 | 8/448 SL080-01200 | 7/392 SM070-01250 | P/U | -55 -2.2 | -28 -1.1 | -26 -1 | ~ | -84 -3.3 | 0 0 | ~ | -56 -2.2 | EDK05-12120 | | * |
| NISSAN | SKYLINE HCR32 | 89-94 | FLEX | | | DSN18-61SS1 $1790.00 | 6/336 SL060-01200 | 5/280 SM050-01250 | P/U | -33 -1.3 | -21 -0.8 | 1 0 | ~ | -67 -2.6 | 6 0.2 | ~ | -48 -1.9 | EDK05-12120 | | * |
| NISSAN | SKYLINE ECR33 | 95-98 | FLEX | | | DSN64-61SS1 $1790.00 | 6/336 SL060-01200 | 6/336 SM060-01250 | P/U | -40 -1.6 | -31 -1.2 | -10 -0.4 | ~ | -70 -2.8 | -1 0 | ~ | -61 -2.4 | EDK05-12120 | | * |
| NISSAN | 300ZX Z32 | 90-96 | FLEX |  | | DSN22-6USS1 $1750.00 | 8/448 SL080-01200 | 6/336 SM060-01250 | P/U | -15 -0.6 | -15 -0.6 | 15 0.6 | ~ | -45 -1.8 | 15 0.6 | ~ | -45 -1.8 | EDK05-12120 | | |
| NISSAN | 350Z Z33 | 03+ | FLEX |  | | DSP26-6UAS1 $2190.00 | 12/671 SL120-01200 | 12/671 S5P25-01120 | P/U | -22 -0.9 | -21 -0.8 | 34 1.3 | ~ | -59 -2.3 | 3 0.1 | ~ | -33 -1.3 | EDK05-12120 | | |
| NISSAN | 350Z
convertible
Z33 | 03+ | FLEX |  | convertible | DSP26-6UAS1 $2190.00 | 12/671 SL120-01200 | 12/671 S5P25-01120 | P/U | -16 -0.6 | -13 -0.5 | 41 1.6 | ~ | -54 -2.1 | 13 0.5 | ~ | -26 -1 | EDK05-12120 | | |
| SUBARU | IMPREZA GC6/8 | 93-01 | FLEX |  | 2.5RS (Incl Sports WGN AWD) | DSS12-61SS1 $2060.00 | 6/336 SY060-01225 | 5/280 SY050-01225 | P/U | -22 -0.9 | -19 -0.7 | 11 0.4 | ~ | -55 -2.2 | 10 0.4 | ~ | -48 -1.9 | EDK05-14140 | EDK06-K4474 | |
| SUBARU | IMPREZA GDA | 02-03 | FLEX |  | WRX | DSS40-6USS1 $2050.00 | 9/504 SW090-01175 | 6/336 SB060-01200 | P/U | -64 -2.5 | -28 -1.1 | -31 -1.2 | ~ | -97 -3.8 | -3 -0.1 | ~ | -54 -2.1 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GGA | 02-03 | FLEX |  | WRX SPORTS WAGON | DSS40-6USS1 $2050.00 | 9/504 SW090-01175 | 6/336 SB060-01200 | P/U | -49 -1.9 | -24 -0.9 | -18 -0.7 | ~ | -81 -3.2 | 7 0.3 | ~ | -55 -2.2 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GDA | 04-07 | FLEX |  | WRX | DSS40-6USS1 $2050.00 | 9/504 SW090-01175 | 6/336 SB060-01200 | P/U | -58 -2.3 | -37 -1.5 | -26 -1 | ~ | -90 -3.5 | -6 -0.2 | ~ | -69 -2.7 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GDF | 04 | FLEX |  | WRX STI 2004 Year Model
(Rim P.C.D.=100) |
DSS40-6USS1 $2050.00 | 9/504 SW090-01175 | 6/336 SB060-01200 | P/U | -41 -1.6 | -16 -0.6 | -13 -0.5 | ~ | -69 -2.7 | 13 0.5 | ~ | -45 -1.8 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GDF(D) | 2005 | FLEX |  | WRX STI 2005 Year Model
(Rim P.C.D.=114.3) |
DSS66-6USS4 $2050.00 | 9/504 SW090-01175 | 6/336 SB060-01200 | P/U | -47 -1.9 | -28.5 -1.1 | -17 -0.7 | ~ | -77 -3 | 1 0 | ~ | -58 -2.3 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GDF(E) | 06-07 | FLEX |  | WRX STI 2006 Year Model
(Rim P.C.D.=114.3) |
DSS66-6USS4 $2050.00 | 9/504 SW090-01175 | 6/336 SB060-01200 | P/U | -49 -1.9 | -30 -1.2 | -17 -0.7 | ~ | -81 -3.2 | 1 0 | ~ | -61 -2.4 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GGA/GGE | 04-07 | FLEX |  | WRX SPORTS WAGON | DSS40-6USS1 $2050.00 | 9/504 SW090-01175 | 6/336 SB060-01200 | P/U | -43 -1.7 | -32.5 -1.3 | -11 -0.4 | ~ | -75 -2.9 | -6 -0.2 | ~ | -60 -2.3 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | Legacy BL9 | 05+ | FLEX |  | 2.5 GT Incl. Wagon GT | DSS70-6USS1 $1840.00 | 8/448 SB080-01200 | 9/504 SQ090-01175 | P/U | -41 -1.6 | -41 -1.6 | -13 -0.5 | ~ | -59 -2.3 | -8 -0.3 | ~ | -74 -2.9 | EDK05-10140 | EDK06-K4474 | |
| SUBARU | Legacy BE5/BH5 | 00-04 | FLEX | | Incl. Wagon AWD | DSS08-61SS1 $1930.00 | 6/336 SY060-01225 | 6/336 SQ060-01175 | P/U | -34 -1.3 | -13 -0.5 | -4 -0.2 | ~ | -64 -2.5 | 27 1.1 | ~ | -53 -2.1 | EDK05-14140 | EDK06-K4474 | * |
| TOYOTA | COROLLA AE101/111 | 92-01 | FLEX |  | | DST40-61SS1 $2060.00 | 6/336 SB060-01200 | 4/224 SB040-01200 | P/U | -24 -0.9 | 4 0.2 | 6 0.2 | ~ | -49 -1.9 | 48 1.9 | ~ | -40 -1.6 | EDK05-12140 | | |
| TOYOTA | MR2 SW20L/21L | 90-99 | FLEX |  | | DST04-6USS1 $2100.00 | 4/224 SQ040-01175 | 8/448 SB080-01200 | P/U | -35 -1.4 | -44 -1.7 | -6 -0.2 | ~ | -64 -2.5 | -16 -0.6 | ~ | -73 -2.9 | EDK05-14140 | EDK06-K4474 | |
| TOYOTA | STARLET EP82/EP91 | 90-99 | FLEX | | Incl. Turbo | DST90-61SS1 $1930.00 | 5/280 SQ050-01175 | 4/224 SB040-01200 | P/U | -50 -2 | -53 -2.1 | -20 -0.8 | ~ | -80 -3.1 | -23 -0.9 | ~ | -83 -3.3 | EDK05-12140 | EDK06-K4474 | |
| TOYOTA | Supra MA70L | 87-92 | FLEX |  | Incl. Turbo | DST38-61SS1 $1790.00 | 12/671 SL120-01200 | 6/336 SV060-01225 | P/U | -42 -1.7 | -39 -1.5 | 11 0.4 | ~ | -95 -3.7 | -9 -0.4 | ~ | -69 -2.7 | EDK05-12120 | | |
| TOYOTA | Supra JZA80L | 93-98 | FLEX |  | Incl. Turbo | DST60-6USS1 $1840.00 | 14/783 SL140-01200 | 8/448 SM080-01250 | P/U | -23 -0.9 | -9 -0.4 | 25 1 | ~ | -71 -2.8 | 28 1.1 | ~ | -46 -1.8 | EDK05-12120 | | |
|