| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Spring Rate |
Upper
Mount |
Ride Height |
Ride Height Adjust Range |
EDFC
Available
Part # |
EDFC
Strut kit
Part # |
Stock |
| Front |
Rear |
Front |
Rear |
Front |
Rear |
kgf/mm,lbs/in
Part# |
kgf/mm,lbs/in
Part# |
mm
inch |
mm
inch |
Max/Min
(mm-inch) |
Max/Min
(mm-inch) |
| ACURA | CL YA1 | 96-00 | SS |  | 4cyl(2.2L/2.3L) 2dr | DSA16-KUSS2 $1080.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -59 -2.3 | -48 -1.9 | -41 -1.6 | ~ | -93 -3.6 | -22 -0.9 | ~ | -60 -2.4 | Not Compatible | | |
| ACURA | CL YA4 | 01-03 | SS |  | Coupe Incl. TypeS | DSH94-KUSS2 $1080.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -49.5 -1.9 | -37.5 -1.5 | -48 -1.9 | ~ | -84 -3.3 | -38 -1.5 | ~ | -64 -2.5 | Not Compatible | | |
| ACURA | TL UA5 | 99-03 | SS |  | 4dr incl. TypeS | DSH94-KUSS2 $1080.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -53 -2.1 | -43 -1.7 | -51 -2 | ~ | -88 -3.5 | -43 -1.7 | ~ | -69 -2.7 | EDK05-10100 | | |
| ACURA | TL UA6 | 04-08 | SS |  | 6cyl 4dr | DSA80-KUSS2 $1080.00 | 12/671 SB120-01200 | 6/336 SG060-01250 | OEM | -43.5 -1.7 | -44 -1.7 | -23 -0.9 | ~ | -63 -2.5 | -23 -0.9 | ~ | -59 -2.3 | EDK05-10100 | | |
| ACURA | TL UA8 | 09+ | SS |  | 3.5 FF | DSB96-KUSS2 $1080.00 | 10/559 S8058-01100 | 5/280 SC050-01250 | OEM | -39 -1.5 | -39 -1.5 | -15 -0.6 | ~ | -62 -2.4 | -3 -0.1 | ~ | -61 -2.4 | EDK05-10100 | | |
| ACURA | INTEGRA DA9 | 90-93 | SS |  | | DSA32-KUSS2 $1080.00 | 9/504 SL090-01200 | 5/280 SB050-01200 | OEM | -54 -2.1 | -58 -2.3 | -17 -0.7 | ~ | -82 -3.2 | -16 -0.6 | ~ | -83 -3.3 | Not Compatible | | |
| ACURA | INTEGRA DC2 | 94-01 | SS |  | Rr Fork | DSH96-KUSS2 $1080.00 | 8/448 SY080-01225 | 6/336 SB060-01200 | OEM | -71 -2.8 | -54 -2.1 | -40 -1.6 | ~ | -100 -3.9 | -22 -0.9 | ~ | -79 -3.1 | EDK05-10100 | | |
| ACURA | INTEGRA DC4 | 94-01 | SS |  | Rr Fork | DSH96-KUSS2 $1080.00 | 8/448 SY080-01225 | 6/336 SB060-01200 | OEM | -71 -2.8 | -54 -2.1 | -40 -1.6 | ~ | -100 -3.9 | -22 -0.9 | ~ | -79 -3.1 | EDK05-10100 | | |
| ACURA | RSX DC5 | 02-04 | SS |  | | DSA28-KUSS2 $1340.00 | 8/448 SW080-01175 | 10/559 SA100-01150 | OEM | -51.5 -2 | -43 -1.7 | -38 -1.5 | ~ | -67 -2.6 | -35 -1.4 | ~ | -63 -2.5 | Not Compatible | | |
| ACURA | RSX DC5 | 05-06 | SS |  | | DSA28-KUSS2 $1340.00 | 8/448 SW080-01175 | 10/559 SA100-01150 | OEM | -45 -1.8 | -50 -2 | -38 -1.5 | ~ | -57 -2.2 | -50 -2 | ~ | -89 -3.5 | Not Compatible | | |
| ACURA | TSX CL9 | 04-08 | SS |  | | DSA64-KUSS2 $1080.00 | 10/559 SB100-01200 | 6/336 SG060-01250 | OEM | -51 -2 | -41 -1.6 | -12 -0.5 | ~ | -85 -3.3 | -15 -0.6 | ~ | -61 -2.4 | Not Compatible | | |
| ACURA | TSX CU2 | 09+ | SS |  | 2.4 FF | DSB90-KUSS2 $1080.00 | 10/559 SB100-01200 | 5/280 SC050-01250 | OEM | -39 -1.5 | -36 -1.4 | -18 -0.7 | ~ | -54 -2.1 | -1 -0.1 | ~ | -53 -2.1 | EDK05-10100 | | |
| ACURA | TSX CU4 | 10+ | SS | | 3.5 FF | DSB90-KUSS2 $1080.00 | 10/559 SB100-01200 | 5/280 SC050-01250 | OEM | -36 -1.4 | -35 -1.4 | -22 -0.9 | ~ | -59 -2.3 | 0 0 | ~ | -52 -2.1 | EDK05-10100 | | |
| AUDI | A4 B5 | 96-01 | SS |  | Sedan/Avant 2wd 4&6cyl.
(Incl 1.8T) |
DSG84-KUSS2 $1080.00 | 10/559 SB100-01200 | 6/336 SG060-01250 | OEM | -60 -2.4 | -48 -1.9 | -34 -1.3 | ~ | -82 -3.2 | -21 -0.8 | ~ | -68 -2.7 | Not Compatible | | |
| AUDI | A4 Quattro B5 | 96-01 | SS |  | Sedan/Avant 4wd 4&6cyl.
(Incl 1.8T) |
DSG82-KUSS2 $1160.00 | 12/671 SB120-01200 | 10/559 SW100-01175 | OEM | -66 -2.6 | -62 -2.4 | -33 -1.3 | ~ | -93 -3.7 | -73 -2.9 | ~ | -96 -3.8 | Not Compatible | | |
| AUDI | S4 B5S | 98-02 | SS |  | Sedan 4wd 6cyl.
(Incl A4 2.8L) |
DSG08-KUSS2 $1340.00 | 16/895 SB160-01200 | 10/559 SW100-01175 | OEM | -55.5 -2.2 | -37.5 -1.5 | -22 -0.9 | ~ | -79 -3.1 | -21 -0.8 | ~ | -68 -2.7 | Not compatible | | |
| AUDI | A4 B6 | 02-05 | SS |  | Sedan 2wd 4&6cyl.
(Incl 1.8T) |
DSG80-KUAS2 $1340.00 | 8/448 SB080-01200 | 9/504 S5G81-0U090 | OEM | -39 -1.5 | -21 -0.8 | -28 -1.1 | ~ | -74 -2.9 | 8 0.3 | ~ | -36 -1.4 | Not Compatible | | |
| AUDI | A4 Quattro B6 | 02-05 | SS |  | Sedan 4wd 4&6cyl. | DSG70-KUAS2 $1340.00 | 9/504 SB090-01200 | 12/671 S5G71-0U120 | OEM | -61 -2.4 | -63 -2.5 | -51 -2 | ~ | -85 -3.4 | -37 -1.5 | ~ | -77 -3 | Not Compatible | | |
| AUDI | S4 B6S | 04-05 | SS |  | Sedan | DSJ00-KUAS2 $1340.00 | 14/783 SB140-01200 | 12/671 S5G71-0U120 | OEM | -32 -1.3 | -34 -1.3 | -19 -0.7 | ~ | -57 -2.2 | 12 0.5 | ~ | -42 -1.7 | Not Compatible | | |
| AUDI | A4 Quattro B7 | 06-08 | SS |  | Sedan 4wd 4&6cyl. | DSG70-KUAS2 $1340.00 | 9/504 SB090-01200 | 12/671 S5G71-0U120 | OEM | -41 -1.6 | -28 -1.1 | -24 -0.9 | ~ | -72 -2.8 | -1 0 | ~ | -53 -2.1 | Not Compatible | | |
| AUDI | S4 B7S | 06-08 | SS | | Sedan | DSJ00-KUAS2 $1340.00 | 14/783 SB140-01200 | 12/671 S5G71-0U120 | OEM | -39 -1.5 | -26 -1 | -25 -1 | ~ | -63 -2.5 | 9 0.4 | ~ | -55 -2.2 | Not Compatible | | |
| AUDI | TT TTR | 99-06 | SS |  | Coupe 4wd 4cyl | DSJ12-KUAS2 $1440.00 | 8/448 SW080-01175 | 12/671 S5J13-0U120 | OEM | -38 -1.5 | -36 -1.4 | -35 -1.4 | ~ | -57 -2.2 | -11 -0.4 | ~ | -70 -2.7 | Not Compatible | | |
| BMW | M3 (E36) E36 | 94-99 | SS |  | 2dr/4dr Incl. Convertible | DSG76-KUAS2 $1440.00 | 9/503 SQ090-01175 | 9.5/531 S5G77-0U094 | OEM | -31.5 -1.2 | -16 -0.6 | -21 -0.8 | ~ | -55 -2.2 | 5 0.2 | ~ | -27 -1.1 | Not Compatible | | |
| BMW | 3series (E46) E46 | 00-05 | SS |  | 2dr exc M3/4wd/Wagon | DSG72-KUAS2 $1340.00 | 7/392 SQ070-01175 | 9.5/532 S5G43-0N094 | OEM | -34.5 -1.4 | -22.5 -0.9 | -28 -1.1 | ~ | -48 -1.9 | -8 -0.3 | ~ | -27 -1.1 | EDK05-10140 | | exc. Convertible |
| BMW | 3series (E46) E46 | 00-05 | SS |  | 4dr exc M3/4wd/Wagon | DSG72-KUAS2 $1340.00 | 7/392 SQ070-01175 | 9.5/532 S5G43-0N094 | OEM | -44.5 -1.8 | -23 -0.9 | -37 -1.5 | ~ | -58 -2.3 | -7 -0.3 | ~ | -29 -1.1 | EDK05-10140 | | exc. Convertible |
| CHRYSLER | PT CRUISER - | 01-06 | SS |  | 2.4l NA | DSG10-KUAS2 $1670.00 | 5/280 SB050-01200 | 4/224 S6G11-0U040 | OEM | -42 -1.7 | -50 -2 | -40 -1.6 | ~ | -66 -2.6 | -24 -0.9 | ~ | -62 -2.5 | EDK05-12140 | | |
| CHRYSLER | 300C SRT-8 - | 05+ | SS | | 6.1L V8 | DSJ68-KUAS2 $1440.00 | 12/671 SG120-01250 | 14/783 S6J69-0U140 | OEM | -36 -1.4 | -39 -1.5 | 8 0.3 | ~ | -64 -2.5 | -11 -0.4 | ~ | -48 -1.9 | EDK05-10120 | | |
| CHRYSLER | 300C - | 05+ | SS | | 5.7L V8 | DSJ16-KUAS2 $1340.00 | 12/671 SG120-01250 | 14/783 S6K17-0U140 | OEM | -47 -1.9 | -54 -2.1 | 2 0.1 | ~ | -79 -3.1 | -36 -1.4 | ~ | -71 -2.8 | EDK05-10120 | | |
| CHRYSLER | 300 - | 05+ | SS | | 3.5L V6 2WD | DSJ16-KUAS2 $1340.00 | 12/671 SG120-01250 | 14/783 S6K17-0U140 | OEM | -52 -2 | -50 -2 | -3 -0.1 | ~ | -84 -3.3 | -30 -1.2 | ~ | -68 -2.7 | EDK05-10120 | | |
| DODGE | CHARGER SRT-8 - | 06+ | SS | | 6.1L V8 | DSJ68-KUAS2 $1440.00 | 12/671 SG120-01250 | 14/783 S6J69-0U140 | OEM | -51 -2 | -33 -1.3 | -3 -0.1 | ~ | -82 -3.2 | -15 -0.6 | ~ | -50 -1.9 | EDK05-10120 | | |
| DODGE | CHARGER - | 06+ | SS |  | 5.7L V8 | DSJ68-KUAS2 $1440.00 | 12/671 SG120-01250 | 14/783 S6J69-0U140 | OEM | -55 -2.2 | -42 -1.7 | -7 -0.3 | ~ | -86 -3.4 | -24 -0.9 | ~ | -59 -2.3 | EDK05-10120 | | |
| DODGE | MAGNUM - | 05+ | SS |  | V8 5.7L | DSJ70-KUAS2 $1440.00 | 12/671 SG120-01250 | 14/783 S6J69-0U140 | OEM | -54 -2.1 | -44 -1.7 | -14 -0.6 | ~ | -84 -3.3 | -19 -0.7 | ~ | -59 -2.3 | EDK05-12120 | | |
| DODGE | SRT4 - | 03-06 | SS |  | 2.4L Turbo | DSG78-KUSS2 $1440.00 | 5/280 SB050-01200 | 5/280 SB050-01200 | OEM | -40 -1.6 | -47 -1.9 | -30 -1.2 | ~ | -53 -2.1 | -39 -1.5 | ~ | -59 -2.3 | Not Compatible | | |
| DODGE | NEON PL | 00-06 | SS |  | 2.0L None Turbo | DSG78-KUSS2 $1440.00 | 5/280 SB050-01200 | 5/280 SB050-01200 | OEM | -49 -1.9 | -38 -1.5 | -44 -1.7 | ~ | -58 -2.3 | -27 -1.1 | ~ | -45 -1.8 | Not Compatible | | |
| FORD | FOCUS DAW | 00-04 | SS |  | exc Wagon | DSG40-KUAS2 $1440.00 | 7/392 SB070-01200 | 7/392
S5G41-0U070 |
OEM | -69.5 -2.7 | -67 -2.6 | -70 -2.8 | ~ | -94 -3.7 | -47 -1.9 | ~ | -87 -3.4 | EDK05-10120 | | |
| FORD | MUSTANG S197 | 05-09 | SS |  | V8 GT/V6 | DSG12-KUAS2 $1440.00 | 7/392 SH070-01200 | 4/224 SB040-01200 | OEM | -47 -1.9 | -65 -2.6 | -38 -1.5 | ~ | -69 -2.7 | -52 -2 | ~ | -74 -2.9 | Not Compatible | | |
| HONDA | ACCORD CB7 | 90-93 | SS |  | 4cyl 4dr/2dr | DSA16-KUSS2 $1080.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -53 -2.1 | -41 -1.6 | -35 -1.4 | ~ | -83 -3.3 | -17 -0.7 | ~ | -63 -2.5 | Not Compatible | | |
| HONDA | ACCORD CD5 | 94-97 | SS |  | 4cyl 4dr | DSA16-KUSS2 $1080.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -90 -3.6 | -28 -1.1 | ~ | -69 -2.7 | Not Compatible | | |
| HONDA | ACCORD CD7 | 94-97 | SS |  | 4cyl 2dr | DSA16-KUSS2 $1080.00 | 6/336 SC060-01250 | 5/280 SG050-01250 | OEM | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -90 -3.6 | -28 -1.1 | ~ | -69 -2.7 | Not Compatible | | |
| HONDA | ACCORD CG1 | 98-02 | SS |  | 6cyl 4dr | DSH94-KUSS2 $1080.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43 -1.7 | -38 -1.5 | -42 -1.7 | ~ | -78 -3.1 | -38 -1.5 | ~ | -63 -2.5 | Not Compatible | | |
| HONDA | ACCORD CG2 | 98-02 | SS |  | 6cyl 2dr | DSH94-KUSS2 $1080.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -43 -1.7 | -38 -1.5 | -42 -1.7 | ~ | -78 -3.1 | -38 -1.5 | ~ | -63 -2.5 | Not Compatible | | |
| HONDA | ACCORD CG3 | 98-02 | SS |  | 4cyl 2dr | DSH94-KUSS2 $1080.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -47.5 -1.9 | -45 -1.8 | -46 -1.8 | ~ | -78 -3.1 | -45 -1.8 | ~ | -70 -2.8 | Not Compatible | | |
| HONDA | ACCORD CG5 | 98-02 | SS |  | 4cyl 4dr | DSH94-KUSS2 $1080.00 | 7/392 SI070-01250 | 4/224 SG040-01250 | OEM | -47.5 -1.9 | -45 -1.8 | -46 -1.8 | ~ | -78 -3.1 | -45 -1.8 | ~ | -70 -2.8 | Not Compatible | | |
| HONDA | ACCORD CM5 | 03-07 | SS |  | 4cyl 4dr | DSA50-KUSS2 $1080.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -61 -2.4 | -56 -2.2 | -6 -0.2 | ~ | -94 -3.7 | -33 -1.3 | ~ | -77 -3 | Not Compatible | | |
| HONDA | ACCORD CM6 | 03-07 | SS |  | 6cyl 4dr | DSA50-KUSS2 $1080.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -61 -2.4 | -56 -2.2 | -6 -0.2 | ~ | -94 -3.7 | -33 -1.3 | ~ | -77 -3 | Not Compatible | | |
| HONDA | ACCORD CP2 | 08+ | SS |  | 4cyl 4dr | DSB78-KUSS2 $1080.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -34 -1.3 | -31 -1.2 | -9 -0.4 | ~ | -56 -2.2 | 1 0 | ~ | -60 -2.4 | EDK05-10100 | | |
| HONDA | ACCORD CP3 | 08+ | SS |  | 6cyl 4dr | DSB78-KUSS2 $1080.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -40 -1.6 | -38 -1.5 | ~ | -75 -3 | -8 -0.3 | ~ | -69 -2.7 | EDK05-10100 | | |
| HONDA | ACCORD CM7 | 03-07 | SS |  | 4cy 2dr | DSA50-KUSS2 $1080.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -66 -2.6 | -48 -1.9 | -26 -1 | ~ | -106 -4.2 | -18 -0.7 | ~ | -64 -2.5 | Not Compatible | | |
| HONDA | ACCORD CM8 | 03-07 | SS |  | 6cyl 2dr | DSA50-KUSS2 $1080.00 | 9/504 SY090-01225 | 6/336 SG060-01250 | OEM | -66 -2.6 | -48 -1.9 | -26 -1 | ~ | -106 -4.2 | -18 -0.7 | ~ | -64 -2.5 | Not Compatible | | |
| HONDA | ACCORD CS1 | 08+ | SS |  | 4cyl 2dr | DSB78-KUSS2 $1080.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -40 -1.6 | -41 -1.6 | -17 -0.7 | ~ | -57 -2.2 | -9 -0.4 | ~ | -62 -2.4 | EDK05-10100 | | |
| HONDA | ACCORD CS2 | 08+ | SS |  | 6cyl 2dr | DSB78-KUSS2 $1080.00 | 9/504 SY090-01225 | 5/280 SC050-01250 | OEM | -44 -1.7 | -34 -1.3 | -33 -1.3 | ~ | -70 -2.7 | -2 -0.1 | ~ | -55 -2.2 | EDK05-10100 | | |
| HONDA | CIVIC ED8 | 89-91 | SS |  | exc '88 Model. Rr Fork | DSA36-KUSS2 $1080.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -81 -3.2 | -2 -0.1 | ~ | -72 -2.8 | Not Compatible | | |
| HONDA | CIVIC ED9 | 89-91 | SS |  | exc '88 Model. Rr Fork | DSA36-KUSS2 $1080.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -81 -3.2 | -2 -0.1 | ~ | -72 -2.8 | Not Compatible | | |
| HONDA | CIVIC EF9 | 89-91 | SS |  | exc '88 Model. Rr Fork | DSA36-KUSS2 $1080.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | Not Compatible | | |
| HONDA | CIVIC EH2 | 92-95 | SS |  | Rr Fork | DSA00-KUSS2 $1080.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -58 -2.3 | -40 -1.6 | -25 -1 | ~ | -71 -2.8 | -11 -0.4 | ~ | -50 -2 | Not Compatible | | |
| HONDA | CIVIC EH3 | 92-95 | SS |  | Si, Rr Fork | DSA00-KUSS2 $1080.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -58 -2.3 | -40 -1.6 | -25 -1 | ~ | -71 -2.8 | -11 -0.4 | ~ | -50 -2 | Not Compatible | | |
| HONDA | CIVIC EM1 | 96-00 | SS |  | | DSH98-KUSS2 $1080.00 | 8/448 SY080-01225 | 4/224 SC040-01250 | OEM | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -83 -3.3 | 4 0.2 | ~ | -71 -2.8 | Not Compatible | | |
| HONDA | CIVIC EJ6 | 96-00 | SS |  | | DSH98-KUSS2 $1080.00 | 8/448 SY080-01225 | 4/224 SC040-01250 | OEM | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -83 -3.3 | 4 0.2 | ~ | -71 -2.8 | Not Compatible | | |
| HONDA | CIVIC EJ7 | 96-00 | SS |  | | DSH98-KUSS2 $1080.00 | 8/448 SY080-01225 | 4/224 SC040-01250 | OEM | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -83 -3.3 | 4 0.2 | ~ | -71 -2.8 | Not Compatible | | |
| HONDA | CIVIC EJ8 | 96-00 | SS |  | | DSH98-KUSS2 $1080.00 | 8/448 SY080-01225 | 4/224 SC040-01250 | OEM | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -83 -3.3 | 4 0.2 | ~ | -71 -2.8 | Not Compatible | | |
| HONDA | CIVIC EM2 | 01-05 | SS |  | 2dr | DSA22-KUSS2 $1340.00 | 6/336 SB060-01200 | 8/448 SA080-01150 | OEM | -51 -2 | -52 -2 | -32 -1.3 | ~ | -77 -3 | -37 -1.5 | ~ | -99 -3.9 | Not Compatible | | |
| HONDA | CIVIC ES1 | 01-05 | SS |  | 4dr | DSA22-KUSS2 $1340.00 | 6/336 SB060-01200 | 8/448 SA080-01150 | OEM | -51 -2 | -52 -2 | -32 -1.3 | ~ | -77 -3 | -37 -1.5 | ~ | -99 -3.9 | Not Compatible | | |
| HONDA | CIVIC ES2 | 01-05 | SS |  | 4dr | DSA22-KUSS2 $1340.00 | 6/336 SB060-01200 | 8/448 SA080-01150 | OEM | -51 -2 | -52 -2 | -32 -1.3 | ~ | -77 -3 | -37 -1.5 | ~ | -99 -3.9 | Not Compatible | | |
| HONDA | CIVIC EP3 | 03-05 | SS |  | 3dr Hatch Back Incl 04+ | DSA22-KUSS2 $1340.00 | 6/336 SB060-01200 | 8/448 SA080-01150 | OEM | -43.5 -1.7 | -49 -1.9 | -29 -1.1 | ~ | -67 -2.6 | -38 -1.5 | ~ | -93 -3.7 | Not Compatible | | |
| HONDA | CIVIC FG1 | 06+ | SS |  | 2dr Coupe Exc Si | DSB14-KUAS2 $1440.00 | 6/336 SY060-01225 | 7/392 S5B15-0U070 | OEM | -29 -1.1 | -23 -0.9 | -15 -0.6 | ~ | -44 -1.7 | -1 0 | ~ | -32 -1.2 | EDK05-10120 | | |
| HONDA | CIVIC FG2 | 06+ | SS |  | Si 2dr Coupe | DSB14-KUAS2 $1440.00 | 6/336 SY060-01225 | 7/392 S5B15-0U070 | OEM | -39 -1.5 | -36 -1.4 | -33 -1.3 | ~ | -55 -2.2 | -12 -0.5 | ~ | -45 -1.8 | EDK05-10120 | | |
| HONDA | CIVIC FA5 | 06+ | SS |  | Si 4dr Sedan | DSB14-KUAS2 $1440.00 | 6/336 SY060-01225 | 7/392 S5B15-0U070 | OEM | -39 -1.5 | -36 -1.4 | -33 -1.3 | ~ | -55 -2.2 | -12 -0.5 | ~ | -45 -1.8 | EDK05-10120 | | |
| HONDA | CR-X ED8 | 89-91 | SS |  | exc '88 Model. Rr Fork | DSA36-KUSS2 $1080.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | Not Compatible | | |
| HONDA | CR-X ED9 | 89-91 | SS |  | exc '88 Model. Rr Fork | DSA36-KUSS2 $1080.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | OEM | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | Not Compatible | | |
| HONDA | DELSOL EG1 | 93-97 | SS |  | Rr Fork | DSA00-KUSS2 $1080.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | OEM | -58 -2.3 | -32 -1.3 | -25 -1 | ~ | -71 -2.8 | -1 0 | ~ | -43 -1.7 | Not Compatible | | |
| HONDA | FIT GE8 | 09+ | SS |  | 2wd, JAPANESE SPEC SCP | GSB80-G1AS2 $1290.00 | 3/168 GC030-01250P | 2/112 S6B75-01020 | OEM | -33 -1.3 | -38 -1.5 | -26 -1 | ~ | -58 -2.3 | -19 -0.7 | ~ | -66 -2.6 | Not Compatible | | |
| HONDA | PRELUDE BB1 | 92-96 | SS |  | Incl. 4ws | DSH92-KUSS2 $1080.00 | 8/448 SC080-01250 | 4/224 SC040-01250 | OEM | -40 -1.6 | -43 -1.7 | -27 -1.1 | ~ | -72 -2.8 | -25 -1 | ~ | -86 -3.4 | Not Compatible | | |
| HONDA | PRELUDE BB2 | 92-96 | SS |  | Incl. 4ws | DSH92-KUSS2 $1080.00 | 8/448 SC080-01250 | 4/224 SC040-01250 | OEM | -40 -1.6 | -43 -1.7 | -27 -1.1 | ~ | -72 -2.8 | -25 -1 | ~ | -86 -3.4 | Not Compatible | | |
| HONDA | PRELUDE BB6 | 97-02 | SS |  | Incl. 4ws | DSH92-KUSS2 $1080.00 | 8/448 SC080-01250 | 4/224 SC040-01250 | OEM | -50 -2 | -48 -1.9 | -18 -0.7 | ~ | -77 -3 | -17 -0.7 | ~ | -73 -2.9 | Not Compatible | | |
| INFINITI | G20 P11 | 99-02 | SS |  | | DSP08-KUSS2 $1080.00 | 7/392 SQ070-01175 | 6/336 SH060-01200 | OEM | -54.5 -2.1 | -45 -1.8 | -55 -2.2 | ~ | -71 -2.8 | -28 -1.1 | ~ | -82 -3.2 | EDK05-10100 | | |
| LEXUS | GS300 JZS160L | 98-05 | SS |  | | DSY98-KUSS2 $1080.00 | 14/783 SH140-01200 | 12/671 SH120-01200 | OEM | -51 -2 | -51 -2 | -30 -1.2 | ~ | -79 -3.1 | -33 -1.3 | ~ | -76 -3 | EDK05-12120 | | |
| LEXUS | GS400 UZS160L | 98-05 | SS |  | | DSY98-KUSS2 $1080.00 | 14/783 SH140-01200 | 12/671 SH120-01200 | OEM | -51 -2 | -51 -2 | -30 -1.2 | ~ | -79 -3.1 | -33 -1.3 | ~ | -76 -3 | EDK05-12120 | | |
| LEXUS | GS430 UZS160L | 98-05 | SS |  | | DSY98-KUSS2 $1080.00 | 14/783 SH140-01200 | 12/671 SH120-01200 | OEM | -51 -2 | -51 -2 | -30 -1.2 | ~ | -79 -3.1 | -33 -1.3 | ~ | -76 -3 | EDK05-12120 | | |
| LEXUS | GS300 GRS190L | 06+ | SS |  | V6 3.0L 2WD | DSL78-KUSS2 $1080.00 | 9/504 SJ090-01200 | 10/559 SH100-01200 | OEM | -44 -1.7 | -33 -1.3 | -36 -1.4 | ~ | -62 -2.4 | -13 -0.5 | ~ | -53 -2.1 | EDK05-12120 | | |
| LEXUS | GS430 UZS190L | 06+ | SS |  | V8 4.3L 2WD | DSL78-KUSS2 $1080.00 | 9/504 SJ090-01200 | 10/559 SH100-01200 | OEM | -49 -1.9 | -31 -1.2 | -40 -1.6 | ~ | -69 -2.7 | -10 -0.4 | ~ | -52 -2.1 | EDK05-12120 | | |
| LEXUS | IS250 GSE20L | 06+ | SS |  | V6 2.5L 2WD | DSL90-KUSS2 $1080.00 | 9/504 SJ090-01200 | 9/504 SH090-01200 | OEM | -47 -1.9 | -39 -1.5 | -27 -1.1 | ~ | -65 -2.6 | -30 -1.2 | ~ | -62 -2.4 | EDK05-12120 | | |
| LEXUS | IS350 GSE21L | 06+ | SS |  | V6 3.5L 2WD | DSL90-KUSS2 $1080.00 | 9/504 SJ090-01200 | 9/504 SH090-01200 | OEM | -47 -1.9 | -39 -1.5 | -27 -1.1 | ~ | -65 -2.6 | -30 -1.2 | ~ | -62 -2.4 | EDK05-12120 | | |
| LEXUS | IS F USE20L | 08+ | SS | | | DSL90-KUSS2 $1080.00 | 9/504 SJ090-01200 | 9/504 SH090-01200 | OEM | -25 -1 | -15 -0.6 | -6 -0.2 | ~ | -45 -1.8 | -15 -0.6 | ~ | -35 -1.4 | EDK05-12120 | | |
| LEXUS | IS300 JCE10 | 00-05 | SS |  | | DSY94-KUSS2 $1080.00 | 12/671 ST120-01175 | 10/559 SH100-01200 | OEM | -35.5 -1.4 | -37.5 -1.5 | -6 -0.2 | ~ | -62 -2.4 | -30 -1.2 | ~ | -64 -2.5 | EDK05-12120 | | |
| LEXUS | IS300 Sports Cross JCE10W | 02-05 | SS | | | DSY94-KUSS2 $1080.00 | 12/671 ST120-01175 | 10/559 SH100-01200 | OEM | -36 -1.4 | -38 -1.5 | -7 -0.3 | ~ | -62 -2.5 | -41 -1.6 | ~ | -65 -2.6 | EDK05-12120 | | |
| LEXUS | SC300 JZZ30 | 92-00 | SS |  | | DSL18-KUSS2 $1080.00 | 14/783 SI140-01250 | 8/448 SI080-01250 | OEM | -37 -1.5 | -33 -1.3 | 25 1 | ~ | -53 -2.1 | -25 -1 | ~ | -57 -2.3 | EDK05-12120 | | |
| LEXUS | SC400 UZZ30 | 92-00 | SS |  | | DSL18-KUSS2 $1080.00 | 14/783 SI140-01250 | 8/448 SI080-01250 | OEM | -37 -1.5 | -33 -1.3 | 25 1 | ~ | -53 -2.1 | -25 -1 | ~ | -57 -2.3 | EDK05-12120 | | |
