| Make |
Model
Body |
Year |
ITEM |
Tech Info |
Note |
PART NO.
MSRP |
Spring Rate |
Upper
Mount |
Ride Height |
Ride Height Adjust Range |
EDFC
Available
Part # |
EDFC
Strut kit
Part # |
Stock |
| Front |
Rear |
Front |
Rear |
Front |
Rear |
kgf/mm,lbs/in
Part# |
kgf/mm,lbs/in
Part# |
mm
inch |
mm
inch |
Max/Min
(mm-inch) |
Max/Min
(mm-inch) |
| ACURA | CL YA1 | 96-00 | SS-P |  | 4cyl(2.2L/2.3L) 2dr | DSA16-2USS1 $1540.00 | 6/336 SC060-01250 | 5/280 SC050-01250 | P/U | -59 -2.3 | -48 -1.9 | -41 -1.6 | ~ | -93 -3.6 | -31 -1.2 | ~ | -60 -2.4 | EDK05-12120 | | |
| ACURA | CL YA4 | 01-03 | SS-P |  | Coupe Incl. TypeS | DSH94-2USS1 $1540.00 | 7/392 SM070-01250 | 4/224 SC040-01250 | P/U | -49.5 -1.9 | -37.5 -1.5 | -36 -1.4 | ~ | -76 -3 | -20 -0.8 | ~ | -58 -2.3 | EDK05-12120 | | |
| ACURA | TL UA5 | 99-03 | SS-P |  | Sedan Incl. TypeS | DSH94-2USS1 $1540.00 | 7/392 SM070-01250 | 4/224 SC040-01250 | P/U | -53 -2.1 | -43 -1.7 | -39 -1.5 | ~ | -80 -3.2 | -26 -1 | ~ | -63 -2.5 | EDK05-12120 | | |
| ACURA | INTEGRA DA9 | 90-93 | SS-P |  | | DSA32-2USS1 $1540.00 | 9/504 SL090-01200 | 5/280 SB050-01200 | P/U | -54 -2.1 | -58 -2.3 | -17 -0.7 | ~ | -82 -3.2 | -16 -0.6 | ~ | -83 -3.3 | EDK05-12120 | | |
| ACURA | RSX DC5 | 02-04 | SS-P |  | | DSA28-2USS1 $1670.00 | 8/448 SW080-01175 | 10/559 SA100-01150 | P/U | -45 -1.8 | -38 -1.5 | -30 -1.2 | ~ | -57 -2.2 | -35 -1.4 | ~ | -61 -2.4 | EDK05-10140 | EDK06-K4474 | |
| ACURA | RSX DC5 | 05-06 | SS-P |  | when install EDFC,
need to remove tower bar |
DSA28-2USS1 $1670.00 | 8/448 SW080-01175 | 10/559 SA100-01150 | P/U | -45 -1.8 | -50 -2 | -33 -1.3 | ~ | -54 -2.1 | -46 -1.8 | ~ | -83 -3.3 | EDK05-10140 | EDK06-K4474 | |
| AUDI | A3 8P | 06+ | SS-P |  | 2.0T FF 5Dr | DSJ36-2UAS1 $1940.00 | 7/392 S8J36-0U070 | 7/392 S6J37-0U070 | P/U | -39 -1.5 | -31 -1.2 | -28 -1.1 | ~ | -56 -2.2 | 3 0.1 | ~ | -43 -1.7 | EDK05-12140 | EDK06-K4474 | |
| BMW | 3series (E36) E36 | 93-99 | SS-P |  | 2dr/4dr exc.
Convertible |
DSG88-2UAS4 $1940.00 | 8/448 SQ080-01175 | 8/448 | P/U | -53 -2.1 | -37 -1.5 | -46 -1.8 | ~ | -66 -2.6 | -15 -0.6 | ~ | -59 -2.3 | EDK05-12140 | EDK06-K4474 | |
| BMW | 3series (E92) E92 | 07+ | SS-P | | 2dr Coupe | DSJ14-2UAS1 $1940.00 | 7/392 SQ070-01175 | 12/671 S5J15-01120 | P/U | -32 -1.3 | -16 -0.6 | -26 -1 | ~ | -43 -1.7 | 0 0 | ~ | -27 -1.1 | EDK05-12140 | EDK06-K4474 | |
| BMW | 3series (E90) E90 | 07+ | SS-P | | 4dr Sedan (335i) | DSJ14-2UAS1 $1940.00 | 7/392 SQ070-01175 | 12/671 S5J15-01120 | P/U | -33 -1.3 | -31 -1.2 | -29 -1.1 | ~ | -43 -1.7 | -16 -0.6 | ~ | -42 -1.6 | EDK05-12140 | EDK06-K4474 | |
| BMW | 3series (E90) E90 | 06+ | SS-P |  | 4dr Sedan (330i) | DSJ14-2UAS1 $1940.00 | 7/392 SQ070-01175 | 12/671 S5J15-01120 | P/U | -31 -1.2 | -26 -1 | -25 -1 | ~ | -41 -1.6 | -10 -0.4 | ~ | -37 -1.5 | EDK05-12140 | EDK06-K4474 | |
| BMW | M3 (E36) E36 | 94-99 | SS-P |  | 2dr/4dr Incl.
Convertible |
DSG76-2UAS4 $1940.00 | 10/559 SQ100-01175 | 9.5/532 S5G77-0U094 | P/U | -27.5 -1.1 | -25 -1 | -19 -0.7 | ~ | -45 -1.8 | 2 0.1 | ~ | -39 -1.5 | EDK05-12140 | EDK06-K4474 | |
| BMW | M3 (E46) E46 | 01-05 | SS-P |  | Ft Wheel offset less than
+38mm (8inch wide) |
DSJ02-2UAS4 $1940.00 | 8/448 SL080-01200 | 12/671 S5G69-01120 | P/U | -35.5 -1.4 | -31 -1.2 | -19 -0.7 | ~ | -45 -1.8 | -13 -0.5 | ~ | -37 -1.5 | EDK05-12140 | EDK06-K4474 | |
| BMW | Z4 (E85) E85 | 03-08 | SS-P |  | exc. Mseries | DSG98-2UAS4 $1940.00 | 6/336 SQ060-01175 | 9.5/532 S6G99-0U094 | P/U | -22 -0.9 | -17 -0.7 | -14 -0.6 | ~ | -33 -1.3 | 6 0.2 | ~ | -25 -1 | EDK05-12140 | EDK06-K4474 | |
| CHEVROLET | CAVALIER JF37 | 95-05 | SS-P |  | | DSG90-2USS4 $1660.00 | 6/336 SB060-01200 | 4/224 SC040-01250 | P/U | -45 -1.8 | -45 -1.8 | -4 -0.2 | ~ | -64 -2.5 | -28 -1.1 | ~ | -63 -2.5 | EDK05-12140 | EDK06-K4474 | |
| DODGE | SRT4 - | 03-06 | SS-P |  | 2.4L Turbo | DSG78-2USS1 $1780.00 | 5/280 SB050-01200 | 5/280 SB050-01200 | P/U | -49 -1.9 | -55 -2.2 | -47 -1.9 | ~ | -64 -2.5 | -48 -1.9 | ~ | -69 -2.7 | EDK05-14140 | EDK06-K4474 | |
| DODGE | NEON PL | 00-06 | SS-P |  | 2.0L None Turbo | DSG78-2USS1 $1780.00 | 5/280 SB050-01200 | 5/280 SB050-01200 | P/U | -49 -1.9 | -38 -1.5 | -47 -1.9 | ~ | -60 -2.4 | -27 -1.1 | ~ | -47 -1.9 | EDK05-14140 | EDK06-K4474 | |
| FORD | PROBE 1ZV | 93-97 | SS-P |  | V6 GT | DSJ04-2USS1 $1780.00 | 9/504 SB090-01200 | 6/336 SB060-01200 | P/U | -35 -1.4 | -31 -1.2 | -22 -0.9 | ~ | -48 -1.9 | -20 -0.8 | ~ | -43 -1.7 | EDK05-14140 | EDK06-K4474 | |
| HONDA | ACCORD CB7 | 90-93 | SS-P |  | 4cyl 4dr/2dr | DSA16-2USS1 $1540.00 | 6/336 SC060-01250 | 5/280 SC050-01250 | P/U | -53 -2.1 | -41 -1.6 | -35 -1.4 | ~ | -83 -3.3 | -27 -1.1 | ~ | -63 -2.5 | EDK05-12120 | | |
| HONDA | ACCORD CD5 | 94-97 | SS-P |  | 4cyl 4dr | DSA16-2USS1 $1540.00 | 6/336 SC060-01250 | 5/280 SC050-01250 | P/U | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -90 -3.6 | -36 -1.4 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | ACCORD CD7 | 94-97 | SS-P |  | 4cyl 2dr | DSA16-2USS1 $1540.00 | 6/336 SC060-01250 | 5/280 SC050-01250 | P/U | -62 -2.4 | -50 -2 | -45 -1.8 | ~ | -90 -3.6 | -36 -1.4 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | ACCORD CG1 | 98-02 | SS-P |  | 6cyl 4dr | DSH94-2USS1 $1540.00 | 7/392 SM070-01250 | 4/224 SC040-01250 | P/U | -43 -1.7 | -38 -1.5 | -30 -1.2 | ~ | -70 -2.8 | -22 -0.9 | ~ | -58 -2.3 | EDK05-12120 | | |
| HONDA | ACCORD CG2 | 98-02 | SS-P |  | 6cyl 2dr | DSH94-2USS1 $1540.00 | 7/392 SM070-01250 | 4/224 SC040-01250 | P/U | -43 -1.7 | -38 -1.5 | -30 -1.2 | ~ | -70 -2.8 | -22 -0.9 | ~ | -58 -2.3 | EDK05-12120 | | |
| HONDA | ACCORD CG3 | 98-02 | SS-P |  | 4cyl 2dr | DSH94-2USS1 $1540.00 | 7/392 SM070-01250 | 4/224 SC040-01250 | P/U | -47.5 -1.9 | -45 -1.8 | -36 -1.4 | ~ | -71 -2.8 | -29 -1.1 | ~ | -65 -2.6 | EDK05-12120 | | |
| HONDA | ACCORD CG5 | 98-02 | SS-P |  | 4cyl 4dr | DSH94-2USS1 $1540.00 | 7/392 SM070-01250 | 4/224 SC040-01250 | P/U | -47.5 -1.9 | -45 -1.8 | -36 -1.4 | ~ | -71 -2.8 | -29 -1.1 | ~ | -65 -2.6 | EDK05-12120 | | |
| HONDA | ACCORD CM5 | 03-07 | SS-P |  | 4cyl 4dr | DSA50-2USS1 $1540.00 | 9/504 SC090-01250 | 6/336 SC060-01250 | P/U | -61 -2.4 | -56 -2.2 | 4 0.2 | ~ | -94 -3.7 | -43 -1.7 | ~ | -77 -3 | EDK05-12120 | | |
| HONDA | ACCORD CM6 | 03-07 | SS-P |  | 6cyl 4dr | DSA50-2USS1 $1540.00 | 9/504 SC090-01250 | 6/336 SC060-01250 | P/U | -61 -2.4 | -56 -2.2 | 4 0.2 | ~ | -94 -3.7 | -43 -1.7 | ~ | -77 -3 | EDK05-12120 | | |
| HONDA | ACCORD CM7 | 03-07 | SS-P |  | 4cyl 2dr | DSA50-2USS1 $1540.00 | 9/504 SC090-01250 | 6/336 SC060-01250 | P/U | -66 -2.6 | -48 -1.9 | -17 -0.7 | ~ | -106 -4.2 | -29 -1.1 | ~ | -64 -2.5 | EDK05-12120 | | |
| HONDA | ACCORD CM8 | 03-07 | SS-P |  | 6cyl 2dr | DSA50-2USS1 $1540.00 | 9/504 SC090-01250 | 6/336 SC060-01250 | P/U | -66 -2.6 | -48 -1.9 | -17 -0.7 | ~ | -106 -4.2 | -29 -1.1 | ~ | -64 -2.5 | EDK05-12120 | | |
| HONDA | CIVIC EF9 | 89-91 | SS-P |  | exc '88 Model.
Rr Fork |
DSA36-2USS1 $1540.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | P/U | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | CIVIC ED8 | 89-91 | SS-P |  | exc '88 Model.
Rr Fork |
DSA36-2USS1 $1540.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | P/U | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | CIVIC ED9 | 89-91 | SS-P |  | exc '88 Model.
Rr Fork |
DSA36-2USS1 $1540.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | P/U | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | CIVIC EM1 | 96-00 | SS-P |  | | DSH98-2USS1 $1540.00 | 8/448 SY080-01225 | 4/224 SY040-01225 | P/U | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -86 -3.4 | -21 -0.8 | ~ | -74 -2.9 | EDK05-12120 | | |
| HONDA | CIVIC EJ6 | 96-00 | SS-P |  | | DSH98-2USS1 $1540.00 | 8/448 SY080-01225 | 4/224 SY040-01225 | P/U | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -86 -3.4 | -21 -0.8 | ~ | -74 -2.9 | EDK05-12120 | | |
| HONDA | CIVIC EJ7 | 96-00 | SS-P |  | | DSH98-2USS1 $1540.00 | 8/448 SY080-01225 | 4/224 SY040-01225 | P/U | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -86 -3.4 | -21 -0.8 | ~ | -74 -2.9 | EDK05-12120 | | |
| HONDA | CIVIC EJ8 | 96-00 | SS-P |  | | DSH98-2USS1 $1540.00 | 8/448 SY080-01225 | 4/224 SY040-01225 | P/U | -54 -2.1 | -48 -1.9 | -31 -1.2 | ~ | -86 -3.4 | -21 -0.8 | ~ | -74 -2.9 | EDK05-12120 | | |
| HONDA | CIVIC EH2 | 92-95 | SS-P |  | Rr Fork | DSA00-2USS1 $1540.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | P/U | -58 -2.3 | -40 -1.6 | -20 -0.8 | ~ | -80 -3.1 | 2 0.1 | ~ | -56 -2.2 | EDK05-12120 | | |
| HONDA | CIVIC EH3 | 92-95 | SS-P |  | Si, Rr Fork | DSA00-2USS1 $1540.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | P/U | -58 -2.3 | -40 -1.6 | -20 -0.8 | ~ | -80 -3.1 | 2 0.1 | ~ | -56 -2.2 | EDK05-12120 | | |
| HONDA | CIVIC EM2 | 01-05 | SS-P |  | 2dr coupe Incl 04+ | DSA22-2USS1 $1670.00 | 6/336 SW060-01175 | 8/448 SA080-01150 | P/U | -48 -1.9 | -54 -2.1 | -38 -1.5 | ~ | -57 -2.2 | -27 -1.1 | ~ | -67 -2.7 | EDK05-12140 | EDK06-K4474 | |
| HONDA | CIVIC ES1 | 01-05 | SS-P |  | 4dr sedan Incl 04+ | DSA22-2USS1 $1670.00 | 6/336 SW060-01175 | 8/448 SA080-01150 | P/U | -48 -1.9 | -54 -2.1 | -38 -1.5 | ~ | -57 -2.2 | -27 -1.1 | ~ | -67 -2.7 | EDK05-12140 | EDK06-K4474 | |
| HONDA | CIVIC ES2 | 01-05 | SS-P |  | 4dr sedan Incl 04+ | DSA22-2USS1 $1670.00 | 6/336 SW060-01175 | 8/448 SA080-01150 | P/U | -48 -1.9 | -54 -2.1 | -38 -1.5 | ~ | -57 -2.2 | -27 -1.1 | ~ | -67 -2.7 | EDK05-12140 | EDK06-K4474 | |
| HONDA | CIVIC EP3 | 03-05 | SS-P |  | 3dr Hatch Back Incl 04+ | DSA22-2USS1 $1670.00 | 6/336 SW060-01175 | 8/448 SA080-01150 | P/U | -40.5 -1.6 | -50 -2 | -32 -1.3 | ~ | -49 -1.9 | -19 -0.7 | ~ | -65 -2.6 | EDK05-12140 | EDK06-K4474 | |
| HONDA | CR-X ED8 | 89-91 | SS-P |  | exc '88 Model. Rr Fork | DSA36-2USS1 $1540.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | P/U | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | CR-X ED9 | 89-91 | SS-P |  | exc '88 Model. Rr Fork | DSA36-2USS1 $1540.00 | 8/448 SL080-01200 | 4/224 SB040-01200 | P/U | -49 -1.9 | -45.5 -1.8 | -8 -0.3 | ~ | -78 -3.1 | -2 -0.1 | ~ | -69 -2.7 | EDK05-12120 | | |
| HONDA | DELSOL EG1 | 93-97 | SS-P |  | Rr Fork | DSA00-2USS1 $1540.00 | 7/392 SB070-01200 | 3/168 SY030-01225 | P/U | -58 -2.3 | -32 -1.3 | -20 -0.8 | ~ | -121 -4.8 | 13 0.5 | ~ | -50 -2 | EDK05-12120 | | |
| HONDA | PRELUDE BB1 | 92-96 | SS-P |  | Incl. 4ws | DSH92-2USS1 $1540.00 | 8/448 SC080-01250 | 4/224 SC040-01250 | P/U | -40 -1.6 | -43 -1.7 | -27 -1.1 | ~ | -72 -2.8 | -25 -1 | ~ | -86 -3.4 | EDK05-12120 | | |
| HONDA | PRELUDE BB2 | 92-96 | SS-P |  | Incl. 4ws | DSH92-2USS1 $1540.00 | 8/448 SC080-01250 | 4/224 SC040-01250 | P/U | -40 -1.6 | -43 -1.7 | -27 -1.1 | ~ | -72 -2.8 | -25 -1 | ~ | -86 -3.4 | EDK05-12120 | | |
| HONDA | PRELUDE BB6 | 97-02 | SS-P |  | Incl. 4ws | DSH92-2USS1 $1540.00 | 8/448 SC080-01250 | 4/224 SC040-01250 | P/U | -50 -2 | -48 -1.9 | -18 -0.7 | ~ | -77 -3 | -17 -0.7 | ~ | -73 -2.9 | EDK05-12120 | | |
| HYUNDAI | TIBURON GK27 | 03-08 | SS-P |  | 6cyl | DSG38-2USS1 $1940.00 | 8/448 SY080-01225 | 5/280 SC050-01250 | P/U | -28.5 -1.1 | -21 -0.8 | -9 -0.4 | ~ | -51 -2 | -14 -0.6 | ~ | -37 -1.4 | EDK05-10140 | EDK06-K4474 | |
| INFINITI | G35 Sedan V36 | 07-08 | SS-P |  | 4dr Sedan exc 4wd | DSP92-2UAS4 $1780.00 | 9/504 SV090-01225 | 8/448 S6P93-0U080 | P/U | -37 -1.5 | -35 -1.4 | -10 -0.4 | ~ | -59 -2.3 | -4 -0.2 | ~ | -58 -2.3 | EDK05-12120 | | |
| INFINITI | G37 Coupe V36 | 08+ | SS-P |  | 2dr Coupe | DSP92-2UAS4 $1780.00 | 9/504 SV090-01225 | 8/448 S6P93-0U080 | P/U | -35 -1.4 | -27 -1.1 | -15 -0.6 | ~ | -55 -2.2 | 6 0.2 | ~ | -50 -2 | EDK05-12120 | | |
| MAZDA | MAZDA6 GM3# | 04-08 | SS-P |  | 4dr Sedan 6cyl-3.0l FF | DSM70-2UAS3 $1660.00 | 8/448 SC080-01250 | 5.8/325 | R/M | -50 -2 | -38 -1.5 | -23 -0.9 | ~ | -79 -3.1 | -14 -0.6 | ~ | -50 -2 | EDK05-12120 | | |
| MAZDA | MAZDA6 GN3# | 04-08 | SS-P |  | 4dr Sedan 6cyl-3.0l FF | DSM70-2UAS3 $1660.00 | 8/448 SC080-01250 | 5.8/325 | R/M | -50 -2 | -38 -1.5 | -23 -0.9 | ~ | -79 -3.1 | -14 -0.6 | ~ | -50 -2 | EDK05-12120 | | |
| MAZDA | MAZDA6 GG3P | 04-08 | SS-P |  | 4dr Sedan 4cyl-2.3l FF | DSM70-2UAS3 $1660.00 | 8/448 SC080-01250 | 5.8/325 | R/M | -58 -2.3 | -36 -1.4 | -21 -0.8 | ~ | -77 -3 | -12 -0.5 | ~ | -48 -1.9 | EDK05-12120 | | |
| MAZDA | MAZDA6 GM9A | 04-08 | SS-P |  | Wagon 6cyl-3.0l FF | DSM70-2UAS3 $1660.00 | 8/448 SC080-01250 | 5.8/325 | R/M | -60 -2.4 | -51 -2 | -30 -1.2 | ~ | -91 -3.6 | -26 -1 | ~ | -64 -2.5 | EDK05-12120 | | |
| MAZDA | MX-5 MIATA NCEC | 06+ | SS-P | | | DSM84-2USS3 $1540.00 | 6/336 SB060-01200 | 4/224 SH040-01200 | | -36 -1.4 | -34 -1.3 | -7 -0.3 | ~ | -63 -2.5 | -39 -1.5 | ~ | -57 -2.2 | EDK05-12120 | | |
| MITSUBISHI | ECLIPSE D27A | 89-94 | SS-P |  | AWD Turbo | DSR80-2USS1 $1660.00 | 9/504 SW090-01175 | 7/392 SY070-01225 | P/U | -41 -1.6 | -50 -2 | -24 -0.9 | ~ | -58 -2.3 | -31 -1.2 | ~ | -63 -2.5 | EDK05-12140 | EDK06-K4474 | |
| MITSUBISHI | ECLIPSE D31A | 95-99 | SS-P |  | 2wd None Turbo | DSR56-2USS1 $1540.00 | 9/504 SB090-01200 | 6/336 SB060-01200 | P/U | -48 -1.9 | -38 -1.5 | -32 -1.3 | ~ | -72 -2.9 | -16 -0.6 | ~ | -62 -2.4 | EDK05-12120 | | |
| MITSUBISHI | ECLIPSE D32A | 95-99 | SS-P |  | 2wd Turbo | DSR56-2USS1 $1540.00 | 9/504 SB090-01200 | 6/336 SB060-01200 | P/U | -48 -1.9 | -38 -1.5 | -32 -1.3 | ~ | -72 -2.9 | -16 -0.6 | ~ | -62 -2.4 | EDK05-12120 | | |
| MITSUBISHI | ECLIPSE D33A | 95-99 | SS-P |  | AWD Turbo | DSR56-2USS1 $1540.00 | 9/504 SB090-01200 | 6/336 SB060-01200 | P/U | -45.5 -1.8 | -37.5 -1.5 | -42 -1.7 | ~ | -85 -3.4 | -17 -0.7 | ~ | -60 -2.4 | EDK05-12120 | | |
| MITSUBISHI | ECLIPSE D38A | 95-99 | SS-P |  | 2wd Incl. Turbo | DSR56-2USS1 $1540.00 | 9/504 SB090-01200 | 6/336 SB060-01200 | P/U | -48 -1.9 | -38 -1.5 | -32 -1.3 | ~ | -72 -2.9 | -16 -0.6 | ~ | -62 -2.4 | EDK05-12120 | | |
| MITSUBISHI | ECLIPSE D53A | 00-05 | SS-P |  | 6cyl Incl. 4cyl | DSR70-2USS1 $1660.00 | 10/559 SW100-01175 | 6/336 SB060-01200 | P/U | -52.5 -2.1 | -50 -2 | -41 -1.6 | ~ | -64 -2.5 | -24 -0.9 | ~ | -65 -2.6 | EDK05-12140 | EDK06-K4474 | |
| MITSUBISHI | ECLIPSE DK4A | 06+ | SS-P |  | 6cyl, GT | DSR96-2USS4 $1660.00 | 9/504 SB090-01200 | 5/280 SY050-01225 | P/U | -54 -2.1 | -54 -2.1 | -45 -1.8 | ~ | -74 -2.9 | -17 -0.7 | ~ | -74 -2.9 | EDK05-12140 | EDK06-K4474 | |
| MITSUBISHI | ECLIPSE DK2A | 06+ | SS-P |  | 4cyl, GS | DSR96-2USS4 $1660.00 | 9/504 SB090-01200 | 5/280 SY050-01225 | P/U | -53 -2.1 | -60 -2.4 | -44 -1.7 | ~ | -75 -3 | -23 -0.9 | ~ | -82 -3.2 | EDK05-12140 | EDK06-K4474 | |
| MITSUBISHI | LANCER
EVOLUTION.X
CZ4A | 08+ | SS-P |  | | DSE18-2USS4 $1660.00 | 8/448 SB080-01200 | 5/280 BA050-01275 | P/U | -44 -1.7 | -28 -1.1 | -33 -1.3 | ~ | -70 -2.8 | -3 -0.1 | ~ | -55 -2.2 | EDK05-12140 | EDK06-K4474 | |
| NISSAN | ALTIMA L31 | 02-06 | SS-P |  | | DSP38-2UAS4 $1700.00 | 8/448 SB080-01200 | 10/559 S6P39-01010 | P/U | -53 -2.1 | -30 -1.2 | -48 -1.9 | ~ | -70 -2.8 | -15 -0.6 | ~ | -40 -1.6 | EDK05-12140 | EDK06-K4474 | |
| NISSAN | MAXIMA A34 | 04-08 | SS-P |  | | DSP38-2UAS4 $1700.00 | 8/448 SB080-01200 | 10/559 S6P39-01010 | P/U | -55 -2.2 | -30 -1.2 | -44 -1.7 | ~ | -67 -2.6 | -23 -0.9 | ~ | -63 -2.5 | EDK05-12140 | EDK06-K4474 | |
| SAAB | 9-2X GGA | 05-07 | SS-P |  | 9-2X AERO AWD model | DSS40-KUSS1 $1780.00 | 5/280 SC050-01250 | 5/280 SY050-01225 | P/U | -56 -2.2 | -37 -1.5 | -21 -0.8 | ~ | -65 -2.5 | -29 -1.1 | ~ | -43 -1.7 | EDK05-14140 | EDK06-K4474 | |
| SAAB | 9-2X GGE | 05-07 | SS-P |  | 9-2X AERO AWD model | DSS40-KUSS1 $1780.00 | 5/280 SC050-01250 | 5/280 SY050-01225 | P/U | -56 -2.2 | -37 -1.5 | -21 -0.8 | ~ | -65 -2.5 | -29 -1.1 | ~ | -43 -1.7 | EDK05-14140 | EDK06-K4474 | |
| SCION | xA NCP61L | 04-06 | SS-P |  | | DSL48-2UAS3 $1660.00 | 4/224 SY040-01225 | 2.9/163 | R/M | -49 -1.9 | -45 -1.8 | -37 -1.5 | ~ | -63 -2.5 | -26 -1 | ~ | -56 -2.2 | EDK05-10120 | | |
| SCION | xB NCP31L | 04-07 | SS-P |  | | DSL42-2UAS3 $1660.00 | 4/224 SY040-01225 | 3.2/179 S5Y37-01032 | R/M | -44 -1.7 | -40 -1.6 | -28 -1.1 | ~ | -65 -2.5 | -15 -0.6 | ~ | -45 -1.8 | EDK05-10120 | | |
| SCION | tC ANT10L | 05+ | SS-P |  | | DSL52-2USS1 $1660.00 | 7/392 SB070-01200 | 10/559 SW100-01175 | P/U | -60 -2.4 | -53 -2.1 | -36 -1.4 | ~ | -69 -2.7 | -36 -1.4 | ~ | -67 -2.6 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GDA | 02-03 | SS-P |  | WRX | DSS40-KUSS1 $1780.00 | 5/280 SC050-01250 | 5/280 SY050-01225 | P/U | -66 -2.6 | -33 -1.3 | -32 -1.3 | ~ | -80 -3.2 | -24 -0.9 | ~ | -44 -1.7 | EDK05-14140 | EDK06-K4474 | |
| SUBARU | IMPREZA GDA | 04-07 | SS-P |  | WRX | DSS40-KUSS1 $1780.00 | 5/280 SC050-01250 | 5/280 SY050-01225 | P/U | -60 -2.4 | -42 -1.7 | -27 -1.1 | ~ | -74 -2.9 | -30 -1.2 | ~ | -56 -2.2 | EDK05-14140 | EDK06-K4474 | |
| SUBARU | IMPREZA GEE | 08+ | SS-P |  | WRX 4Dr | DSS80-2USS1 $1660.00 | 6/336 SY060-01225 | 5/280 SY050-01225 | P/U | -36 -1.4 | -33 -1.3 | -26 -1 | ~ | -61 -2.4 | 15 0.6 | ~ | -66 -2.6 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GHE | 08+ | SS-P |  | WRX 5Dr | DSS80-2USS1 $1660.00 | 6/336 SY060-01225 | 5/280 SY050-01225 | P/U | -36 -1.4 | -33 -1.3 | -26 -1 | ~ | -61 -2.4 | 15 0.6 | ~ | -66 -2.6 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GDF | 04 | SS-P |  | WRX STI 2004 Year Model
(Rim P.C.D.=100) |
DSS40-KUSS1 $1780.00 | 5/280 SC050-01250 | 5/280 SY050-01225 | P/U | -43 -1.7 | -21 -0.8 | -14 -0.6 | ~ | -55 -2.2 | -10 -0.4 | ~ | -34 -1.3 | EDK05-14140 | EDK06-K4474 | |
| SUBARU | IMPREZA GDF(D) | 05 | SS-P |  | WRX STI 2005 Year Model
(Rim P.C.D.=114.3) |
DSS66-2USS4 $1780.00 | 6/336 SB060-01200 | 5/280 SY050-01225 | P/U | -47 -1.9 | -28.5 -1.1 | -21 -0.8 | ~ | -55 -2.2 | -9 -0.4 | ~ | -36 -1.4 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GDF(E) | 06-07 | SS-P |  | WRX STI 2006 Year Model
(Rim P.C.D.=114.3) |
DSS66-2USS4 $1780.00 | 6/336 SB060-01200 | 5/280 SY050-01225 | P/U | -49 -1.9 | -30 -1.2 | -21 -0.8 | ~ | -58 -2.3 | -9 -0.4 | ~ | -38 -1.5 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GRF | 08+ | SS-P |  | STI | DSS84-2USS1 $1660.00 | 7/392 SB070-01200 | 5/280 SY050-01225 | P/U | -35 -1.4 | -30 -1.2 | -19 -0.7 | ~ | -61 -2.4 | -6 -0.2 | ~ | -61 -2.4 | EDK05-12140 | EDK06-K4474 | |
| SUBARU | IMPREZA GGA | 02-03 | SS-P |  | WRX SPORTS WAGON | DSS40-KUSS1 $1780.00 | 5/280 SC050-01250 | 5/280 SY050-01225 | P/U | -51 -2 | -29 -1.1 | -18 -0.7 | ~ | -65 -2.5 | -18 -0.7 | ~ | -43 -1.7 | EDK05-14140 | EDK06-K4474 | |
| SUBARU | IMPREZA GGA | 04-07 | SS-P |  | WRX SPORTS WAGON | DSS40-KUSS1 $1780.00 | 5/280 SC050-01250 | 5/280 SY050-01225 | P/U | -45 -1.8 | -37.5 -1.5 | -12 -0.5 | ~ | -59 -2.3 | -28 -1.1 | ~ | -49 -1.9 | EDK05-14140 | EDK06-K4474 | |
| SUBARU | IMPREZA GGE | 04-07 | SS-P |  | WRX SPORTS WAGON | DSS40-KUSS1 $1780.00 | 5/280 SC050-01250 | 5/280 SY050-01225 | P/U | -45 -1.8 | -37.5 -1.5 | -12 -0.5 | ~ | -59 -2.3 | -28 -1.1 | ~ | -49 -1.9 | EDK05-14140 | EDK06-K4474 | |
