MSRP $59.00/set (2 Springs of the same Part No.)
Spring I.D. (mm) |
Part No. | Spring Rate lbs/in (kgf/mm) |
Spring Free Height inch (mm) |
Spring stroke inch (mm) |
Length (compressed) inch (mm) |
Note |
---|---|---|---|---|---|---|
65 | CR005-01080 | 26.3 (0.47) | 3.1 (80) | 2.5 (63.5) | 0.7 (16.5) | |
CR019-01080 | 106.4 (1.9) | 3.1 (80) | 2.3 (57.5) | 0.9 (22.5) | ||
70 | CS004-01095 | 19.0 (0.34) | 3.7 (95) | 3.1 (77.5) | 0.7 (17.5) |
MSRP $100.00/set (2 Springs of the same Part No.)
Spring I.D. (mm) |
Part No. | Spring Rate lbs/in (kgf/mm) |
Spring Free Height inch (mm) |
Spring stroke inch (mm) |
Length (compressed) inch (mm) |
Note |
---|---|---|---|---|---|---|
58 | RH024-A1050 | 156.8 (2.8) | 2.0 (50) | 1.2 (30.5) | 0.8 (19.5) | |
RH023-A1070 | 128.8 (2.3) | 2.8 (70) | 1.9 (48.0) | 0.9 (22) | SPL order | |
65 | RH022-B1030 | 151.2 (2.7) | 1.2 (30) | 0.5 (13) | 0.7 (17) | SPL order |
RH022-B1045 | 151.2 (2.7) | 1.8 (45) | 1.1 (28) | 0.7 (17) |
MSRP $120.00/set (2 Springs of the same Part No.)
Spring I.D. (mm) | 60 | 65 | 70 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring Free Height inch (mm) |
7.9(200) | 6.9(175) | 7.9(200) | 8.9(225) | 9.8(250) | 11.8(300) | 5.9(150) | 6.9(175) | 7.9(200) | 8.9(225) | 9.8(250) | 11.8(300) |
Spring Rate lbs/in (kgf/mm) |
Part No. | |||||||||||
Spring stroke inch (mm) |
||||||||||||
112 | ||||||||||||
(2.0) | ||||||||||||
140 | SL025-01200 | SC025-01250 | ||||||||||
(2.5) | 5.4(136)* | 6.9(176)* | ||||||||||
168 | SL030-01200 | SV030-01225 | SB030-01200 *(CUS) | SY030-01225 | SC030-01250 | |||||||
(3.0) | 5.5(140)* | 5.9(151) | 6.0(153)* | 6.6(168) | ||||||||
196 | ||||||||||||
(3.5) | ||||||||||||
224 | SN040-01200 | SQ040-01175 *(CUS) | SL040-01200 | SV040-01225 | SM040-01250 | SK040-01300 *(CUS) | SA040-01150 | SW040-01175 *(CUS) | SB040-01200 | SY040-01225 | SC040-01250 | SD040-01300 *(CUS) |
(4.0) | 5.2(131)* | 5.3(134) | 5.7(144) | 6.4(163) | 4.1(103) | 5.3(135) | 5.8(148) | 6.4(162) | ||||
280 | SN050-01200 *(CUS) | SQ050-01175 | SL050-01200 | SV050-01225 | SM050-01250 | SK050-01300 *(CUS) | SA050-01150 | SW050-01175 | SB050-01200 | SY050-01225 | SC050-01250 | SD050-01300 *(CUS) |
(5.0) | 4.5(114) | 4.9(125) | 5.4(138) | 6.0(153) | 3.8(97) | 4.4(112) | 4.9(125) | 5.6(142) | 6.0(152) | |||
336 | SN060-01200 *(CUS) | SQ060-01175 | SL060-01200 | SV060-01225 | SM060-01250 | SK060-01300 *(CUS) | SA060-01150 | SW060-01175 | SB060-01200 | SY060-01225 | SC060-01250 | SD060-01300 *(CUS) |
(6.0) | 4.2(107) | 4.9(125) | 5.0(128) | 5.7(145) | 3.7(95) | 4.3(110) | 5.0(128) | 5.3(135) | 5.7(146) | |||
392 | SN070-01200 | SQ070-01175 | SL070-01200 | SV070-01225 | SM070-01250 | SK070-01300 | SA070-01150 | SW070-01175 | SB070-01200 | SY070-01225 | SC070-01250 | |
(7.0) | 4.4(113)* | 4.1(103) | 4.8(121) | 5.2(132) | 5.8(148) | 6.5(165)* | 3.8(96) | 4.2(107) | 4.9(125) | 5.2(131) | 5.8(147) | |
448 | SN080-01200 *(CUS) | SQ080-01175 | SL080-01200 | SV080-01225 | SM080-01250 | SK080-01300 | SA080-01150 | SW080-01175 | SB080-01200 | SY080-01225 | SC080-01250 | |
(8.0) | 3.8(97) | 4.4(111) | 5.0(127) | 5.6(143) | 6.1(156) | 3.6(91) | 4.1(103) | 4.6(116) | 5.0(127) | 5.7(146) | ||
504 | SQ090-01175 | SL090-01200 | SV090-01225 | SM090-01250 | SA090-01150 | SW090-01175 | SB090-01200 | SY090-01225 | SC090-01250 *(CUS) | |||
(9.0) | 3.9(99) | 4.1(105) | 4.8(122) | 5.6(141) | 3.5(88) | 3.9(98) | 4.5(114) | 4.9(125) | ||||
560 | SQ100-01175 | SL100-01200 | SV100-01225 | SM100-01250 *(CUS) | SA100-01150 | SW100-01175 | SB100-01200 | SY100-01225 | SC100-01250 *(CUS) | |||
(10.0) | 3.8(96) | 4.4(113) | 4.6(118)* | 3.3(85) | 3.8(96) | 4.3(108) | 4.7(120) | |||||
672 | SQ120-01175 | SL120-01200 | SV120-01225 *(CUS) | SM120-01250 *(CUS) | SA120-01150 | SW120-01175 | SB120-01200 | SY120-01225 *(CUS) | SC120-01250 *(CUS) | |||
(12.0) | 3.7(93) | 4.1(105) | 3.2(82) | 3.7(93) | 4.4(111) | |||||||
784 | SQ140-01175 | SL140-01200 | SV140-01225 *(CUS) | SM140-01250 *(CUS) | SA140-01150 | SW140-01175 | SB140-01200 | SY140-01225 *(CUS) | ||||
(14.0) | 3.6(91) | 4.1(104)* | 3.2(82) | 3.7(95) | 4.1(105) | |||||||
896 | SQ160-01175 *(CUS) | SL160-01200 *(CUS) | SV160-01225 *(CUS) | SM160-01250 *(CUS) | SA160-01150 | SW160-01175 *(CUS) | SB160-01200 | |||||
(16.0) | 3.1(78) | 4.1(103) | ||||||||||
1008 | SQ180-01175 *(CUS) | SL180-01200 *(CUS) | SV180-01225 *(CUS) | SM180-01250 *(CUS) | SA180-01150 | SW180-01175 *(CUS) | SB180-01200 *(CUS) | |||||
(18.0) | 3.1(78) | |||||||||||
1120 | SQ200-01175 *(CUS) | SL200-01200 *(CUS) | SV200-01225 *(CUS) | SM200-01250 *(CUS) | SA200-01150 *(CUS) | SW200-01175 *(CUS) | SB200-01200 | |||||
(20.0) | 3.8(96)* |
MSRP $160.00/set (2 Springs of the same Part No.)
Spring I.D. (mm) |
70-90 | 70-100 | |||
---|---|---|---|---|---|
Spring Free Height (mm) |
6.8(175) | 7.9(200) | 9.8(250) | 7.9(200) | 9.8(250) |
Spring Rate lbs/in (kgf/mm) |
Part No. | ||||
Spring stroke inch (mm) | |||||
112 | |||||
(2.0) | |||||
140 | |||||
(2.5) | |||||
168 | SG030-01250 | SI030-01250 | |||
(3.0) | 6.7(169) | 6.9(175) | |||
196 | |||||
(3.5) | |||||
224 | ST040-01175 *(CUS) | SH040-01200 *(CUS) | SG040-01250 *(CUS) | ||
(4.0) | |||||
280 | ST050-01175 | SH050-01200 *(CUS) | SG050-01250 | SI050-01250 | |
(5.0) | 4.6(117) | 6.3(160) | 6.3(159) | ||
336 | ST060-01175 *(CUS) | SH060-01200 | SG060-01250 *(CUS) | SJ060-01200 | SI060-01250 *(CUS) |
(6.0) | 4.8(122) | 5.0(128) | |||
392 | ST070-01175 *(CUS) | SH070-01200 *(CUS) | SG070-01250 *(CUS) | SJ070-01200 | SI070-01250 *(CUS) |
(7.0) | 4.8(122) | ||||
448 | ST080-01175 | SH080-01200 *(CUS) | SG080-01250 | SJ080-01200 | SI080-01250 *(CUS) |
(8.0) | 4.1(103) | 5.9(149) | 4.8(123) | ||
504 | ST090-01175 *(CUS) | SH090-01200 *(CUS) | SG090-01250 *(CUS) | SJ090-01200 *(CUS) | SI090-01250 *(CUS) |
(9.0) | |||||
560 | ST100-01175 | SH100-01200 *(CUS) | SG100-01250 *(CUS) | SJ100-01200 | SI100-01250 |
(10.0) | 3.9(100) | 4.5(115) | 5.6(141) | ||
672 | ST120-01175 *(CUS) | SH120-01200 | SG120-01250 *(CUS) | SJ120-01200 | SI120-01250 *(CUS) |
(12.0) | 4.1(104) | 4.1(105) | |||
784 | ST140-01175 *(CUS) | SH140-01200 *(CUS) | SG140-01250 *(CUS) | SJ140-01200 *(CUS) | SI140-01250 *(CUS) |
(14.0) | |||||
896 | ST160-01175 *(CUS) | SH160-01200 *(CUS) | SG160-01250 *(CUS) | SJ160-01200 *(CUS) | SI160-01250 *(CUS) |
(16.0) | |||||
1008 | ST180-01175 *(CUS) | SH180-01200 *(CUS) | SG180-01250 *(CUS) | SJ180-01200 *(CUS) | SI180-01250 *(CUS) |
(18.0) | |||||
1120 | ST200-01175 *(CUS) | SH200-01200 *(CUS) | SG2000-01250 *(CUS) | ||
(20.0) |