RESULT|HONDA|FIT|S.TECH |
SPRING KIT![]() | |||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | TRIM LEVEL | PRODUCT NAME | PART NUMBER MSRP (excl. TAX) |
STOCK SCHED |
RIDE HEIGHT CHANGE (inch) |
RATE (lbs/in / Kgf/mm) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE LENGTH (mm) |
/ | I.D.(mm) | |||||||||||
STREET | |||||||||||||
HONDA FIT 2007-2008USA | 1500 FF | GD3 | ![]() | SKB36-AUB00 $345.00 | 2 left | F | -1.8 | 157 | / | 2.8 | |||
R | -1.2 | 336 | / | 6.0 | |||||||||
NOTE:5DR/4CYL | |||||||||||||
HONDA FIT 2009-2014USA | 1500 FF | GE8 | ![]() | SKB74-AUB00 $325.00 | Good in stock | F | -1.6 | 129 | / | 2.3 | |||
R | -1.6 | 134 | / | 2.4 | |||||||||
NOTE:5DR/4CYL | |||||||||||||
HONDA FIT 2015+USA | 1500 FF | GK5 | ![]() | SKHD8-AUB00 $305.00 | 3 left | F | -1.2 | 129 | / | 2.3 | |||
R | -1.4 | 134 | / | 2.4 | |||||||||
Copyright TEIN U.S.A. All rights reserved. |