RESULT|HIGH.TECH |
SPRING KIT | |||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | TRIM LEVEL | PRODUCT NAME | PART NUMBER MSRP (excl. TAX) |
STOCK SCHED |
RIDE HEIGHT CHANGE (inch) |
RATE (lbs/in / Kgf/mm) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE LENGTH (mm) |
/ | I.D.(mm) | |||||||||||
STREET | |||||||||||||
TOYOTA C-HR 2016.12+JPN | 1200 4WD | NGX50 | G-T, S-T | SKTE0-G1B00 $335.00 | Special Order | F | -1.2 | 157 | / | 2.8 | |||
R | -1.6 | 190 | / | 3.4 | |||||||||
TOYOTA C-HR 2016.12-2019.10JPN | 1800 FF | ZYX10 | G, S | SKTE0-G1B00 $335.00 | Special Order | F | -0.8 | 157 | / | 2.8 | |||
R | -1.2 | 190 | / | 3.4 | |||||||||
TOYOTA COROLLA 1998-2002USA | 1800 FF | ZZE110 | SKL02-BUB00 $320.00 | 5 left | F | -1.3 | 151 | / | 2.7 | ||||
R | -0.7 | 129 | / | 2.3 | |||||||||
NOTE:4DR/4CYL. FT: CUT BUMP RUBBER AT 15MM FROM THE TOP AND USE THE LOWER PORTION. RR: CUT BUMP RUBBER AT 15MM FROM THE TOP AND USE THE LOWER PORTION. | |||||||||||||
TOYOTA GR86 2021.10+JPN | 2400 FR | ZN8 | RZ, SZ | SKAEA-G1B00 $355.00 | Out of Stock | F | -0.8 | 190 | / | 3.4 | |||
R | -0.8 | 258 | / | 4.6 | |||||||||
TOYOTA GR86 2022+USA | 2400 FR | ZN8 | SKAEA-G1B00 $355.00 | Out of Stock | F | -0.6 | 190 | / | 3.4 | ||||
R | -0.8 | 258 | / | 4.6 | |||||||||
TOYOTA MATRIX 2003-2008USA | 1800 FF | ZZE132L | 5DR/4CYL | SKL06-BUB00 $295.00 | 2 left | F | -1.7 | 123 | / | 2.2 | |||
R | -1.5 | 151 | / | 2.7 | |||||||||
NOTE:5DR/4CYL. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 20MM FROM THE UPPER AND USE THE BOTTOM PORTION. | |||||||||||||
TOYOTA MATRIX 2003-2008USA | 1800 FF | ZZE133L | 5DR/4CYL/6-SPEED | SKL06-BUB00 $295.00 | 2 left | F | -1.7 | 123 | / | 2.2 | |||
R | -1.5 | 151 | / | 2.7 | |||||||||
NOTE:5DR/4CYL/6-SPEED. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 20MM FROM THE UPPER AND USE THE BOTTOM PORTION. | |||||||||||||
TOYOTA PRIUS 2023.01+JPN | 2000 FF | MXWH60 | Z ,G | SKAVQ-G1B00 $330.00 | Special Order | F | -1.0 | 146 | / | 2.6 | |||
R | -0.8 | 202 | / | 3.6 | |||||||||
TOYOTA PRIUS ALPHA 2011.05-2014.11JPN | 1800 FF | ZVW40W | G, G-TOURING SELECTION SKYLIGHT PACKAGE | SKQ44-G1B00 $360.00 | Special Order | F | -1.2 | 134 | / | 2.4 | |||
R | -1.0 | 224 | / | 4.0 | |||||||||
TOYOTA PRIUS ALPHA 2011.05-2014.11JPN | 1800 FF | ZVW41W | S, G, S-L SELECTION, S-TOURING SELECTION, G-TOURING SELECTION | SKQ44-G1B00 $360.00 | Special Order | F | -1.0 | 134 | / | 2.4 | |||
R | -1.0 | 224 | / | 4.0 | |||||||||
TOYOTA PRIUS ALPHA 2014.11-2021.03JPN | 1800 FF | ZVW40W | G, S, G-TOURING SELECTION, S-TOURING SELECTION | SKQ44-G1B00 $360.00 | Special Order | F | -0.8 | 134 | / | 2.4 | |||
R | -0.8 | 224 | / | 4.0 | |||||||||
TOYOTA PRIUS C 2012-2014USA | 1500 FF | NHP10 | BASE | SKQ32-G1B00 $360.00 | Out of Stock | F | -1.4 | 157 | / | 2.8 | |||
R | -1.4 | 179 | / | 3.2 | |||||||||
TOYOTA PRIUS C 2015-2019USA | 1500 FF | NHP10 | BASE | SKQ32-G1B00 $360.00 | Out of Stock | F | -1.4 | 157 | / | 2.8 | |||
R | -1.4 | 179 | / | 3.2 | |||||||||
TOYOTA PRIUS V 2012-2017USA | 1800 FF | ZVW41W | SKQ44-G1B00 $360.00 | Special Order | F | -1.0 | 134 | / | 2.4 | ||||
R | -1.0 | 224 | / | 4.0 | |||||||||
TOYOTA VITZ 2010.12-2020.01JPN | 1500 FF | NCP131 | RS | SKQ32-G1B00 $360.00 | Out of Stock | F | -1.0 | 157 | / | 2.8 | |||
R | -0.6 | 179 | / | 3.2 | |||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | TRIM LEVEL | PRODUCT NAME | PART NUMBER MSRP (excl. TAX) |
STOCK SCHED |
RIDE HEIGHT CHANGE (inch) |
RATE (lbs/in / Kgf/mm) |
||||
FREE LENGTH (mm) |
/ | I.D.(mm) | |||||||||||
TOYOTA YARIS 2012-2019USA | 1500 FF | NCP131L | SKQ32-G1B00 $360.00 | Out of Stock | F | -1.0 | 157 | / | 2.8 | ||||
R | -1.2 | 179 | / | 3.2 | |||||||||
LEXUS IS F 2008-2011USA | 5000 FR | USE20L | SKC72-BUB00 $390.00 | 1 left | F | -1.0 | 454 | / | 8.1 | ||||
R | -0.6 | 381 | / | 6.8 | |||||||||
NOTE:4DR/8CYL. FT: CUT BUMP RUBBER AT 15MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 33MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
LEXUS IS200T 2016USA | 2000 FR | ASE30L | SKQ74-BUB00 $395.00 | Good in stock | F | -0.8 | 325 | / | 5.8 | ||||
R | -1.2 | 454 | / | 8.1 | |||||||||
LEXUS IS200T 2017-2018USA | 2000 FR | ASE30L | SKQ74-BUB00 $395.00 | Good in stock | F | -0.8 | 325 | / | 5.8 | ||||
R | -1.2 | 454 | / | 8.1 | |||||||||
LEXUS IS250 2014-2016USA | 2500 FR | GSE30L | BASE | SKQ74-BUB00 $395.00 | Good in stock | F | -0.6 | 325 | / | 5.8 | |||
R | -0.4 | 454 | / | 8.1 | |||||||||
LEXUS IS300 2017-2020USA | 2000 FR | ASE30L | SKQ74-BUB00 $395.00 | Good in stock | F | -0.8 | 325 | / | 5.8 | ||||
R | -1.2 | 454 | / | 8.1 | |||||||||
LEXUS IS300 2021-2023USA | 2000 FR | ASE30L | SKQ74-BUB00 $395.00 | Good in stock | F | -0.8 | 325 | / | 5.8 | ||||
R | -1.2 | 454 | / | 8.1 | |||||||||
LEXUS IS350 2014-2017USA | 3500 FR | GSE31L | SKQ74-BUB00 $395.00 | Good in stock | F | -0.8 | 325 | / | 5.8 | ||||
R | -0.4 | 454 | / | 8.1 | |||||||||
NOTE:F-SPORT | |||||||||||||
LEXUS IS350 2018-2020USA | 3500 FR | GSE31L | SKQ74-BUB00 $395.00 | Good in stock | F | -0.8 | 325 | / | 5.8 | ||||
R | -0.4 | 454 | / | 8.1 | |||||||||
NOTE:F-SPORT | |||||||||||||
SCION TC 2005-2010USA | 2400 FF | ANT10L | SKL52-BUB00 $330.00 | 2 left | F | -1.9 | 185 | / | 3.3 | ||||
R | -1.5 | 308 | / | 5.5 | |||||||||
NOTE:3DR/4CYL. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
NISSAN ALTIMA 2002-2006USA | 3500 FF | L31 | SE | SKP38-BUB00 $370.00 | 3 left | F | -1.3 | 190 | / | 3.4 | |||
R | -0.8 | 370 | / | 6.6 | |||||||||
NOTE:4DR/6CYL. FT: CUT BUMP RUBBER AT 40MM AND 55MM FROM THE TOP AND USE THE UPPER AND LOWER PORTIONS. THE MIDDLE PART IS NOT NEEDED. | |||||||||||||
NISSAN LEAF 2010.12-2012.10JPN | - FF | ZE0 | X, G | SKK88-G1B00 $390.00 | Special Order | F | -1.4 | 174 | / | 3.1 | |||
R | -1.4 | 297 | / | 5.3 | |||||||||
NISSAN LEAF 2012.11-2017.09JPN | - FF | AZE0 | S, X, G | SKK88-G1B00 $390.00 | Special Order | F | -1.2 | 174 | / | 3.1 | |||
R | -1.0 | 297 | / | 5.3 | |||||||||
NISSAN LEAF 2017.06-JPN | - FF | ZE1 | X, X V-SLECTION, G | SKK88-G1B00 $390.00 | Special Order | F | -0.8 | 174 | / | 3.1 | |||
R | -0.6 | 297 | / | 5.3 | |||||||||
NISSAN 240SX 1989-1994USA | 2400 FR | S13 | SKP04-BUB00 $320.00 | Good in stock | F | -0.9 | 185 | / | 3.3 | ||||
R | -0.6 | 162 | / | 2.9 | |||||||||
NOTE:3DR/4CYL | |||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | TRIM LEVEL | PRODUCT NAME | PART NUMBER MSRP (excl. TAX) |
STOCK SCHED |
RIDE HEIGHT CHANGE (inch) |
RATE (lbs/in / Kgf/mm) |
||||
FREE LENGTH (mm) |
/ | I.D.(mm) | |||||||||||
INFINITI G35 COUPE 2003-2007USA | 3500 FR | V35 | WITH SPORT SUSPENSION/EXC 4WD | SKP30-BUB00 $330.00 | 4 left | F | -0.6 | 325 | / | 5.8 | |||
R | -0.3 | 263 | / | 4.7 | |||||||||
NOTE:2DR/6CYL. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
INFINITI G35 COUPE 2003-2007USA | 3500 FR | V35 | WITH STANDARD SUSPENSION/EXC 4WD | SKP30-BUB00 $330.00 | 4 left | F | -0.6 | 325 | / | 5.8 | |||
R | -0.3 | 263 | / | 4.7 | |||||||||
NOTE:2DR/6CYL. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
INFINITI G37 COUPE 2008-2013USA | 3700 FR | V36 | EXC 4WD&CONVERTIBLE | SKP30-BUB00 $330.00 | 4 left | F | -1.5 | 325 | / | 5.8 | |||
R | -1.1 | 263 | / | 4.7 | |||||||||
NOTE:EXCLUDING CONVERTIBLE MODEL. 2DR/6CYL. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
INFINITI M35 2006-2007USA | 3500 FR | Y50 | SKP60-BUB00 $400.00 | Good in stock | F | -1.2 | 392 | / | 7.0 | ||||
R | -0.5 | 515 | / | 9.2 | |||||||||
NOTE:4DR/6CYL. FT: CUT BUMP RUBBER AT 20MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
INFINITI M35 2008-2010USA | 3500 FR | Y50 | SKP60-BUB00 $400.00 | Good in stock | F | -1.2 | 392 | / | 7.0 | ||||
R | -0.5 | 515 | / | 9.2 | |||||||||
NOTE:4DR/6CYL. FT: CUT BUMP RUBBER AT 20MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
INFINITI Q60 2013-2015USA | 3700 FR | V36 | EXC 4WD & CONVERTIBLE | SKP30-BUB00 $330.00 | 4 left | F | -1.5 | 325 | / | 5.8 | |||
R | -1.1 | 263 | / | 4.7 | |||||||||
NOTE:2DR/6CYL. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA ACCORD 1998-2002USA | 3000 FF | CG1 | SKH94-BUB00 $370.00 | 3 left | F | -1.2 | 280 | / | 5.0 | ||||
R | -1.1 | 140 | / | 2.5 | |||||||||
NOTE:4DR/6CYL. FT: CUT BUMP RUBBER AT 33MM FROM THE TOP AND USE THE LOWER PORTION. RR: CUT BUMP RUBBER AT 33MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA ACCORD 1998-2002USA | 3000 FF | CG2 | SKH94-BUB00 $370.00 | 3 left | F | -1.2 | 280 | / | 5.0 | ||||
R | -1.1 | 140 | / | 2.5 | |||||||||
NOTE:2DR/6CYL. FT: CUT BUMP RUBBER AT 33MM FROM THE TOP AND USE THE LOWER PORTION. RR: CUT BUMP RUBBER AT 33MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA ACCORD 1998-2002USA | 2300 FF | CG3 | SKA54-BUB00 $360.00 | 2 left | F | -1.4 | 269 | / | 4.8 | ||||
R | -1.3 | 140 | / | 2.5 | |||||||||
NOTE:2DR/4CYL. FT: CUT BUMP RUBBER AT 33MM FROM THE TOP AND USE THE LOWER PORTION. RR: CUT BUMP RUBBER AT 33MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA ACCORD 1998-2002USA | 2300 FF | CG5 | SKA54-BUB00 $360.00 | 2 left | F | -1.4 | 269 | / | 4.8 | ||||
R | -1.3 | 140 | / | 2.5 | |||||||||
NOTE:4DR/4CYL. FT: CUT BUMP RUBBER AT 33MM FROM THE TOP AND USE THE LOWER PORTION. RR: CUT BUMP RUBBER AT 33MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA ACCORD 2003-2007USA | 2400 FF | CM5 | SKA50-BUB00 $340.00 | 1 left | F | -1.2 | 303 | / | 5.4 | ||||
R | -0.7 | 202 | / | 3.6 | |||||||||
NOTE:4DR/4CYL. FT: CUT BUMP RUBBER AT 15MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA ACCORD 2003-2007USA | 3000 FF | CM6 | SKA52-BUB00 $330.00 | 4 left | F | -1.4 | 297 | / | 5.3 | ||||
R | -0.7 | 185 | / | 3.3 | |||||||||
NOTE:4DR/6CYL. FT: CUT BUMP RUBBER AT 15MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 15MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA ACCORD 2003-2007USA | 2400 FF | CM7 | SKA50-BUB00 $340.00 | 1 left | F | -1.2 | 303 | / | 5.4 | ||||
R | -0.7 | 202 | / | 3.6 | |||||||||
NOTE:2DR/4CYL. FT: CUT BUMP RUBBER AT 15MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA ACCORD 2003-2007USA | 3000 FF | CM8 | SKA52-BUB00 $330.00 | 4 left | F | -1.4 | 297 | / | 5.3 | ||||
R | -0.7 | 185 | / | 3.3 | |||||||||
NOTE:2DR/6CYL. FT: CUT BUMP RUBBER AT 15MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA ACCORD 2008-2012USA | 3500 FF | CP3 | SKB78-BUB00 $405.00 | Good in stock | F | -1.1 | 359 | / | 6.4 | ||||
R | -0.8 | 196 | / | 3.5 | |||||||||
NOTE:4DR/6CYL. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | TRIM LEVEL | PRODUCT NAME | PART NUMBER MSRP (excl. TAX) |
STOCK SCHED |
RIDE HEIGHT CHANGE (inch) |
RATE (lbs/in / Kgf/mm) |
||||
FREE LENGTH (mm) |
/ | I.D.(mm) | |||||||||||
HONDA ACCORD 2018+USA | 1500 FF | CV1 | 4CYL TOURING | SKHL0-BUB00 $375.00 | 4 left | F | -0.8 | 174 | / | 3.1 | |||
R | -0.8 | 224 | / | 4.0 | |||||||||
NOTE:4CYL, COMPATIBLE WITH OEM ADAPTIVE DAMPER SYSTEM (USING OEM TOURING MODEL SHOCK ABSORBERS). FT: CUT BUMP RUBBER AT 41MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 69MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA ACCORD 2018+USA | 1500 FF | CV1 | 4CYL W/O TOURING | SKHL0-BUB00 $375.00 | 4 left | F | -0.8 | 174 | / | 3.1 | |||
R | -0.8 | 224 | / | 4.0 | |||||||||
NOTE:4CYL, COMPATIBLE WITH OEM ADAPTIVE DAMPER SYSTEM (USING OEM TOURING MODEL SHOCK ABSORBERS). FT: CUT BUMP RUBBER AT 41MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 69MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA CIVIC 1996-2000USA | 1600 FF | EJ6 | SKA24-BUB00 $295.00 | Out of Stock | F | -1.3 | 213 | / | 3.8 | ||||
R | -1.1 | 123 | / | 2.2 | |||||||||
NOTE:3DR, 4DR/4CYL. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 35MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA CIVIC 1996-2000USA | 1600 FF | EJ7 | SKA24-BUB00 $295.00 | Out of Stock | F | -1.3 | 213 | / | 3.8 | ||||
R | -1.1 | 123 | / | 2.2 | |||||||||
NOTE:2DR/4CYL. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 35MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA CIVIC 1996-2000USA | 1600 FF | EJ8 | SKA24-BUB00 $295.00 | Out of Stock | F | -1.3 | 213 | / | 3.8 | ||||
R | -1.1 | 123 | / | 2.2 | |||||||||
NOTE:2DR, 4DR/4CYL. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 35MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA CIVIC 1996-2000USA | 1600 FF | EM1 | Si | SKA24-BUB00 $295.00 | Out of Stock | F | -1.3 | 213 | / | 3.8 | |||
R | -1.1 | 123 | / | 2.2 | |||||||||
NOTE:2DR/4CYL. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 35MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA CIVIC 2001-2002USA | 1700 FF | EM2 | 2DR/4CYL | SKA22-BUB00 $320.00 | 1 left | F | -1.0 | 140 | / | 2.5 | |||
R | -1.0 | 258 | / | 4.6 | |||||||||
NOTE:2DR/4CYL/INCL 04-05, DOES NOT FIT 4DR/4CYL. RR: CUT BUMP RUBBER AT 15MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA CIVIC 2003-2005USA | 1700 FF | EM2 | 2DR/4CYL | SKA22-BUB00 $320.00 | 1 left | F | -1.0 | 140 | / | 2.5 | |||
R | -1.0 | 258 | / | 4.6 | |||||||||
NOTE:2DR/4CYL/INCL 04-05, DOES NOT FIT 4DR/4CYL. RR: CUT BUMP RUBBER AT 15MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA PRELUDE 1997-2002USA | 2200 FF | BB6 | SKA30-BUB00 $320.00 | Good in stock | F | -0.8 | 218 | / | 3.9 | ||||
R | -0.7 | 185 | / | 3.3 | |||||||||
NOTE:2DR/4CYL/INCL. 4WS. FT: CUT BUMP RUBBER AT 15MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 33MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA S2000 2000-2003USA | 2000 FR | AP1 | SKA58-BUB00 $305.00 | Good in stock | F | -0.6 | 258 | / | 4.6 | ||||
R | -0.6 | 319 | / | 5.7 | |||||||||
NOTE:2DR/4CYL. FT: CUT BUMP RUBBER AT 5MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
HONDA S2000 2004-2009USA | 2200 FR | AP2 | SKA58-BUB00 $305.00 | Good in stock | F | -0.6 | 258 | / | 4.6 | ||||
R | -0.6 | 319 | / | 5.7 | |||||||||
NOTE:2DR/4CYL. FT: CUT BUMP RUBBER AT 5MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
ACURA INTEGRA 1990-1993USA | 1800 FF | DA9 | LS | SKA32-BUB00 $295.00 | 2 left | F | -1.5 | 190 | / | 3.4 | |||
R | -1.4 | 129 | / | 2.3 | |||||||||
NOTE:3DR/4CYL/LOT NO P0256445+ | |||||||||||||
ACURA INTEGRA 1994-2001USA | 1800 FF | DC2 | SKA18-BUB00 $340.00 | 1 left | F | -1.7 | 297 | / | 5.3 | ||||
R | -0.9 | 258 | / | 4.6 | |||||||||
NOTE:3DR/4CYL/INCL TYPER. FT: CUT BUMP RUBBER AT 25MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 25MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
ACURA INTEGRA 1994-2001USA | 1800 FF | DC4 | RS | SKA18-BUB00 $340.00 | 1 left | F | -1.7 | 297 | / | 5.3 | |||
R | -0.9 | 258 | / | 4.6 | |||||||||
NOTE:3DR/4CYL. FT: CUT BUMP RUBBER AT 25MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 25MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
ACURA TL 2004-2008USA | 3200 FF | UA6 | SKA52-BUB00 $330.00 | 4 left | F | -0.6 | 297 | / | 5.3 | ||||
R | -0.7 | 185 | / | 3.3 | |||||||||
NOTE:4DR/6CYL | |||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | TRIM LEVEL | PRODUCT NAME | PART NUMBER MSRP (excl. TAX) |
STOCK SCHED |
RIDE HEIGHT CHANGE (inch) |
RATE (lbs/in / Kgf/mm) |
||||
FREE LENGTH (mm) |
/ | I.D.(mm) | |||||||||||
ACURA TSX 2004-2008USA | 2400 FF | CL9 | SKA64-BUB00 $320.00 | Out of Stock | F | -1.1 | 319 | / | 5.7 | ||||
R | -0.7 | 190 | / | 3.4 | |||||||||
NOTE:4DR/4CYL. FT: CUT BUMP RUBBER AT 15MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
MITSUBISHI ECLIPSE 1995-1999USA | 2000 FF | D31A | 4CYL/NON TURBO | SKR56-BUB00 $320.00 | 2 left | F | -0.9 | 207 | / | 3.7 | |||
R | -0.9 | 129 | / | 2.3 | |||||||||
NOTE:4CYL/NON TURBO. FT: CUT BUMP RUBBER AT 20MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 20MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
MITSUBISHI ECLIPSE 1995-1999USA | 2000 FF | D32A | 4CYL/TURBO | SKR56-BUB00 $320.00 | 2 left | F | -0.9 | 207 | / | 3.7 | |||
R | -0.8 | 129 | / | 2.3 | |||||||||
NOTE:4CYL/TURBO. FT: CUT BUMP RUBBER AT 20MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 20MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
MITSUBISHI LANCER 2002-2007USA | 2000 FF | CS6A | OZ RALLY | SKR66-BUB00 $330.00 | Good in stock | F | -1.2 | 202 | / | 3.6 | |||
R | -0.5 | 134 | / | 2.4 | |||||||||
NOTE:4DR/4CYL | |||||||||||||
MITSUBISHI LANCER 2004-2007USA | 2400 FF | CS7A | RALLIART | SKR66-BUB00 $330.00 | Good in stock | F | -0.6 | 202 | / | 3.6 | |||
R | +0.1 | 134 | / | 2.4 | |||||||||
NOTE:4DR/4CYL | |||||||||||||
MITSUBISHI LANCER EVOLUTION IX 2006-2007USA | 2000 4WD | CT9A | SKR84-BUB00 $320.00 | 1 left | F | -1.2 | 196 | / | 3.5 | ||||
R | -0.6 | 269 | / | 4.8 | |||||||||
NOTE:4DR/4CYL/EXC MR. FT: CUT BUMP RUBBER AT 20MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
MITSUBISHI LANCER EVOLUTION VII 2003-2005USA | 2000 4WD | CT9A | SKR84-BUB00 $320.00 | 1 left | F | -1.4 | 196 | / | 3.5 | ||||
R | -0.3 | 269 | / | 4.8 | |||||||||
NOTE:4DR/4CYL/EXC MR. FT: CUT BUMP RUBBER AT 20MM FROM THE BOTTOM AND USE THE UPPER PORTION. RR: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
MITSUBISHI 3000GT 1991-1999USA | 3000 4WD | Z16A | SKR74-BUB00 $360.00 | 4 left | F | -0.9 | 218 | / | 3.9 | ||||
R | -0.7 | 146 | / | 2.6 | |||||||||
NOTE:6CYL/TURBO/EXC 96+ ELECTRIC SUNROOF. FT: CUT BUMP RUBBER AT 30MM FROM THE BOTTOM AND USE THE UPPER PORTION. | |||||||||||||
SUBARU BRZ 2021.08+JPN | 2400 FR | ZD8 | R, S | SKAEA-G1B00 $355.00 | Out of Stock | F | -0.8 | 190 | / | 3.4 | |||
R | -0.8 | 258 | / | 4.6 | |||||||||
SUBARU BRZ 2022+USA | 2400 FR | ZD8 | SKAEA-G1B00 $355.00 | Out of Stock | F | -0.6 | 190 | / | 3.4 | ||||
R | -0.8 | 258 | / | 4.6 | |||||||||
SUBARU FORESTER 2012.11-2017.02JPN | 2000 4WD | SJG | 2.0XT, 2.0XT EYESIGHT | SKSA2-G1B00 $395.00 | 3 left | F | -1.6 | 241 | / | 4.3 | |||
R | -1.8 | 269 | / | 4.8 | |||||||||
NOTE:NOT COMPATIBLE WITH TYPE E MODEL (MAR 2017+). | |||||||||||||
SUBARU FORESTER 2014-2017USA | 2000 4WD | SJG | SKSA2-G1B00 $395.00 | 3 left | F | -1.6 | 241 | / | 4.3 | ||||
R | -1.8 | 269 | / | 4.8 | |||||||||
NOTE:NOT COMPATIBLE WITH TYPE E MODEL (MAR 2017+). | |||||||||||||
SUBARU WRX 2015-2021USA | 2000 4WD | VAG | SKSB0-G1B00 $395.00 | Good in stock | F | -0.8 | 342 | / | 6.1 | ||||
R | -0.6 | 342 | / | 6.1 | |||||||||
SUBARU WRX STI 2014.08-2020.04JPN | 2000 4WD | VAB | STI | SKSB0-G1B00 $395.00 | Good in stock | F | -0.8 | 342 | / | 6.1 | |||
R | -0.6 | 342 | / | 6.1 | |||||||||
