RESULT |
SPRING KIT | |||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | TRIM LEVEL | PRODUCT NAME | PART NUMBER MSRP (excl. TAX) |
STOCK SCHED |
RIDE HEIGHT CHANGE (inch) |
RATE (lbs/in / Kgf/mm) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE LENGTH (mm) |
/ | I.D.(mm) | |||||||||||
STREET | |||||||||||||
LEXUS IS250 2006-2013USA | 2500 4WD | GSE25L | SKAGA-S3B00 $375.00 | Good in stock | F | -1.4 | 263 | / | 4.7 | ||||
R | -1.4 | 274 | / | 4.9 | |||||||||
NOTE:AWD | |||||||||||||
LEXUS IS350 2011-2013USA | 3500 4WD | GSE26L | SKAGA-S3B00 $375.00 | Good in stock | F | -1.4 | 263 | / | 4.7 | ||||
R | -1.4 | 274 | / | 4.9 | |||||||||
NOTE:AWD |
Copyright TEIN U.S.A. All rights reserved. |