RESULT |
SPRING KIT![]() | |||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | TRIM LEVEL | PRODUCT NAME | PART NUMBER MSRP (excl. TAX) |
STOCK SCHED |
RIDE HEIGHT CHANGE (inch) |
RATE (lbs/in / Kgf/mm) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE LENGTH (mm) |
/ | I.D.(mm) | |||||||||||
STREET | |||||||||||||
![]() | TOYOTA 86 2016.08-2020.11JPN | 2000 FR | ZN6 | GT LIMITED, GT, G | ![]() | SKSA0-S3B00 $355.00 | 4 left | F | -0.8 | 168 | / | 3.0 | |
R | -0.6 | 258 | / | 4.6 | |||||||||
TOYOTA 86 2017-2021USA | 2000 FR | ZNA | ![]() | SKSA0-S3B00 $355.00 | 4 left | F | -1.0 | 168 | / | 3.0 | |||
R | -0.6 | 258 | / | 4.6 | |||||||||
NOTE:4CYL | |||||||||||||
SCION FR-S 2012-2016USA | 2000 FR | ZNA | 2DR/4CYL | ![]() | SKSA0-S3B00 $355.00 | 4 left | F | -1.0 | 168 | / | 3.0 | ||
R | -0.6 | 258 | / | 4.6 | |||||||||
NOTE:4CYL | |||||||||||||
SUBARU BRZ 2012.03-2016.07JPN | 2000 FR | ZC6 | S, R | ![]() | SKSA0-S3B00 $355.00 | 4 left | F | -1.0 | 168 | / | 3.0 | ||
R | -0.8 | 258 | / | 4.6 | |||||||||
NOTE:NOT COMPATIBLE WITH AT MODEL, AS THE LAMP POSITION DOES NOT COMPLY WITH JAPAN'S VEHICLE SAFETY REGULATIONS. | |||||||||||||
SUBARU BRZ 2013-2016USA | 2000 FR | ZCA | ![]() | SKSA0-S3B00 $355.00 | 4 left | F | -1.0 | 168 | / | 3.0 | |||
R | -0.6 | 258 | / | 4.6 | |||||||||
NOTE:4CYL | |||||||||||||
![]() | SUBARU BRZ 2016.08-2020.11JPN | 2000 FR | ZC6 | S, R | ![]() | SKSA0-S3B00 $355.00 | 4 left | F | -0.8 | 168 | / | 3.0 | |
R | -0.6 | 258 | / | 4.6 | |||||||||
SUBARU BRZ 2017-2021USA | 2000 FR | ZCA | ![]() | SKSA0-S3B00 $355.00 | 4 left | F | -1.0 | 168 | / | 3.0 | |||
R | -0.6 | 258 | / | 4.6 | |||||||||
NOTE:4CYL |
Copyright TEIN U.S.A. All rights reserved. |