RESULT |
SPRING KIT![]() | |||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | TRIM LEVEL | PRODUCT NAME | PART NUMBER MSRP (excl. TAX) |
STOCK SCHED |
RIDE HEIGHT CHANGE (inch) |
RATE (lbs/in / Kgf/mm) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE LENGTH (mm) |
/ | I.D.(mm) | |||||||||||
STREET | |||||||||||||
SUBARU WRX 2015-2021USA | 2000 4WD | VAG | ![]() | SKSB0-C3B00 $395.00 | Good in stock | F | -0.8 | 342 | / | 6.1 | |||
R | -0.6 | 342 | / | 6.1 | |||||||||
![]() | SUBARU WRX STI 2014.08-2020.04JPN | 2000 4WD | VAB | STI | ![]() | SKSB0-C3B00 $395.00 | Good in stock | F | -0.8 | 342 | / | 6.1 | |
R | -0.6 | 342 | / | 6.1 | |||||||||
![]() | SUBARU WRX STI 2014.08-2020.04JPN | 2000 4WD | VAB | STI TYPE-S | ![]() | SKSB0-C3B00 $395.00 | Good in stock | F | -0.8 | 342 | / | 6.1 | |
R | -0.6 | 342 | / | 6.1 | |||||||||
SUBARU WRX STI 2015-2021USA | 2500 4WD | VAF | STI | ![]() | SKSB0-C3B00 $395.00 | Good in stock | F | -0.4 | 342 | / | 6.1 | ||
R | -0.2 | 342 | / | 6.1 | |||||||||
Copyright TEIN U.S.A. All rights reserved. |