PART# | MSRP | Thread Diameter | Thread Pitch | Corresponding Spring I.D. (mm) | Note |
---|---|---|---|---|---|
LSS01-N2756-1A | $14.00 | M53 | P2.0 | I.D. 70 | Color : Green |
LSS01-N2756-2A | $14.00 | M56 | P2.0 | I.D. 70 | Color : Green |
LSS01-N2756-3A | $14.00 | M61.5 | P3.0 | I.D. 70 | Color : Green |
LSS01-N2756-4A | $14.00 | M58 | P3.0 | I.D. 70 | Color : Green |
LSS01-N2756-5A | $14.00 | M60 | P1.75 | I.D. 70 | Color : Green |
LSS01-P0334-1A | $14.00 | M53 | P2.0 | I.D. 65 | Color : Green |
LSS01-P0334-2A | $14.00 | M56 | P2.0 | I.D. 65 | Color : Green |
LSS01-P0334-3A | $14.00 | M61.5 | P3.0 | I.D. 65 | Color : Green |
LSS01-P0334-4A | $14.00 | M58 | P3.0 | I.D. 65 | Color : Green |
LSS01-P0334-5A | $14.00 | M60 | P1.75 | I.D. 65 | Color : Green |
LSS01-P6145 | $24.00 | M53 | P2.0 | I.D. 58 | Color : Green, Special Order Item |
LSS01-N2756-7A | $14.00 | M61.5 | P3.0 | I.D. 70 | Color : Green, LEFT-HAND THREAD |
LSS01-Q1258 | $21.00 | M56 | P2.0 | I.D. 70 | Color : Green, LEFT-HAND THREAD |
LSS01-G2242 | $43.00 | M90 | P2.0 | I.D. 110 | Color : Green, Special Order Item |
LSS01-F0071 | $46.00 | M110 | P2.0 | I.D. 110 | Color : Green, Special Order Item |
LSS01-N2756-1B | $14.00 | M53 | P2.0 | I.D. 70 | Color : Gold, Special Order Item |
LSS01-N2756-2B | $14.00 | M56 | P2.0 | I.D. 70 | Color : Gold, Special Order Item |
LSS01-N2756-5B | $14.00 | M60 | P1.75 | I.D. 70 | Color : Gold, Special Order Item |
LSS01-P0334-1B | $14.00 | M53 | P2.0 | I.D. 65 | Color : Gold, Special Order Item |
LSS01-P0334-2B | $14.00 | M56 | P2.0 | I.D. 65 | Color : Gold, Special Order Item |
※For discontinued parts, please refer to the separate chart to find the alternatives/substitutes.
PART# | MSRP | Thread Diameter | Thread Pitch | Note |
---|---|---|---|---|
LSS02-F1298-1 | $13.00 | M53 | P2.0 | Color : Green |
LSS02-F1298-2 | $13.00 | M56 | P2.0 | Color : Green |
LSS02-F1298-3 | $13.00 | M61.5 | P3.0 | Color : Green |
LSS02-F1298-4 | $13.00 | M58 | P3.0 | Color : Green |
LSS02-F1298-5 | $13.00 | M60 | P1.75 | Color : Green |
LSS02-J3871 | $13.00 | M53 | P2.0 | Color : Green, No LIP |
LSS02-K3553 | $17.00 | M61.5 | P3.0 | Color : Green, No LIP |
LSS02-K5492 | $17.00 | M56 | P2.0 | Color : Green, No LIP |
LSS02-L1352 | $17.00 | M58 | P3.0 | Color : Green, No LIP |
LSS02-F1298-7 | $13.00 | M61.5 | P3.0 | Color : Green, LEFT-HAND THREAD |
LSS02-Q1259 | $19.00 | M56 | P2.0 | Color : Green, LEFT-HAND THREAD |
LSS02-G2243 | $35.00 | M90 | P2.0 | Color : Green, Special Order Item |
LSS02-F0072 | $37.00 | M110 | P2.0 | Color : Green, Special Order Item |
LSS02-K4543-1 | $14.00 | M53 | P2.0 | Color : Gold, Special Order Item |
LSS02-K4543-2 | $14.00 | M56 | P2.0 | Color : Gold, Special Order Item |
LSS02-K4543-5 | $14.00 | M60 | P1.75 | Color : Gold, Special Order Item |
LSS02-K4490 | $14.00 | M53 | P2.0 | Color : Gold, No LIP, Special Order Item |
LSS02-L3686 | $18.00 | M56 | P2.0 | Color : Gold, No LIP, Special Order Item |
LSS02-M0870 | $18.00 | M60 | P1.75 | Color : Gold, No LIP, Special Order Item |
※For discontinued parts, please refer to the separate chart to find the alternatives/substitutes.
Corresponding Spring I.D. (mm) | PART# | MSRP | Note |
---|---|---|---|
I.D. 65 | LSS03-P1571 | $6.00 | Can NOT be used in combination with rubber spring seats (LSS01-F1297-#). |
I.D. 70 | LSS03-N2637 | $6.00 | Can NOT be used in combination with rubber spring seats (LSS01-F1297-#). |
I.D. 100 | LSS03-P2987 | $8.00 | Special Order Item |
I.D. 110 | LSS03-P2988 | $7.00 | Special Order Item |
I.D. 120 | LSS03-P2989 | $9.00 | Special Order Item |
I.D. 130 | LSS03-P2990 | $10.00 | Special Order Item |
Corresponding Spring I.D. (mm) | PART# | MSRP |
---|---|---|
I.D. 65 | LSS03-95053 | $8.00 |
I.D. 70 | LSS03-91214 | $8.00 |
**Discontinued and only available while supplies last.
Shellcase Size | PART# | MSRP | Note |
---|---|---|---|
M60 | LSS03-J3299 | $19.00 | for SRC |
M56 | LSS03-J3632 | $17.00 | for STFA, FLZ, MNFP, MNSA, MRC |
Corresponding Spring I.D. (mm) | PART# | MSRP | Note |
---|---|---|---|
I.D. 58 | USS01-E0782 | $33.00 | Special Order Item |
I.D. 65 | USS01-95585 | $19.00 | |
I.D. 70 | USS01-95586 | $12.00 |
Part# | MSRP | Corresponding Piston Rod O.D. (mm) | Length (mm) | Note |
---|---|---|---|---|
SAP24-M2628 | $16.00 | For O.D.22 | 180 | For use with Bump Rubber : SAP12-C9884 |
SAP24-M2628-1 | $20.00 | For O.D.22 | 155 | For use with Bump Rubber : SAP12-C9884 |
SAP24-N1962-1 | $19.00 | - | 157 | For inverted mono-tube damper with spting I.D.70. *Special Order Item |
SAP24-N1963 | $18.00 | - | 133 | For inverted mono-tube damper with spting I.D.65. *Special Order Item |
SAP24-N1964 | $18.00 | For O.D.22 | 136 | For Spring I.D.65 For use with Bump Rubber : SAP12-C9884 |
SAP24-P2755-1 | $15.00 | For O.D.12.5 | 136 | Replaces Part# SAP24-M2629-3 For use with Bump Rubber : SAP12-P1822 |
SAP24-P2755-2 | $19.00 | For O.D.12.5 | 145 | Replaces Part# SAP24-M2629-2 For use with Bump Rubber : SAP12-P1822 |
SAP24-P2755-3 | $19.00 | For O.D.12.5 | 165 | Replaces Part# SAP24-M2629-1 For use with Bump Rubber : SAP12-P1822 |
SAP24-P2755-4 | $15.00 | For O.D.12.5 | 215 | Replaces Part# SAP24-M2629 For use with Bump Rubber : SAP12-P1822 |
SAP24-P2755-5 | $15.00 | For O.D.12.5 | 255 | Replaces Part# SAP24-M2629 For use with Bump Rubber : SAP12-P1822 |
Part# | MSRP | Piston Rod O.D. | ID (mm) | Length (mm) | Note |
---|---|---|---|---|---|
SAP12-C9884 | $10.00 | For O.D.22 | 21 | 50 | |
SAP12-M2860 | $12.00 | For O.D.22 | 21 | 35 | |
SAP12-C9884-2 | $9.00 | For O.D.25 | 25.5 | 50 | |
SAP12-91148-2 | $9.00 | For O.D.14 | 14.5 | 40 | |
SAP12-P1822 | $9.00 | For O.D.12.5 / 14 | 12 | 40 | Replaces Part# : SAP12-91148 |
SAP12-P1822-1 | $11.00 | For O.D.12.5 / 14 | 12 | 30 | |
SAP12-P1822-2 | $11.00 | For O.D.12.5 / 14 | 12 | 20 |
Part# | MSRP | Note | |
---|---|---|---|
Rubber Cap | SAP44-96022 | $2.90 | For protecting click.Price shown is for a single part. Sold as a set of 2. |
Top Collar | SAP13-92056 | $9.00 | I.D.10mm |
Nut | SAP38-A8457 | $6.00 | M12 x P1.25 |
Nylon Nut | SAP38-94145 | $7.00 | M12 x P1.25 |
FlangeNut | SAP38-98484 | $6.00 | M10 x P1.25 |
SAP38-B8414 | $6.00 | M12 x 1.25 | |
Plane Washer | SAP40-94207 | $6.00 | I.D.12.5mm |
Spring Washer | SAP40-94208 | $6.00 | I.D.12.5mm |
Bump Stopper | SAP21-92087 | $7.00 | I.D.10.5mm |
Bump Stopper | SAP21-92087-1 | $7.00 | I.D.12.5mm |
Bump Stopper | SAP43-96227 | $8.00 | For Honda Cars |
Bump Stopper | SAP43-B8627 | $8.00 | I.D.14.5mm |
●Values shown without unit are in 'mm'.
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|
PMP04-A8700 | MSRP $7.00 |
PMP04-91251 | MSRP $45.00 |
PMP04-98465 | MSRP $7.00 |
PPMP04-98466 | MSRP $7.00 |
![]() |
![]() |
![]() |
![]() |
||||
PMP04-98467 | MSRP $7.00 |
PMP04-98468 | MSRP $7.00 |
PMP04-98469 | MSRP $7.00 |
PMP04-98470 | MSRP $7.00 |
![]() |
![]() |
![]() |
![]() |
||||
PMP04-98472 | MSRP $7.00 |
PMP04-98473 | MSRP $7.00 |
PMP04-98474 | MSRP $7.00 |
PMP04-98475 | MSRP $7.00 |
![]() |
![]() |
![]() |
![]() |
||||
PMP04-98476 | MSRP $11.00 |
PMP04-98614 | MSRP $7.00 |
PMP04-98615 | MSRP $7.00 |
PMP05-98375 | MSRP $7.00 |
![]() |
![]() |
||||||
PMP05-98376 ※ | MSRP $7.00 |
PMP05-F1423 | MSRP $15.00 |
※:Discontinued and only available while supplies last.
Applicable part No. of repair parts varies by vehicle models and/or products. Please consult TEIN personnel for further details.
Part# | Compatible Part# | MSRP | Thread Diameter |
Thread Pitch |
Compatible Spring I.D. | Color | |
---|---|---|---|---|---|---|---|
LSS01-F1297-1 | ⇒ | LSS01-P0334-1A | $14.00 | M53 | P2 | I.D.65 | GREEN |
LSS01-F1297-2 | ⇒ | LSS01-P0334-2A | $14.00 | M56 | P2 | I.D.65 | GREEN |
LSS01-F1297-2 | ⇒ | LSS01-P0334-2B | $14.00 | M56 | P2 | I.D.65 | GOLD |
LSS01-F1297-3 | ⇒ | LSS01-N2756-1A | $14.00 | M53 | P2 | I.D.70 | GREEN |
LSS01-F1297-3 | ⇒ | LSS01-N2756-1B | $14.00 | M53 | P2 | I.D.70 | GOLD |
LSS01-F1297-4 | ⇒ | LSS01-N2756-2A | $14.00 | M56 | P2 | I.D.70 | GREEN |
LSS01-F1297-4 | ⇒ | LSS01-N2756-2B | $14.00 | M56 | P2 | I.D.70 | GOLD |
LSS01-F1297-5 | ⇒ | LSS01-P0334-4A | $14.00 | M58 | P3 | I.D.65 | GREEN |
LSS01-F1297-6 | ⇒ | LSS01-P0334-5A | $14.00 | M60 | P1.75 | I.D.65 | GREEN |
LSS01-F1297-6 | ⇒ | LSS01-P0334-3A | $14.00 | M61.5 | P3 | I.D.65 | GREEN |
LSS01-F1297-7 | ⇒ | LSS01-N2756-4A | $14.00 | M58 | P3 | I.D.70 | GREEN |
LSS01-F1297-8 | ⇒ | LSS01-N2756-5A | $14.00 | M60 | P1.75 | I.D.70 | GREEN |
LSS01-F1297-8 | ⇒ | LSS01-N2756-5B | $14.00 | M60 | P1.75 | I.D.70 | GOLD |
LSS01-F1297-8 | ⇒ | LSS01-N2756-3A | $14.00 | M61.5 | P3 | I.D.70 | GREEN |
Remove rubber spring seat and 1 of seat locks, then insert lower spring seat.
Please purchase thrust washers separately, if not originally used/included.
Select thrust washers that match the size of springs used.
Part# | Compatible Part# | MSRP | Thread Diameter |
Thread Pitch |
Compatible Spring I.D. | Color | |
---|---|---|---|---|---|---|---|
LSS01-95314-1 | ⇒ | LSS01-N2756-3A | $14.00 | M61.5 | P3 | I.D.70 | GREEN |
LSS01-95314-2 | ⇒ | LSS01-N2756-4A | $14.00 | M58 | P3 | I.D.70 | GREEN |
LSS01-95314-3 | ⇒ | LSS01-N2756-1A | $14.00 | M53 | P2 | I.D.70 | GREEN |
LSS01-95314-4 | ⇒ | LSS01-N2756-5A | $14.00 | M60 | P1.75 | I.D.70 | GREEN |
LSS01-95315-1 | ⇒ | LSS01-P0334-3A | $14.00 | M61.5 | P3 | I.D.65 | GREEN |
LSS01-95315-2 | ⇒ | LSS01-P0334-4A | $14.00 | M58 | P3 | I.D.65 | GREEN |
LSS01-95315-3 | ⇒ | LSS01-P0334-1A | $14.00 | M53 | P2 | I.D.65 | GREEN |
LSS01-95315-4 | ⇒ | LSS01-P0334-5A | $14.00 | M60 | P1.75 | I.D.65 | GREEN |
Part# | Compatible Part# | MSRP | Thread Diameter |
Thread Pitch |
Compatible Spring I.D. | Color | |
---|---|---|---|---|---|---|---|
LSS02-95316-1 | ⇒ | LSS02-K3553 | $17.00 | M61.5 | P3 | GREEN | |
LSS02-95316-2 | ⇒ | LSS02-L1352 | $17.00 | M58 | P3 | GREEN | |
LSS02-95316-3 | ⇒ | LSS02-J3871 | $13.00 | M53 | P2 | GREEN | |
LSS02-95316-4 | ⇒ | LSS02-N0098 | $17.00 | M60 | P1.75 | GREEN |
Drop us a line, ask us any questions!
Click Here